Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter LIEBERS | GER | 61.84 | 33.84 | 29.00 | 5.95 | 5.50 | 5.65 | 5.95 | 5.95 | 1.00 | #10 | |
2 | Denis WIECZOREK | GER | 56.18 | 31.38 | 24.80 | 5.05 | 4.55 | 5.05 | 5.10 | 5.05 | 0.00 | #8 | |
3 | Paul FENTZ | GER | 55.38 | 28.98 | 26.40 | 5.35 | 5.05 | 5.15 | 5.45 | 5.40 | 0.00 | #6 | |
4 | Mario-Rafael IONIAN | AUT | 53.72 | 29.22 | 24.50 | 4.90 | 4.50 | 4.90 | 5.15 | 5.05 | 0.00 | #5 | |
5 | Valtter VIRTANEN | FIN | 51.54 | 26.34 | 26.20 | 5.35 | 5.10 | 5.00 | 5.40 | 5.35 | 1.00 | #7 | |
6 | Justus STRID | DEN | 50.52 | 24.52 | 27.00 | 5.40 | 5.20 | 5.20 | 5.55 | 5.65 | 1.00 | #12 | |
7 | Sargis HAYRAPETYAN | ARM | 48.70 | 25.40 | 23.30 | 4.85 | 4.30 | 4.70 | 4.80 | 4.65 | 0.00 | #4 | |
8 | Slavik HAYRAPETYAN | ARM | 43.56 | 19.56 | 25.00 | 4.90 | 4.75 | 4.90 | 5.20 | 5.25 | 1.00 | #11 | |
9 | Suchet KONGCHIM | THA | 28.10 | 13.00 | 16.10 | 3.20 | 2.95 | 3.15 | 3.40 | 3.40 | 1.00 | #3 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter LIEBERS | GER | 130.14 | 66.74 | 63.40 | 6.25 | 6.20 | 6.05 | 6.60 | 6.60 | 0.00 | #6 | |
2 | Paul FENTZ | GER | 118.10 | 63.80 | 56.30 | 5.65 | 5.30 | 5.55 | 5.85 | 5.80 | 2.00 | #9 | |
3 | Valtter VIRTANEN | FIN | 113.84 | 59.44 | 55.40 | 5.65 | 5.20 | 5.55 | 5.60 | 5.70 | 1.00 | #7 | |
4 | Denis WIECZOREK | GER | 107.14 | 56.54 | 50.60 | 5.25 | 4.90 | 5.00 | 5.20 | 4.95 | 0.00 | #5 | |
5 | Justus STRID | DEN | 99.54 | 49.14 | 52.40 | 5.20 | 4.75 | 5.10 | 5.50 | 5.65 | 2.00 | #4 | |
6 | Sargis HAYRAPETYAN | ARM | 84.27 | 42.47 | 42.80 | 4.50 | 3.85 | 4.30 | 4.35 | 4.40 | 1.00 | #3 | |
7 | Slavik HAYRAPETYAN | ARM | 73.90 | 37.60 | 38.30 | 4.15 | 3.35 | 3.75 | 4.00 | 3.90 | 2.00 | #2 | |
8 | Mario-Rafael IONIAN | AUT | 73.85 | 29.75 | 46.10 | 4.80 | 4.50 | 4.45 | 4.75 | 4.55 | 2.00 | #8 | |
9 | Suchet KONGCHIM | THA | 53.18 | 23.28 | 31.90 | 3.45 | 2.95 | 3.20 | 3.30 | 3.05 | 2.00 | #1 |
Total
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Peter LIEBERS | GER | 191.98 | 1 | 1 |
2 | Paul FENTZ | GER | 173.48 | 3 | 2 |
3 | Valtter VIRTANEN | FIN | 165.38 | 5 | 3 |
4 | Denis WIECZOREK | GER | 163.32 | 2 | 4 |
5 | Justus STRID | DEN | 150.06 | 6 | 5 |
6 | Sargis HAYRAPETYAN | ARM | 132.97 | 7 | 6 |
7 | Mario-Rafael IONIAN | AUT | 127.57 | 4 | 8 |
8 | Slavik HAYRAPETYAN | ARM | 117.46 | 8 | 7 |
9 | Suchet KONGCHIM | THA | 81.28 | 9 | 9 |
WD | Kevin ALVES | BRA | |||
WD | Franz STREUBEL | GER | |||
WD | Alexander MAJOROV | SWE |
No comments:
Post a Comment