Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ondrej SPIEGL | SWE | 56.23 | 31.38 | 24.85 | 5.05 | 4.80 | 5.05 | 5.00 | 4.95 | 0.00 | #1 | |
2 | Nicky OBREYKOV | SWE | 48.55 | 26.40 | 22.15 | 4.65 | 4.25 | 4.40 | 4.45 | 4.40 | 0.00 | #6 | |
3 | Samuel KOPPEL | EST | 43.62 | 21.57 | 23.05 | 4.75 | 4.45 | 4.45 | 4.85 | 4.55 | 1.00 | #9 | |
4 | Albert MÜCK | AUT | 37.38 | 18.78 | 18.60 | 3.80 | 3.60 | 3.60 | 3.80 | 3.80 | 0.00 | #3 | |
5 | Manuel DRECHSLER | AUT | 35.17 | 18.32 | 16.85 | 3.60 | 3.10 | 3.15 | 3.55 | 3.45 | 0.00 | #7 | |
6 | Johann WILKINSON | RSA | 32.59 | 12.94 | 19.65 | 3.95 | 3.50 | 3.90 | 4.20 | 4.10 | 0.00 | #2 | |
7 | Conor STAKELUM | IRL | 29.87 | 14.77 | 16.10 | 3.40 | 2.95 | 3.05 | 3.45 | 3.25 | 1.00 | #8 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ondrej SPIEGL | SWE | 109.24 | 58.64 | 50.60 | 5.20 | 4.40 | 5.35 | 5.15 | 5.20 | 0.00 | #5 | |
2 | Samuel KOPPEL | EST | 80.12 | 40.32 | 39.80 | 4.25 | 3.75 | 3.90 | 4.15 | 3.85 | 0.00 | #7 | |
3 | Nicky OBREYKOV | SWE | 76.25 | 37.45 | 39.80 | 4.45 | 3.65 | 3.85 | 4.10 | 3.85 | 1.00 | #6 | |
4 | Manuel DRECHSLER | AUT | 63.28 | 35.18 | 30.10 | 3.50 | 2.75 | 3.00 | 2.90 | 2.90 | 2.00 | #2 | |
5 | Conor STAKELUM | IRL | 60.59 | 29.59 | 31.00 | 3.35 | 3.00 | 3.05 | 3.10 | 3.00 | 0.00 | #3 | |
6 | Albert MÜCK | AUT | 51.90 | 21.50 | 30.40 | 3.40 | 2.80 | 2.90 | 3.10 | 3.00 | 0.00 | #4 | |
7 | Johann WILKINSON | RSA | 46.21 | 22.11 | 26.10 | 2.90 | 2.25 | 2.50 | 2.80 | 2.60 | 2.00 | #1 |
Total
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Ondrej SPIEGL | SWE | 165.47 | 1 | 1 |
2 | Nicky OBREYKOV | SWE | 124.80 | 2 | 3 |
3 | Samuel KOPPEL | EST | 123.74 | 3 | 2 |
4 | Manuel DRECHSLER | AUT | 98.45 | 5 | 4 |
5 | Conor STAKELUM | IRL | 90.46 | 7 | 5 |
6 | Albert MÜCK | AUT | 89.28 | 4 | 6 |
7 | Johann WILKINSON | RSA | 78.80 | 6 | 7 |
WD | Simon Gabriel IONIAN | AUT | |||
WD | Tomas KUPKA | CZE |
No comments:
Post a Comment