Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elena RADIONOVA | RUS | 116.23 | 62.07 | 54.16 | 6.75 | 6.57 | 6.82 | 6.75 | 6.96 | 0.00 | #20 | |
2 | Julia LIPNITSKAIA | RUS | 111.81 | 59.70 | 52.11 | 6.61 | 6.21 | 6.71 | 6.57 | 6.46 | 0.00 | #21 | |
3 | Anna POGORILAYA | RUS | 106.34 | 56.56 | 49.78 | 6.29 | 6.04 | 6.25 | 6.25 | 6.29 | 0.00 | #23 | |
4 | Samantha CESARIO | USA | 99.86 | 47.50 | 52.36 | 6.54 | 6.18 | 6.71 | 6.68 | 6.61 | 0.00 | #24 | |
5 | Courtney HICKS | USA | 98.94 | 53.25 | 46.69 | 6.04 | 5.64 | 5.93 | 5.79 | 5.79 | 1.00 | #19 | |
6 | Gabrielle DALEMAN | CAN | 98.69 | 54.30 | 44.39 | 5.71 | 5.21 | 5.75 | 5.50 | 5.57 | 0.00 | #15 | |
7 | Alaine CHARTRAND | CAN | 96.24 | 52.35 | 43.89 | 5.54 | 5.29 | 5.50 | 5.54 | 5.57 | 0.00 | #17 | |
8 | Satoko MIYAHARA | JPN | 95.26 | 47.77 | 47.49 | 6.00 | 5.75 | 6.00 | 5.93 | 6.00 | 0.00 | #22 | |
9 | Yasmin SIRAJ | USA | 91.43 | 49.15 | 42.28 | 5.50 | 5.04 | 5.39 | 5.14 | 5.36 | 0.00 | #7 | |
10 | Rika HONGO | JPN | 90.47 | 48.12 | 42.35 | 5.57 | 5.07 | 5.43 | 5.29 | 5.11 | 0.00 | #16 | |
11 | Nathalie WEINZIERL | GER | 89.13 | 47.43 | 41.70 | 5.43 | 4.96 | 5.32 | 5.21 | 5.14 | 0.00 | #18 | |
12 | So Youn PARK | KOR | 88.18 | 45.84 | 42.34 | 5.46 | 5.18 | 5.32 | 5.29 | 5.21 | 0.00 | #11 | |
13 | Jenni SAARINEN | FIN | 84.86 | 50.48 | 35.38 | 4.61 | 4.32 | 4.39 | 4.43 | 4.36 | 1.00 | #2 | |
14 | Ziquan ZHAO | CHN | 81.61 | 43.54 | 38.07 | 5.11 | 4.36 | 4.82 | 4.71 | 4.79 | 0.00 | #4 | |
15 | Laurine LECAVELIER | FRA | 80.82 | 40.37 | 40.45 | 5.21 | 4.82 | 5.21 | 5.04 | 5.00 | 0.00 | #14 | |
16 | Alisson Krystle PERTICHETO | PHI | 78.51 | 42.96 | 35.55 | 4.50 | 4.18 | 4.61 | 4.39 | 4.54 | 0.00 | #3 | |
17 | Brooklee HAN | AUS | 78.42 | 38.98 | 39.44 | 5.04 | 4.68 | 4.96 | 4.93 | 5.04 | 0.00 | #12 | |
18 | Anna KHNYCHENKOVA | UKR | 76.66 | 43.24 | 34.42 | 4.57 | 4.04 | 4.36 | 4.36 | 4.18 | 1.00 | #8 | |
19 | Angelina KUCHVALSKA | LAT | 72.00 | 37.42 | 34.58 | 4.43 | 4.18 | 4.25 | 4.36 | 4.39 | 0.00 | #5 | |
20 | Ivett TOTH | HUN | 67.32 | 33.11 | 35.21 | 4.46 | 4.36 | 4.43 | 4.39 | 4.36 | 1.00 | #10 | |
21 | Hae Jin KIM | KOR | 65.96 | 29.90 | 38.06 | 5.18 | 4.57 | 4.61 | 4.79 | 4.64 | 2.00 | #13 | |
22 | Sabrina SCHULZ | AUT | 63.78 | 33.38 | 32.40 | 4.29 | 3.86 | 3.96 | 4.07 | 4.07 | 2.00 | #6 | |
23 | Josefine TALJEGARD | SWE | 61.28 | 26.24 | 35.04 | 4.54 | 4.00 | 4.54 | 4.36 | 4.46 | 0.00 | #1 | |
24 | Xiaowen GUO | CHN | 61.11 | 27.40 | 35.71 | 4.79 | 4.29 | 4.46 | 4.46 | 4.32 | 2.00 | #9 |
Total
Pl. | Name | Nation | Points | SP | FS | |||
---|---|---|---|---|---|---|---|---|
1 | Elena RADIONOVA |
| 169.71 | 5 | 1 | |||
2 | Julia LIPNITSKAIA |
| 165.67 | 4 | 2 | |||
3 | Anna POGORILAYA |
| 160.32 | 2 | 3 | |||
4 | Samantha CESARIO |
| 154.55 | 1 | 4 | |||
5 | Courtney HICKS |
| 152.92 | 3 | 5 | |||
6 | Gabrielle DALEMAN |
| 149.39 | 8 | 6 | |||
7 | Satoko MIYAHARA |
| 147.42 | 6 | 8 | |||
8 | Alaine CHARTRAND |
| 144.38 | 12 | 7 | |||
9 | Rika HONGO |
| 142.62 | 7 | 10 | |||
10 | Nathalie WEINZIERL |
| 139.10 | 10 | 11 | |||
11 | Yasmin SIRAJ |
| 139.08 | 13 | 9 | |||
12 | So Youn PARK |
| 135.42 | 14 | 12 | |||
13 | Laurine LECAVELIER |
| 131.25 | 9 | 15 | |||
14 | Jenni SAARINEN |
| 129.81 | 19 | 13 | |||
15 | Ziquan ZHAO |
| 126.11 | 20 | 14 | |||
16 | Brooklee HAN |
| 125.62 | 15 | 17 | |||
17 | Anna KHNYCHENKOVA |
| 121.62 | 18 | 18 | |||
18 | Alisson Krystle PERTICHETO |
| 119.76 | 24 | 16 | |||
19 | Hae Jin KIM |
| 115.22 | 11 | 21 | |||
20 | Angelina KUCHVALSKA |
| 114.11 | 22 | 19 | |||
21 | Ivett TOTH |
| 113.34 | 17 | 20 | |||
22 | Xiaowen GUO |
| 107.55 | 16 | 24 | |||
23 | Sabrina SCHULZ |
| 105.38 | 23 | 22 | |||
24 | Josefine TALJEGARD |
| 104.37 | 21 | 23 |
No comments:
Post a Comment