Javier Fernandez, ESP: 40.20 TES + 40.56 PCS = 80.76 and into 1st place
- Huge, solid quad salchow to open the program
- Popped the triple axel open; he had the height but didn't pull in enough
- Triple lutz + triple toe was very nice with good hang time
- A little slow in the sit spin
- Great choreography in the step sequence with a few innovative moves
- Traveling a tad in the combination spin but good speed and postions
- Opens with a really nice quad salchow + triple toe
- A little bit on his heel on the landing of the triple axel but hangs on
- Quad toe with a turn out but he keeps his free leg up
- Good stretched camel spin position but he jumps a little too far away on the change of leg
- A little wild in places in the step sequence but I appreciate his commitment to the choreography and that he goes for it 100%
- Nice flexibility in the sit positions
- Quad toe + double toe
- Triple axel looked easy
- A little slow and could use more flexibility through his upright catchfoot position
- Nice to see his personality come out and to play with the audience in the in between moments
- Swish triple flip right on the music
- Traveling a bit on the change of foot in the sit spin
- Good speed in the sit spin
- Nice speed and attack in his step sequence but he could stretch through his lines more; the crowd is loving his step sequence and the element of excitement in places
- Triple salchow
- A little down in his hip on the landing of the triple axel but hangs on to it
- Nice twisted layback position
- While I'm not a fan of his choreography I do like that he really connects with the audience and accents every note of his music
- Triple lutz + triple toe
- Good speed in the sit spin
- Loses his footing on the entry to his final spin and seems to be really injured--does not get back up for a while and seems to be limping but then manages to finish his choreography
- Quad toe a bit sloppy on the landing but he's on his feet
- Triple axel, hand down and fall out
- Good scratch spin but he needs to work on his stretch through the upright catchfoot position
- Triple flip, flip out
- Traveled the length of the ISU logo in his sit spin
- Interesting choreography in his step sequence but it doesn't all seem to suit his music
- Good twisted sit position and nice stretch through the regular sit spin
- Did not even get off the ground on his quad attempt--looked like he had a problem tapping in
- Huge triple axel
- Triple lutz + triple toe
- Nice twisted camel spin
- Flying sit spin losing speed through the back tuck position
Michal Brezina, CZE: 43.92 TES + 39.17 PCS = 83.09 and into 3rd place
- A little hunched over on the entrance to his quad salchow but nails it
- Triple flip + triple toe
- Triple axel, turn out but he keeps his free leg up
- Good free leg position in his camel spin
- Nice height in the flying entry to the sit spin but he could have a more stretched free leg
- Good energy in the step sequence and good ice coverage
- A bit of a bobble in his final spin and he loses almost all of his speed.
- Hard fall on the opening quad toe and slides all the way into the boards before he can get back up
- Gorgeous spin positions in the camel with good speed maintained throughout
- Nice low sit position with good stretched lines
- Difficult entry into the triple axel and he lands it nicely
- Triple lutz off in the air and hands down--didn't complete a combo and he'll receive a penalty for that as well
- You have to give him credit for keeping the energy and performance up despite the difficulties
- Nice opening quad toe
- Beautiful triple axel right on the music
- Good twisted sit position, but losing all his speed in the back tuck position
- Gorgeous camel spin position but a big jump on the change of foot
- Triple flip + triple toe
- Good intensity and use of his full body in the step sequence
- Two foots his quad toe
- Solid triple axel
- Good speed maintained throughout his sit spin
- Good camel spin with change of foot
- Triple lutz + triple toe a little back on the 2nd jump and has to put his foot down
- Good upright spin with nice speed and ease in the changes of position
- Brilliant choreography with nice edge changes in the steps
- Quad toe a little low in his knees on the landing but somehow pulls off a triple toe on the end
- Nice triple axel
- Good stretch through his camel position on both legs
- Solid triple lutz
- Good speed in the twisted sit spin, right on the music
- Nice choreography in his step sequence with good changes of edge and use of his full body
- Good final spin
- Two footed and fell on the opening quad salchow--just didn't seem to have the speed and attack going into it
- Triple axel, a little back on the landing but hangs on to it
- Good speed in the combo spin and nice changes of position ending with a good scratch spin
- Triple lutz + triple toe tight but he pulls it off
- Nice stretched camel spin position but losing a little speed toward the end
- He seems a bit slow in the footwork but nice use of the ice surface and variety in his movement
Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Patrick CHAN | CAN | 98.37 | 52.70 | 45.67 | 9.14 | 9.00 | 9.25 | 9.07 | 9.21 | 0.00 | #34 | |
2 | Q | Denis TEN | KAZ | 91.56 | 50.81 | 40.75 | 8.07 | 7.89 | 8.39 | 8.11 | 8.29 | 0.00 | #32 | |
3 | Q | Kevin REYNOLDS | CAN | 85.16 | 47.69 | 37.47 | 7.57 | 7.29 | 7.54 | 7.43 | 7.64 | 0.00 | #25 | |
4 | Q | Daisuke TAKAHASHI | JPN | 84.67 | 41.50 | 43.17 | 8.71 | 8.46 | 8.61 | 8.57 | 8.82 | 0.00 | #33 | |
5 | Q | Brian JOUBERT | FRA | 84.17 | 44.20 | 39.97 | 8.18 | 7.68 | 8.18 | 7.89 | 8.04 | 0.00 | #26 | |
6 | Q | Michal BREZINA | CZE | 83.09 | 43.92 | 39.17 | 7.96 | 7.57 | 7.96 | 7.75 | 7.93 | 0.00 | #30 | |
7 | Q | Javier FERNANDEZ | ESP | 80.76 | 40.20 | 40.56 | 8.14 | 7.89 | 8.07 | 8.21 | 8.25 | 0.00 | #24 | |
8 | Q | Max AARON | USA | 78.20 | 43.56 | 34.64 | 7.14 | 6.50 | 7.07 | 6.89 | 7.04 | 0.00 | #21 | |
9 | Q | Yuzuru HANYU | JPN | 75.94 | 36.12 | 40.82 | 8.39 | 8.04 | 7.93 | 8.25 | 8.21 | 1.00 | #31 | |
10 | Q | Florent AMODIO | FRA | 75.73 | 37.99 | 38.74 | 7.93 | 7.64 | 7.46 | 7.82 | 7.89 | 1.00 | #27 | |
11 | Q | Takahito MURA | JPN | 73.46 | 36.17 | 37.29 | 7.64 | 7.32 | 7.54 | 7.36 | 7.43 | 0.00 | #29 | |
12 | Q | Nan SONG | CHN | 73.03 | 41.10 | 31.93 | 6.57 | 6.25 | 6.43 | 6.32 | 6.36 | 0.00 | #23 | |
13 | Q | Peter LIEBERS | GER | 71.20 | 38.87 | 32.33 | 6.57 | 6.29 | 6.54 | 6.54 | 6.39 | 0.00 | #19 | |
14 | Q | Ross MINER | USA | 70.24 | 35.21 | 36.03 | 7.39 | 7.00 | 7.25 | 7.14 | 7.25 | 1.00 | #35 | |
15 | Q | Misha GE | UZB | 68.45 | 33.95 | 34.50 | 6.82 | 6.57 | 7.11 | 6.82 | 7.18 | 0.00 | #22 | |
16 | Q | Alexander MAJOROV | SWE | 68.32 | 36.69 | 31.63 | 6.46 | 6.21 | 6.32 | 6.18 | 6.46 | 0.00 | #18 | |
17 | Q | Tomas VERNER | CZE | 68.05 | 32.35 | 36.70 | 7.50 | 7.21 | 7.14 | 7.39 | 7.46 | 1.00 | #28 | |
18 | Q | Andrei ROGOZINE | CAN | 67.35 | 36.14 | 31.21 | 6.39 | 6.07 | 6.29 | 6.21 | 6.25 | 0.00 | #7 | |
19 | Q | Maxim KOVTUN | RUS | 65.85 | 32.29 | 33.56 | 6.89 | 6.57 | 6.75 | 6.71 | 6.64 | 0.00 | #20 | |
20 | Q | Viktor ROMANENKOV | EST | 65.33 | 37.08 | 28.25 | 5.82 | 5.46 | 5.79 | 5.61 | 5.57 | 0.00 | #16 | |
21 | Q | Viktor PFEIFER | AUT | 64.10 | 32.98 | 31.12 | 6.36 | 6.00 | 6.29 | 6.11 | 6.36 | 0.00 | #5 | |
22 | Q | Justus STRID | DEN | 63.25 | 34.42 | 28.83 | 5.89 | 5.54 | 5.86 | 5.68 | 5.86 | 0.00 | #17 | |
23 | Q | Jorik HENDRICKX | BEL | 62.04 | 32.90 | 29.14 | 6.07 | 5.57 | 5.82 | 5.82 | 5.86 | 0.00 | #2 | |
24 | Q | Yakov GODOROZHA | UKR | 61.88 | 34.06 | 27.82 | 5.71 | 5.36 | 5.64 | 5.50 | 5.61 | 0.00 | #8 | |
25 | Maciej CIEPLUCHA | POL | 60.96 | 32.64 | 28.32 | 5.71 | 5.43 | 5.86 | 5.64 | 5.68 | 0.00 | #12 | ||
26 | Jin Seo KIM | KOR | 60.75 | 33.40 | 28.35 | 5.82 | 5.46 | 5.82 | 5.54 | 5.71 | 1.00 | #14 | ||
27 | Paolo BACCHINI | ITA | 60.31 | 31.37 | 28.94 | 6.00 | 5.61 | 5.79 | 5.68 | 5.86 | 0.00 | #10 | ||
28 | Abzal RAKIMGALIEV | KAZ | 59.14 | 30.96 | 28.18 | 5.64 | 5.36 | 5.68 | 5.61 | 5.89 | 0.00 | #1 | ||
29 | Zoltan KELEMEN | ROU | 58.24 | 30.85 | 27.39 | 5.57 | 5.18 | 5.57 | 5.50 | 5.57 | 0.00 | #15 | ||
30 | Ronald LAM | HKG | 57.94 | 32.30 | 26.64 | 5.46 | 5.18 | 5.39 | 5.25 | 5.36 | 1.00 | #13 | ||
31 | Alexei BYCHENKO | ISR | 57.53 | 31.24 | 27.29 | 5.54 | 5.21 | 5.57 | 5.43 | 5.54 | 1.00 | #9 | ||
32 | Kim LUCINE | MON | 57.35 | 30.24 | 27.11 | 5.54 | 5.14 | 5.54 | 5.39 | 5.50 | 0.00 | #3 | ||
33 | Paul Bonifacio PARKINSON | ITA | 51.54 | 24.69 | 26.85 | 5.57 | 5.18 | 5.39 | 5.32 | 5.39 | 0.00 | #11 | ||
34 | Christopher CALUZA | PHI | 49.15 | 21.44 | 27.71 | 5.57 | 5.54 | 5.46 | 5.50 | 5.64 | 0.00 | #4 | ||
WD | Pavel IGNATENKO | BLR | #6 |
No comments:
Post a Comment