Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Li ZIJUN | CHN | 58.12 | 33.66 | 24.46 | 6.25 | 6.00 | 6.08 | 6.08 | 6.17 | 0.00 | #16 | |
2 | Zhao ZIQUAN | CHN | 47.59 | 27.05 | 21.54 | 5.58 | 5.17 | 5.25 | 5.50 | 5.42 | 1.00 | #24 | |
3 | Svetlana ISSAKOVA | EST | 45.73 | 26.27 | 19.46 | 5.17 | 4.58 | 4.83 | 4.92 | 4.83 | 0.00 | #14 | |
4 | Sonia LAFUENTE | ESP | 45.20 | 24.46 | 20.74 | 5.50 | 4.75 | 5.17 | 5.33 | 5.17 | 0.00 | #19 | |
5 | Dasa GRM | SLO | 43.97 | 23.83 | 20.14 | 5.25 | 4.75 | 5.17 | 5.00 | 5.00 | 0.00 | #4 | |
6 | Anna AFONKINA | BUL | 43.79 | 26.17 | 18.62 | 4.75 | 4.42 | 4.67 | 4.92 | 4.50 | 1.00 | #11 | |
7 | Alina FEDOROVA | LAT | 41.55 | 24.07 | 18.48 | 4.92 | 4.42 | 4.58 | 4.67 | 4.50 | 1.00 | #15 | |
8 | Valentina CHERNISHOVA | RUS | 41.52 | 23.20 | 19.32 | 5.00 | 4.75 | 4.83 | 4.75 | 4.83 | 1.00 | #3 | |
9 | Melissa BULANHAGUI | PHI | 40.30 | 21.76 | 18.54 | 4.75 | 4.25 | 4.92 | 4.67 | 4.58 | 0.00 | #12 | |
10 | Anine RABE | NOR | 40.13 | 21.71 | 18.42 | 4.75 | 4.42 | 4.67 | 4.67 | 4.50 | 0.00 | #7 | |
11 | Helery HALVIN | EST | 39.43 | 22.63 | 17.80 | 4.67 | 4.17 | 4.58 | 4.33 | 4.50 | 1.00 | #17 | |
12 | Reeta ROMPPANEN | FIN | 38.68 | 20.60 | 18.08 | 4.75 | 4.25 | 4.42 | 4.67 | 4.50 | 0.00 | #23 | |
13 | Julia STARIKOVA | RUS | 38.38 | 21.30 | 18.08 | 4.92 | 4.08 | 4.42 | 4.67 | 4.50 | 1.00 | #22 | |
14 | Stephanie ZHANG | AUS | 38.32 | 21.24 | 17.08 | 4.50 | 4.08 | 4.42 | 4.42 | 3.92 | 0.00 | #10 | |
15 | Camilla GJERSEM | NOR | 38.02 | 20.16 | 18.86 | 4.83 | 4.75 | 4.50 | 4.75 | 4.75 | 1.00 | #13 | |
16 | Crystal KIANG | TPE | 36.09 | 20.31 | 15.78 | 3.83 | 4.00 | 3.83 | 4.08 | 4.00 | 0.00 | #2 | |
17 | Michele COUWENBERG | NED | 35.09 | 16.73 | 19.36 | 4.92 | 4.50 | 4.67 | 4.92 | 5.17 | 1.00 | #21 | |
18 | Tiffany PACKARD YU | HKG | 33.76 | 16.90 | 16.86 | 4.33 | 3.83 | 4.42 | 4.08 | 4.42 | 0.00 | #1 | |
19 | Reyna HAMUI | MEX | 33.24 | 16.30 | 16.94 | 4.50 | 4.17 | 4.08 | 4.42 | 4.00 | 0.00 | #6 | |
20 | Kai - Jing LEONG | SIN | 33.13 | 17.67 | 16.46 | 4.33 | 3.92 | 4.25 | 4.08 | 4.00 | 1.00 | #18 | |
21 | Chaochin LIU | TPE | 28.79 | 13.13 | 16.66 | 4.33 | 4.00 | 4.08 | 4.17 | 4.25 | 1.00 | #5 | |
22 | Mercien VENZON | PHI | 25.74 | 10.40 | 15.34 | 3.75 | 3.67 | 4.00 | 3.92 | 3.83 | 0.00 | #9 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Li ZIJUN | CHN | 101.98 | 53.45 | 48.53 | 6.33 | 5.83 | 6.00 | 6.25 | 5.92 | 0.00 | #21 | |
2 | Zhao ZIQUAN | CHN | 92.03 | 48.35 | 44.68 | 5.92 | 5.17 | 5.75 | 5.42 | 5.67 | 1.00 | #22 | |
3 | Dasa GRM | SLO | 85.20 | 43.27 | 42.93 | 5.50 | 5.25 | 5.33 | 5.42 | 5.33 | 1.00 | #19 | |
4 | Svetlana ISSAKOVA | EST | 83.03 | 43.30 | 39.73 | 5.25 | 4.83 | 4.83 | 5.00 | 4.92 | 0.00 | #18 | |
5 | Anine RABE | NOR | 81.55 | 39.01 | 42.54 | 5.25 | 5.00 | 5.42 | 5.42 | 5.50 | 0.00 | #14 | |
6 | Camilla GJERSEM | NOR | 78.95 | 40.55 | 38.40 | 4.67 | 4.58 | 4.92 | 4.83 | 5.00 | 0.00 | #7 | |
7 | Sonia LAFUENTE | ESP | 77.90 | 37.30 | 41.60 | 5.58 | 4.92 | 5.17 | 5.33 | 5.00 | 1.00 | #17 | |
8 | Michele COUWENBERG | NED | 77.84 | 37.58 | 40.26 | 5.08 | 4.83 | 5.17 | 5.00 | 5.08 | 0.00 | #8 | |
9 | Valentina CHERNISHOVA | RUS | 76.62 | 35.56 | 41.06 | 5.42 | 4.58 | 5.08 | 5.25 | 5.33 | 0.00 | #15 | |
10 | Melissa BULANHAGUI | PHI | 76.42 | 38.70 | 37.72 | 5.08 | 4.33 | 4.83 | 4.75 | 4.58 | 0.00 | #13 | |
11 | Alina FEDOROVA | LAT | 75.95 | 38.81 | 38.14 | 5.17 | 4.25 | 4.75 | 4.92 | 4.75 | 1.00 | #11 | |
12 | Anna AFONKINA | BUL | 74.20 | 34.27 | 40.93 | 5.08 | 5.08 | 5.00 | 5.17 | 5.25 | 1.00 | #20 | |
13 | Helery HALVIN | EST | 73.11 | 37.38 | 37.73 | 4.75 | 4.50 | 4.83 | 4.75 | 4.75 | 2.00 | #12 | |
14 | Reeta ROMPPANEN | FIN | 66.88 | 30.48 | 36.40 | 4.83 | 4.42 | 4.42 | 4.83 | 4.25 | 0.00 | #16 | |
15 | Julia STARIKOVA | RUS | 62.65 | 31.12 | 34.53 | 4.75 | 4.00 | 4.08 | 4.50 | 4.25 | 3.00 | #10 | |
16 | Stephanie ZHANG | AUS | 61.74 | 29.74 | 34.00 | 4.50 | 4.08 | 4.00 | 4.42 | 4.25 | 2.00 | #6 | |
17 | Crystal KIANG | TPE | 61.39 | 29.06 | 33.33 | 4.25 | 4.00 | 4.33 | 3.83 | 4.42 | 1.00 | #9 | |
18 | Tiffany PACKARD YU | HKG | 57.77 | 29.64 | 30.13 | 4.25 | 3.33 | 3.83 | 3.67 | 3.75 | 2.00 | #4 | |
19 | Kai - Jing LEONG | SIN | 56.86 | 25.66 | 31.20 | 4.17 | 3.67 | 4.08 | 3.83 | 3.75 | 0.00 | #2 | |
20 | Chaochin LIU | TPE | 53.75 | 22.55 | 33.20 | 4.25 | 4.00 | 4.25 | 4.00 | 4.25 | 2.00 | #5 | |
21 | Mercien VENZON | PHI | 44.46 | 17.19 | 28.27 | 3.58 | 3.50 | 3.50 | 3.67 | 3.42 | 1.00 | #1 |
Total
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Li ZIJUN | CHN | 160.10 | 1 | 1 |
2 | Zhao ZIQUAN | CHN | 139.62 | 2 | 2 |
3 | Dasa GRM | SLO | 129.17 | 5 | 3 |
4 | Svetlana ISSAKOVA | EST | 128.76 | 3 | 4 |
5 | Sonia LAFUENTE | ESP | 123.10 | 4 | 7 |
6 | Anine RABE | NOR | 121.68 | 10 | 5 |
7 | Valentina CHERNISHOVA | RUS | 118.14 | 8 | 9 |
8 | Anna AFONKINA | BUL | 117.99 | 6 | 12 |
9 | Alina FEDOROVA | LAT | 117.50 | 7 | 11 |
10 | Camilla GJERSEM | NOR | 116.97 | 15 | 6 |
11 | Melissa BULANHAGUI | PHI | 116.72 | 9 | 10 |
12 | Michele COUWENBERG | NED | 112.93 | 17 | 8 |
13 | Helery HALVIN | EST | 112.54 | 11 | 13 |
14 | Reeta ROMPPANEN | FIN | 105.56 | 12 | 14 |
15 | Julia STARIKOVA | RUS | 101.03 | 13 | 15 |
16 | Stephanie ZHANG | AUS | 100.06 | 14 | 16 |
17 | Crystal KIANG | TPE | 97.48 | 16 | 17 |
18 | Tiffany PACKARD YU | HKG | 91.53 | 18 | 18 |
19 | Kai - Jing LEONG | SIN | 89.99 | 20 | 19 |
20 | Chaochin LIU | TPE | 82.54 | 21 | 20 |
21 | Mercien VENZON | PHI | 70.20 | 22 | 21 |
WD | Reyna HAMUI | MEX | |||
WD | Inga JANULEVICIUTE | LTU | |||
WD | Fleur MAXWELL | LUX |
No comments:
Post a Comment