Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathalie WEINZIERL | GER | 51.84 | 29.99 | 21.85 | 5.56 | 5.25 | 5.56 | 5.50 | 5.44 | 0.00 | #32 | ||
2 | Sarah HECKEN | GER | 50.61 | 28.06 | 22.55 | 5.69 | 5.31 | 5.88 | 5.69 | 5.63 | 0.00 | #31 | ||
3 | Nicole RAJICOVA | SVK | 50.29 | 29.79 | 20.50 | 5.25 | 4.88 | 5.19 | 5.13 | 5.19 | 0.00 | #27 | ||
4 | Francesca RIO | ITA | 50.29 | 28.24 | 22.05 | 5.56 | 5.25 | 5.63 | 5.63 | 5.50 | 0.00 | #30 | ||
5 | Roberta RODEGHIERO | ITA | 46.77 | 26.32 | 20.45 | 5.25 | 4.88 | 5.25 | 5.06 | 5.13 | 0.00 | #22 | ||
6 | Isabelle OLSSON | SWE | 46.10 | 26.95 | 20.15 | 5.13 | 4.69 | 5.19 | 5.13 | 5.06 | 1.00 | #26 | ||
7 | Yuki NISHINO | JPN | 45.73 | 24.28 | 21.45 | 5.44 | 5.13 | 5.56 | 5.31 | 5.38 | 0.00 | #20 | ||
8 | Nicole GRAF | SUI | 45.62 | 25.12 | 20.50 | 5.13 | 4.88 | 5.31 | 5.13 | 5.19 | 0.00 | #33 | ||
9 | Camilla GJERSEM | NOR | 43.53 | 25.73 | 17.80 | 4.50 | 4.25 | 4.56 | 4.50 | 4.44 | 0.00 | #12 | ||
10 | Tina STÜRZINGER | SUI | 42.41 | 24.46 | 17.95 | 4.81 | 4.19 | 4.50 | 4.50 | 4.44 | 0.00 | #6 | ||
11 | Isabelle PIEMANN | BEL | 42.13 | 22.18 | 19.95 | 5.25 | 4.81 | 4.94 | 5.00 | 4.94 | 0.00 | #28 | ||
12 | Isabel DRESCHER | GER | 41.98 | 25.33 | 16.65 | 4.50 | 3.81 | 4.31 | 4.19 | 4.00 | 0.00 | #2 | ||
13 | Sandy HOFFMANN | GER | 41.85 | 23.90 | 18.95 | 4.75 | 4.44 | 4.94 | 4.81 | 4.75 | 1.00 | #7 | ||
14 | Luisa WEBER | GER | 41.71 | 23.36 | 19.35 | 4.94 | 4.56 | 4.94 | 4.94 | 4.81 | 1.00 | #34 | ||
15 | Carol BRESSANUTTI | ITA | 40.80 | 23.80 | 18.00 | 4.75 | 4.31 | 4.56 | 4.44 | 4.44 | 1.00 | #4 | ||
16 | Timila SHRESTHA | FIN | 40.58 | 22.18 | 18.40 | 4.69 | 4.38 | 4.69 | 4.63 | 4.63 | 0.00 | #19 | ||
17 | Nicole SCHOTT | GER | 40.44 | 22.09 | 18.35 | 4.94 | 4.38 | 4.50 | 4.63 | 4.50 | 0.00 | #17 | ||
18 | Eliska BREZINOVA | CZE | 38.96 | 21.76 | 17.20 | 4.56 | 4.00 | 4.38 | 4.31 | 4.25 | 0.00 | #25 | ||
19 | Kaat VAN DAELE | BEL | 38.86 | 21.66 | 17.20 | 4.38 | 4.06 | 4.44 | 4.44 | 4.19 | 0.00 | #3 | ||
20 | Leena RISSANEN | FIN | 38.74 | 20.14 | 18.60 | 4.75 | 4.50 | 4.69 | 4.75 | 4.56 | 0.00 | #24 | ||
21 | Mimi Tanasorn CHINDASOOK | THA | 38.71 | 21.31 | 17.40 | 4.50 | 4.06 | 4.50 | 4.44 | 4.25 | 0.00 | #29 | ||
22 | Anine RABE | NOR | 38.64 | 21.29 | 17.35 | 4.38 | 4.19 | 4.38 | 4.38 | 4.38 | 0.00 | #14 | ||
23 | Katharina ZIENTEK | GER | 38.62 | 21.87 | 16.75 | 4.38 | 3.88 | 4.25 | 4.31 | 4.13 | 0.00 | #13 | ||
24 | Jennifer URBAN | ECO | GER | 38.18 | 20.28 | 17.90 | 4.31 | 4.19 | 4.75 | 4.44 | 4.69 | 0.00 | #8 | |
25 | Fleur MAXWELL | LUX | 38.06 | 20.36 | 18.70 | 4.56 | 4.38 | 4.81 | 4.88 | 4.75 | 1.00 | #11 | ||
26 | Myriam LEUENBERGER | SUI | 37.18 | 17.43 | 19.75 | 5.06 | 4.69 | 4.94 | 5.06 | 4.94 | 0.00 | #35 | ||
27 | Karly ROBERTSON | GBR | 36.98 | 20.88 | 17.10 | 4.44 | 4.06 | 4.31 | 4.38 | 4.19 | 1.00 | #5 | ||
28 | Angelika DUBINSKI | GER | 32.73 | 18.28 | 16.45 | 4.38 | 3.75 | 4.25 | 4.13 | 4.06 | 2.00 | #18 | ||
29 | Anneli KAWELKE | ERCM | GER | 32.60 | 16.85 | 15.75 | 4.19 | 3.63 | 4.00 | 4.00 | 3.88 | 0.00 | #15 | |
30 | Anna-Katharina KREISFELD | ECO | GER | 32.15 | 15.70 | 16.45 | 4.19 | 3.94 | 4.06 | 4.25 | 4.13 | 0.00 | #21 | |
31 | Christina GRILL | AUT | 29.99 | 17.74 | 14.25 | 3.81 | 3.25 | 3.56 | 3.69 | 3.50 | 2.00 | #16 | ||
32 | Michelle COUWENBERG | NED | 29.72 | 15.47 | 16.25 | 4.25 | 3.69 | 4.06 | 4.25 | 4.06 | 2.00 | #1 | ||
33 | Justiina NIEMI | FIN | 28.98 | 14.58 | 15.40 | 4.06 | 3.50 | 3.75 | 4.06 | 3.88 | 1.00 | #10 | ||
34 | Alina MAYER | ECO | GER | 27.43 | 13.98 | 15.45 | 4.06 | 3.56 | 3.88 | 4.06 | 3.75 | 2.00 | #9 |
Free Skate
Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathalie WEINZIERL | GER | 105.58 | 58.94 | 46.64 | 5.95 | 5.50 | 5.90 | 5.90 | 5.90 | 0.00 | #34 | ||
2 | Sarah HECKEN | GER | 96.45 | 50.05 | 46.40 | 5.95 | 5.50 | 5.90 | 5.80 | 5.85 | 0.00 | #30 | ||
3 | Nicole RAJICOVA | SVK | 94.18 | 50.10 | 44.08 | 5.60 | 5.30 | 5.55 | 5.55 | 5.55 | 0.00 | #29 | ||
4 | Tina STÜRZINGER | SUI | 90.84 | 49.96 | 40.88 | 5.25 | 4.95 | 5.15 | 5.15 | 5.05 | 0.00 | #23 | ||
5 | Isabelle OLSSON | SWE | 88.76 | 44.80 | 44.96 | 5.60 | 5.30 | 5.80 | 5.70 | 5.70 | 1.00 | #31 | ||
6 | Nicole GRAF | SUI | 84.52 | 43.56 | 40.96 | 5.25 | 4.90 | 5.20 | 5.10 | 5.15 | 0.00 | #25 | ||
7 | Carol BRESSANUTTI | ITA | 83.12 | 42.44 | 41.68 | 5.25 | 5.00 | 5.40 | 5.15 | 5.25 | 1.00 | #21 | ||
8 | Nicole SCHOTT | GER | 82.70 | 43.94 | 39.76 | 5.15 | 4.85 | 4.95 | 5.00 | 4.90 | 1.00 | #22 | ||
9 | Sandy HOFFMANN | GER | 82.50 | 43.58 | 39.92 | 5.05 | 4.75 | 5.10 | 5.05 | 5.00 | 1.00 | #20 | ||
10 | Yuki NISHINO | JPN | 82.07 | 42.83 | 42.24 | 5.65 | 5.00 | 5.30 | 5.25 | 5.20 | 3.00 | #24 | ||
11 | Francesca RIO | ITA | 81.78 | 39.78 | 42.00 | 5.50 | 5.10 | 5.20 | 5.30 | 5.15 | 0.00 | #33 | ||
12 | Roberta RODEGHIERO | ITA | 79.94 | 41.46 | 40.48 | 5.20 | 4.80 | 4.95 | 5.25 | 5.10 | 2.00 | #32 | ||
13 | Isabel DRESCHER | GER | 78.12 | 42.56 | 36.56 | 4.90 | 4.35 | 4.55 | 4.55 | 4.50 | 1.00 | #27 | ||
14 | Eliska BREZINOVA | CZE | 76.24 | 40.64 | 35.60 | 4.75 | 4.25 | 4.55 | 4.40 | 4.30 | 0.00 | #18 | ||
15 | Myriam LEUENBERGER | SUI | 75.69 | 41.41 | 35.28 | 4.60 | 4.20 | 4.45 | 4.45 | 4.35 | 1.00 | #6 | ||
16 | Timila SHRESTHA | FIN | 74.83 | 38.27 | 36.56 | 4.65 | 4.25 | 4.70 | 4.60 | 4.65 | 0.00 | #17 | ||
17 | Leena RISSANEN | FIN | 73.48 | 36.76 | 36.72 | 4.65 | 4.40 | 4.60 | 4.70 | 4.60 | 0.00 | #13 | ||
18 | Camilla GJERSEM | NOR | 73.07 | 36.91 | 38.16 | 4.75 | 4.55 | 4.95 | 4.75 | 4.85 | 2.00 | #28 | ||
19 | Kaat VAN DAELE | BEL | 73.06 | 36.98 | 36.08 | 4.70 | 4.25 | 4.55 | 4.60 | 4.45 | 0.00 | #16 | ||
20 | Anine RABE | NOR | 73.05 | 35.49 | 38.56 | 4.90 | 4.55 | 4.80 | 4.90 | 4.95 | 1.00 | #11 | ||
21 | Luisa WEBER | GER | 72.27 | 38.47 | 34.80 | 4.55 | 4.00 | 4.55 | 4.30 | 4.35 | 1.00 | #19 | ||
22 | Isabelle PIEMANN | BEL | 71.20 | 32.84 | 39.36 | 5.00 | 4.70 | 4.90 | 5.05 | 4.95 | 1.00 | #26 | ||
23 | Katharina ZIENTEK | GER | 71.05 | 37.29 | 35.76 | 4.75 | 4.30 | 4.40 | 4.45 | 4.45 | 2.00 | #12 | ||
24 | Fleur MAXWELL | LUX | 70.43 | 35.35 | 38.08 | 4.90 | 4.50 | 4.80 | 4.85 | 4.75 | 3.00 | #8 | ||
25 | Jennifer URBAN | ECO | GER | 70.17 | 32.05 | 39.12 | 4.95 | 4.65 | 4.95 | 4.90 | 5.00 | 1.00 | #15 | |
26 | Michelle COUWENBERG | NED | 69.99 | 35.19 | 34.80 | 4.35 | 4.05 | 4.55 | 4.35 | 4.45 | 0.00 | #4 | ||
27 | Karly ROBERTSON | GBR | 66.76 | 36.08 | 33.68 | 4.45 | 3.90 | 4.20 | 4.35 | 4.15 | 3.00 | #10 | ||
28 | Anneli KAWELKE | ERCM | GER | 65.34 | 35.34 | 32.00 | 4.35 | 3.75 | 3.95 | 4.05 | 3.90 | 2.00 | #9 | |
29 | Angelika DUBINSKI | GER | 60.64 | 30.28 | 31.36 | 4.40 | 3.60 | 4.05 | 3.70 | 3.85 | 1.00 | #7 | ||
30 | Christina GRILL | AUT | 58.15 | 31.83 | 28.32 | 3.80 | 3.30 | 3.60 | 3.60 | 3.40 | 2.00 | #3 | ||
31 | Mimi Tanasorn CHINDASOOK | THA | 57.67 | 27.99 | 31.68 | 4.20 | 3.80 | 3.90 | 4.00 | 3.90 | 2.00 | #14 | ||
32 | Anna-Katharina KREISFELD | ECO | GER | 57.21 | 28.53 | 29.68 | 4.00 | 3.35 | 3.75 | 3.75 | 3.70 | 1.00 | #1 | |
33 | Alina MAYER | ECO | GER | 54.98 | 25.38 | 29.60 | 3.90 | 3.45 | 3.75 | 3.85 | 3.55 | 0.00 | #2 | |
34 | Justiina NIEMI | FIN | 49.71 | 23.07 | 28.64 | 3.75 | 3.40 | 3.50 | 3.70 | 3.55 | 2.00 | #5 |
Total
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Nathalie WEINZIERL | GER | 157.42 | 1 | 1 | |
2 | Sarah HECKEN | GER | 147.06 | 2 | 2 | |
3 | Nicole RAJICOVA | SVK | 144.47 | 3 | 3 | |
4 | Isabelle OLSSON | SWE | 134.86 | 6 | 5 | |
5 | Tina STÜRZINGER | SUI | 133.25 | 10 | 4 | |
6 | Francesca RIO | ITA | 132.07 | 4 | 11 | |
7 | Nicole GRAF | SUI | 130.14 | 8 | 6 | |
8 | Yuki NISHINO | JPN | 127.80 | 7 | 10 | |
9 | Roberta RODEGHIERO | ITA | 126.71 | 5 | 12 | |
10 | Sandy HOFFMANN | GER | 124.35 | 13 | 9 | |
11 | Carol BRESSANUTTI | ITA | 123.92 | 15 | 7 | |
12 | Nicole SCHOTT | GER | 123.14 | 17 | 8 | |
13 | Isabel DRESCHER | GER | 120.10 | 12 | 13 | |
14 | Camilla GJERSEM | NOR | 116.60 | 9 | 18 | |
15 | Timila SHRESTHA | FIN | 115.41 | 16 | 16 | |
16 | Eliska BREZINOVA | CZE | 115.20 | 18 | 14 | |
17 | Luisa WEBER | GER | 113.98 | 14 | 21 | |
18 | Isabelle PIEMANN | BEL | 113.33 | 11 | 22 | |
19 | Myriam LEUENBERGER | SUI | 112.87 | 26 | 15 | |
20 | Leena RISSANEN | FIN | 112.22 | 20 | 17 | |
21 | Kaat VAN DAELE | BEL | 111.92 | 19 | 19 | |
22 | Anine RABE | NOR | 111.69 | 22 | 20 | |
23 | Katharina ZIENTEK | GER | 109.67 | 23 | 23 | |
24 | Fleur MAXWELL | LUX | 108.49 | 25 | 24 | |
25 | Jennifer URBAN | ECO | GER | 108.35 | 24 | 25 |
26 | Karly ROBERTSON | GBR | 103.74 | 27 | 27 | |
27 | Michelle COUWENBERG | NED | 99.71 | 32 | 26 | |
28 | Anneli KAWELKE | ERCM | GER | 97.94 | 29 | 28 |
29 | Mimi Tanasorn CHINDASOOK | THA | 96.38 | 21 | 31 | |
30 | Angelika DUBINSKI | GER | 93.37 | 28 | 29 | |
31 | Anna-Katharina KREISFELD | ECO | GER | 89.36 | 30 | 32 |
32 | Christina GRILL | AUT | 88.14 | 31 | 30 | |
33 | Alina MAYER | ECO | GER | 82.41 | 34 | 33 |
34 | Justiina NIEMI | FIN | 78.69 | 33 | 34 | |
WD | Victoria HÜBLER | AUT | ||||
WD | Christina ERDEL | ECO | GER |
No comments:
Post a Comment