Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sondre ODDVOLL BOE | NOR | 47.01 | 21.43 | 25.58 | 4.83 | 5.00 | 5.08 | 5.42 | 5.25 | 0.00 | #5 | ||
2 | Nicky OBREYKOV | SWE | 46.32 | 22.40 | 23.92 | 5.00 | 4.42 | 4.83 | 5.00 | 4.67 | 0.00 | #2 | ||
3 | Juho PIRINEN | FIN | 45.94 | 21.78 | 24.16 | 5.08 | 4.58 | 5.00 | 4.75 | 4.75 | 0.00 | #8 | ||
4 | Marcus BJÖRK | SWE | 45.36 | 24.54 | 22.82 | 4.83 | 4.25 | 4.58 | 4.58 | 4.58 | 2.00 | #4 | ||
5 | John Olof HALLMAN | SWE | 44.51 | 22.26 | 22.25 | 4.58 | 4.25 | 4.50 | 4.50 | 4.42 | 0.00 | #1 | ||
6 | Tino OLENIUS | FIN | 43.77 | 22.77 | 22.00 | 4.67 | 4.25 | 4.33 | 4.58 | 4.17 | 1.00 | #7 | ||
7 | Erik MARTOMA | FIN | 42.01 | 19.26 | 22.75 | 4.08 | 4.42 | 4.50 | 4.92 | 4.83 | 0.00 | #3 | ||
8 | Roman GALAY | FIN | 37.84 | 16.34 | 21.50 | 4.50 | 4.33 | 4.25 | 4.25 | 4.17 | 0.00 | #6 |
Free Skate
Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sondre ODDVOLL BOE | NOR | 101.10 | 47.10 | 54.00 | 5.08 | 5.17 | 5.83 | 5.42 | 5.50 | 0.00 | #8 | ||
2 | Tino OLENIUS | FIN | 84.62 | 41.12 | 44.50 | 4.75 | 4.25 | 4.58 | 4.42 | 4.25 | 1.00 | #3 | ||
3 | Nicky OBREYKOV | SWE | 83.47 | 38.47 | 46.00 | 4.92 | 4.33 | 4.50 | 4.58 | 4.67 | 1.00 | #6 | ||
4 | Erik MARTOMA | FIN | 79.55 | 36.39 | 43.16 | 4.17 | 4.08 | 4.50 | 4.33 | 4.50 | 0.00 | #1 | ||
5 | Roman GALAY | FIN | 78.39 | 36.89 | 42.50 | 4.50 | 4.00 | 4.33 | 4.17 | 4.25 | 1.00 | #2 | ||
6 | John Olof HALLMAN | SWE | 76.38 | 33.54 | 42.84 | 4.58 | 3.92 | 4.25 | 4.50 | 4.17 | 0.00 | #4 | ||
7 | Juho PIRINEN | FIN | 72.78 | 29.44 | 45.34 | 5.17 | 4.42 | 4.33 | 4.50 | 4.25 | 2.00 | #7 |
Total
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Sondre ODDVOLL BOE | NOR | 148.11 | 1 | 1 | |
2 | Nicky OBREYKOV | SWE | 129.79 | 2 | 3 | |
3 | Tino OLENIUS | FIN | 128.39 | 6 | 2 | |
4 | Erik MARTOMA | FIN | 121.56 | 7 | 4 | |
5 | John Olof HALLMAN | SWE | 120.89 | 5 | 6 | |
6 | Juho PIRINEN | FIN | 118.72 | 3 | 7 | |
7 | Roman GALAY | FIN | 116.23 | 8 | 5 | |
WD | Marcus BJÖRK | SWE |
No comments:
Post a Comment