Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tsao CHIH-I | TPE | 57.36 | 31.20 | 26.16 | 5.33 | 5.08 | 5.17 | 5.25 | 5.33 | 0.00 | #5 | |
2 | Krzysztof GALA | POL | 52.12 | 28.29 | 23.83 | 4.83 | 4.50 | 4.75 | 4.67 | 5.08 | 0.00 | #3 | |
3 | Jamie WHITEMAN | GBR | 48.01 | 24.43 | 24.58 | 4.92 | 4.83 | 4.83 | 5.00 | 5.00 | 1.00 | #1 | |
4 | Marco KLEPOCH | SVK | 44.10 | 21.77 | 23.33 | 4.75 | 4.50 | 4.75 | 4.58 | 4.75 | 1.00 | #7 | |
5 | Edvinas APITIONOK | LTU | 26.23 | 10.65 | 17.58 | 3.83 | 3.50 | 3.33 | 3.50 | 3.42 | 2.00 | #4 | |
6 | Tadas JAKUBAUSKAS | LTU | 25.22 | 8.90 | 16.32 | 3.58 | 3.08 | 3.33 | 3.25 | 3.08 | 0.00 | #2 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie WHITEMAN | GBR | 95.73 | 47.71 | 50.02 | 5.08 | 4.92 | 4.92 | 4.92 | 5.17 | 2.00 | #4 | |
2 | Tsao CHIH-I | TPE | 94.15 | 41.65 | 54.50 | 5.58 | 5.50 | 5.17 | 5.58 | 5.42 | 2.00 | #5 | |
3 | Krzysztof GALA | POL | 90.62 | 43.62 | 50.00 | 5.25 | 4.83 | 4.92 | 5.00 | 5.00 | 3.00 | #6 | |
4 | Marco KLEPOCH | SVK | 85.96 | 41.80 | 44.16 | 4.50 | 4.33 | 4.50 | 4.42 | 4.33 | 0.00 | #1 | |
5 | Edvinas APITIONOK | LTU | 57.12 | 23.96 | 34.16 | 3.58 | 3.25 | 3.33 | 3.50 | 3.42 | 1.00 | #3 | |
6 | Tadas JAKUBAUSKAS | LTU | 54.01 | 22.01 | 32.00 | 3.67 | 3.08 | 3.08 | 3.17 | 3.00 | 0.00 | #2 |
Total
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Tsao CHIH-I | TPE | 151.51 | 1 | 2 |
2 | Jamie WHITEMAN | GBR | 143.74 | 3 | 1 |
3 | Krzysztof GALA | POL | 142.74 | 2 | 3 |
4 | Marco KLEPOCH | SVK | 130.06 | 4 | 4 |
5 | Edvinas APITIONOK | LTU | 83.35 | 5 | 5 |
6 | Tadas JAKUBAUSKAS | LTU | 79.23 | 6 | 6 |
No comments:
Post a Comment