Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kento NAKAMURA | JPN | 74.31 | 40.19 | 35.12 | 7.00 | 6.81 | 7.06 | 7.06 | 7.19 | 1.00 | #5 | ||
2 | Nobunari ODA | JPN | 72.74 | 35.60 | 38.14 | 7.75 | 7.38 | 7.63 | 7.69 | 7.69 | 1.00 | #18 | ||
3 | Paul FENTZ | GER | 69.99 | 38.24 | 31.75 | 6.31 | 6.06 | 6.50 | 6.50 | 6.38 | 0.00 | #1 | ||
4 | Franz STREUBEL | ECO | GER | 67.15 | 36.01 | 31.14 | 6.25 | 5.88 | 6.44 | 6.19 | 6.38 | 0.00 | #8 | |
5 | Romain PONSART | FRA | 66.37 | 35.48 | 31.89 | 6.44 | 5.63 | 6.50 | 6.63 | 6.69 | 1.00 | #20 | ||
6 | Jorik HENDRICKX | BEL | 65.56 | 35.37 | 31.19 | 6.25 | 6.00 | 6.25 | 6.25 | 6.44 | 1.00 | #9 | ||
7 | Oleksii BYCHENKO | ISR | 63.28 | 33.34 | 29.94 | 5.94 | 5.75 | 6.06 | 6.00 | 6.19 | 0.00 | #14 | ||
8 | Christopher BERNECK | GER | 63.08 | 33.96 | 29.12 | 5.56 | 5.56 | 6.06 | 6.06 | 5.88 | 0.00 | #4 | ||
9 | Denis WIECZOREK | GER | 60.10 | 32.65 | 27.45 | 5.63 | 5.38 | 5.75 | 5.38 | 5.31 | 0.00 | #2 | ||
10 | Stephane WALKER | SUI | 56.37 | 30.05 | 26.32 | 5.38 | 5.13 | 5.19 | 5.31 | 5.31 | 0.00 | #21 | ||
11 | Martin RAPPE | GER | 53.77 | 28.95 | 24.82 | 5.06 | 4.69 | 5.13 | 5.00 | 4.94 | 0.00 | #12 | ||
12 | Slavik HAYRAPETYAN | ARM | 53.71 | 26.95 | 26.76 | 5.25 | 5.00 | 5.44 | 5.38 | 5.69 | 0.00 | #24 | ||
13 | Zoltan KELEMEN | ROU | 51.90 | 26.08 | 26.82 | 5.38 | 5.19 | 5.31 | 5.44 | 5.50 | 1.00 | #10 | ||
14 | Mikael REDIN | SUI | 51.77 | 26.21 | 25.56 | 5.00 | 4.81 | 5.31 | 5.19 | 5.25 | 0.00 | #22 | ||
15 | Harry MATTICK | GBR | 51.46 | 25.82 | 26.64 | 5.38 | 5.00 | 5.44 | 5.38 | 5.44 | 1.00 | #19 | ||
16 | Gaylord LAVOISIER | FRA | 51.39 | 25.94 | 25.45 | 5.13 | 4.88 | 5.38 | 5.00 | 5.06 | 0.00 | #27 | ||
17 | Mario-Rafael IONIAN | AUT | 50.42 | 25.66 | 24.76 | 4.94 | 4.75 | 5.13 | 5.00 | 4.94 | 0.00 | #3 | ||
18 | Maurizio ZANDRON | ITA | 50.10 | 23.03 | 27.07 | 5.44 | 5.25 | 5.31 | 5.63 | 5.44 | 0.00 | #15 | ||
19 | Valtter VIRTANEN | FIN | 48.80 | 23.30 | 25.50 | 5.25 | 5.00 | 5.00 | 5.19 | 5.06 | 0.00 | #13 | ||
20 | Florian LEJEUNE | FRA | 48.24 | 22.48 | 25.76 | 5.31 | 5.00 | 5.19 | 5.13 | 5.13 | 0.00 | #25 | ||
21 | Nicolas DUBOIS | SUI | 47.22 | 24.90 | 22.32 | 4.63 | 4.31 | 4.63 | 4.44 | 4.31 | 0.00 | #7 | ||
22 | Dmitriy IGNATENKO | UKR | 46.88 | 22.37 | 25.51 | 5.38 | 4.88 | 5.13 | 5.06 | 5.06 | 1.00 | #26 | ||
23 | Sargis HAYRAPETYAN | ARM | 46.30 | 21.61 | 24.69 | 5.00 | 4.75 | 5.00 | 4.94 | 5.00 | 0.00 | #16 | ||
24 | Viktor KREMKE | EVA | GER | 46.17 | 24.16 | 22.01 | 4.75 | 4.19 | 4.38 | 4.44 | 4.25 | 0.00 | #11 | |
25 | Patrick MYZYK | POL | 41.99 | 20.24 | 22.75 | 5.00 | 4.25 | 4.50 | 4.56 | 4.44 | 1.00 | #6 |
Free Skate
Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nobunari ODA | JPN | 178.06 | 93.06 | 85.00 | 8.50 | 8.25 | 8.63 | 8.56 | 8.56 | 0.00 | #25 | ||
2 | Kento NAKAMURA | JPN | 153.54 | 77.40 | 76.14 | 7.56 | 7.38 | 7.63 | 7.75 | 7.75 | 0.00 | #21 | ||
3 | Oleksii BYCHENKO | ISR | 134.76 | 69.60 | 65.16 | 6.44 | 6.38 | 6.63 | 6.50 | 6.63 | 0.00 | #18 | ||
4 | Romain PONSART | FRA | 133.51 | 65.85 | 67.66 | 6.88 | 6.50 | 6.69 | 6.88 | 6.88 | 0.00 | #23 | ||
5 | Paul FENTZ | GER | 130.76 | 61.98 | 68.78 | 6.88 | 6.63 | 6.88 | 6.94 | 7.06 | 0.00 | #22 | ||
6 | Franz STREUBEL | ECO | GER | 128.02 | 65.00 | 63.02 | 6.44 | 6.00 | 6.44 | 6.38 | 6.25 | 0.00 | #24 | |
7 | Christopher BERNECK | GER | 123.18 | 61.16 | 63.02 | 6.25 | 6.00 | 6.38 | 6.50 | 6.38 | 1.00 | #17 | ||
8 | Martin RAPPE | GER | 119.07 | 62.29 | 56.78 | 5.88 | 5.56 | 5.88 | 5.63 | 5.44 | 0.00 | #13 | ||
9 | Stephane WALKER | SUI | 116.51 | 57.49 | 60.02 | 6.06 | 5.88 | 5.94 | 6.13 | 6.00 | 1.00 | #19 | ||
10 | Denis WIECZOREK | GER | 115.79 | 59.65 | 56.14 | 5.81 | 5.56 | 5.69 | 5.63 | 5.38 | 0.00 | #16 | ||
11 | Jorik HENDRICKX | BEL | 112.84 | 53.46 | 63.38 | 6.50 | 6.25 | 6.06 | 6.50 | 6.38 | 4.00 | #20 | ||
12 | Zoltan KELEMEN | ROU | 110.89 | 54.13 | 56.76 | 5.63 | 5.50 | 5.69 | 5.75 | 5.81 | 0.00 | #11 | ||
13 | Valtter VIRTANEN | FIN | 109.56 | 55.40 | 54.16 | 5.50 | 5.13 | 5.38 | 5.44 | 5.63 | 0.00 | #8 | ||
14 | Dmitriy IGNATENKO | UKR | 109.32 | 59.16 | 50.16 | 5.31 | 4.63 | 5.13 | 5.13 | 4.88 | 0.00 | #1 | ||
15 | Harry MATTICK | GBR | 102.56 | 49.16 | 55.40 | 5.69 | 5.38 | 5.44 | 5.63 | 5.56 | 2.00 | #14 | ||
16 | Mikael REDIN | SUI | 101.48 | 48.72 | 53.76 | 5.44 | 5.19 | 5.50 | 5.44 | 5.31 | 1.00 | #12 | ||
17 | Florian LEJEUNE | FRA | 96.16 | 49.78 | 48.38 | 5.31 | 4.44 | 4.88 | 4.81 | 4.75 | 2.00 | #6 | ||
18 | Gaylord LAVOISIER | FRA | 94.34 | 43.82 | 50.52 | 5.25 | 4.88 | 5.06 | 4.94 | 5.13 | 0.00 | #10 | ||
19 | Maurizio ZANDRON | ITA | 91.83 | 42.45 | 51.38 | 5.13 | 5.06 | 5.19 | 5.31 | 5.00 | 2.00 | #7 | ||
20 | Sargis HAYRAPETYAN | ARM | 90.01 | 43.27 | 47.74 | 5.00 | 4.56 | 4.81 | 4.81 | 4.69 | 1.00 | #5 | ||
21 | Nicolas DUBOIS | SUI | 85.34 | 39.72 | 46.62 | 4.88 | 4.50 | 4.56 | 4.81 | 4.56 | 1.00 | #2 | ||
22 | Slavik HAYRAPETYAN | ARM | 83.42 | 33.78 | 50.64 | 5.13 | 4.94 | 5.06 | 5.06 | 5.13 | 1.00 | #15 | ||
23 | Mario-Rafael IONIAN | AUT | 82.78 | 35.52 | 48.26 | 5.06 | 4.69 | 4.75 | 4.88 | 4.75 | 1.00 | #9 | ||
24 | Viktor KREMKE | EVA | GER | 82.11 | 39.85 | 43.26 | 4.75 | 4.13 | 4.31 | 4.31 | 4.13 | 1.00 | #4 |
Total
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Nobunari ODA | JPN | 250.80 | 2 | 1 | |
2 | Kento NAKAMURA | JPN | 227.85 | 1 | 2 | |
3 | Paul FENTZ | GER | 200.75 | 3 | 5 | |
4 | Romain PONSART | FRA | 199.88 | 5 | 4 | |
5 | Oleksii BYCHENKO | ISR | 198.04 | 7 | 3 | |
6 | Franz STREUBEL | ECO | GER | 195.17 | 4 | 6 |
7 | Christopher BERNECK | GER | 186.26 | 8 | 7 | |
8 | Jorik HENDRICKX | BEL | 178.40 | 6 | 11 | |
9 | Denis WIECZOREK | GER | 175.89 | 9 | 10 | |
10 | Stephane WALKER | SUI | 172.88 | 10 | 9 | |
11 | Martin RAPPE | GER | 172.84 | 11 | 8 | |
12 | Zoltan KELEMEN | ROU | 162.79 | 13 | 12 | |
13 | Valtter VIRTANEN | FIN | 158.36 | 19 | 13 | |
14 | Dmitriy IGNATENKO | UKR | 156.20 | 22 | 14 | |
15 | Harry MATTICK | GBR | 154.02 | 15 | 15 | |
16 | Mikael REDIN | SUI | 153.25 | 14 | 16 | |
17 | Gaylord LAVOISIER | FRA | 145.73 | 16 | 18 | |
18 | Florian LEJEUNE | FRA | 144.40 | 20 | 17 | |
19 | Maurizio ZANDRON | ITA | 141.93 | 18 | 19 | |
20 | Slavik HAYRAPETYAN | ARM | 137.13 | 12 | 22 | |
21 | Sargis HAYRAPETYAN | ARM | 136.31 | 23 | 20 | |
22 | Mario-Rafael IONIAN | AUT | 133.20 | 17 | 23 | |
23 | Nicolas DUBOIS | SUI | 132.56 | 21 | 21 | |
24 | Viktor KREMKE | EVA | GER | 128.28 | 24 | 24 |
WD | Vitaly LUCHANOK | BLR | ||||
WD | Kim LUCINE | MON | ||||
WD | Patrick MYZYK | POL |
No comments:
Post a Comment