Pl. | Name | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. |
1 | Kirsten MOORE-TOWERS / Dylan MOSCOVITCH | CAN | 130.45 | 68.14 | | 63.31 | 7.75 | 7.61 | 7.93 | 8.14 | 8.14 | 1.00 | #7 |
2 | Meagan DUHAMEL / Eric RADFORD | CAN | 128.74 | 68.06 | | 60.68 | 7.54 | 7.43 | 7.50 | 7.82 | 7.64 | 0.00 | #4 |
3 | Marissa CASTELLI / Simon SHNAPIR | USA | 117.04 | 59.03 | | 58.01 | 7.21 | 7.11 | 7.14 | 7.36 | 7.43 | 0.00 | #6 |
4 | Felicia ZHANG / Nathan BARTHOLOMAY | USA | 114.32 | 61.27 | | 54.05 | 6.64 | 6.43 | 6.75 | 6.96 | 7.00 | 1.00 | #5 |
5 | Paige LAWRENCE / Rudi SWIEGERS | CAN | 113.54 | 61.15 | | 52.39 | 6.61 | 6.39 | 6.57 | 6.71 | 6.46 | 0.00 | #1 |
6 | Cheng PENG / Hao ZHANG | CHN | 112.36 | 62.67 | | 50.69 | 6.46 | 6.11 | 6.32 | 6.54 | 6.25 | 1.00 | #3 |
7 | Wenting WANG / Yan ZHANG | CHN | 94.30 | 51.96 | | 42.34 | 5.54 | 5.14 | 5.21 | 5.36 | 5.21 | 0.00 | #2 |
No comments:
Post a Comment