Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuzuru HANYU | JPN | 87.65 | 44.22 | 43.43 | 8.75 | 8.43 | 8.75 | 8.68 | 8.82 | 0.00 | #23 | |
2 | Han YAN | CHN | 85.08 | 47.30 | 37.78 | 7.82 | 7.25 | 7.64 | 7.57 | 7.50 | 0.00 | #19 | |
3 | Richard DORNBUSH | USA | 83.01 | 45.48 | 37.53 | 7.50 | 7.32 | 7.75 | 7.50 | 7.46 | 0.00 | #14 | |
4 | Daisuke TAKAHASHI | JPN | 82.62 | 41.98 | 41.64 | 8.39 | 8.11 | 8.18 | 8.46 | 8.50 | 1.00 | #22 | |
5 | Nan SONG | CHN | 81.16 | 44.83 | 36.33 | 7.29 | 6.96 | 7.43 | 7.29 | 7.36 | 0.00 | #16 | |
6 | Kevin REYNOLDS | CAN | 78.34 | 40.27 | 38.07 | 7.54 | 7.43 | 7.71 | 7.71 | 7.68 | 0.00 | #21 | |
7 | Denis TEN | KAZ | 78.05 | 40.81 | 37.24 | 7.46 | 7.25 | 7.57 | 7.46 | 7.50 | 0.00 | #18 | |
8 | Takahito MURA | JPN | 78.03 | 41.64 | 36.39 | 7.32 | 7.00 | 7.46 | 7.36 | 7.25 | 0.00 | #17 | |
9 | Ross MINER | USA | 74.01 | 37.91 | 36.10 | 7.32 | 6.96 | 7.36 | 7.25 | 7.21 | 0.00 | #12 | |
10 | Max AARON | USA | 72.46 | 38.54 | 34.92 | 7.21 | 6.64 | 7.07 | 7.07 | 6.93 | 1.00 | #15 | |
11 | Andrei ROGOZINE | CAN | 70.58 | 39.36 | 31.22 | 6.36 | 5.93 | 6.50 | 6.25 | 6.18 | 0.00 | #2 | |
12 | Misha GE | UZB | 70.26 | 33.83 | 36.43 | 7.04 | 7.00 | 7.36 | 7.32 | 7.71 | 0.00 | #20 | |
13 | Yi WANG | CHN | 68.24 | 37.77 | 30.47 | 6.25 | 5.68 | 6.36 | 6.25 | 5.93 | 0.00 | #11 | |
14 | Michael Christian MARTINEZ | PHI | 64.62 | 36.05 | 28.57 | 5.50 | 5.46 | 5.93 | 5.75 | 5.93 | 0.00 | #5 | |
15 | Abzal RAKIMGALIEV | KAZ | 60.83 | 31.43 | 29.40 | 5.86 | 5.54 | 5.96 | 6.00 | 6.04 | 0.00 | #13 | |
16 | Christopher CALUZA | PHI | 58.53 | 28.39 | 30.14 | 5.93 | 6.11 | 5.82 | 6.14 | 6.14 | 0.00 | #7 | |
17 | Jin Seo KIM | KOR | 58.04 | 32.23 | 25.81 | 5.43 | 4.71 | 5.39 | 5.21 | 5.07 | 0.00 | #8 | |
18 | June Hyoung LEE | KOR | 55.63 | 29.66 | 25.97 | 5.25 | 4.93 | 5.21 | 5.29 | 5.29 | 0.00 | #9 | |
19 | Brendan KERRY | AUS | 53.37 | 28.06 | 25.31 | 5.25 | 4.96 | 5.07 | 5.14 | 4.89 | 0.00 | #1 | |
20 | Elladj BALDE | CAN | 51.91 | 23.98 | 28.93 | 5.89 | 5.57 | 5.79 | 5.86 | 5.82 | 1.00 | #6 | |
21 | Min-Seok KIM | KOR | 51.43 | 26.11 | 25.32 | 5.32 | 4.79 | 5.14 | 5.14 | 4.93 | 0.00 | #3 | |
22 | Jordan JU | TPE | 42.78 | 19.32 | 23.46 | 4.86 | 4.43 | 4.71 | 4.82 | 4.64 | 0.00 | #10 | |
23 | David KRANJEC | AUS | 40.51 | 17.68 | 23.83 | 4.93 | 4.61 | 4.75 | 4.79 | 4.75 | 1.00 | #4 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Saturday, February 9, 2013
Four Continents Men's Short Program Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment