Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoria HELGESSON | SWE | 54.37 | 26.73 | 28.64 | 7.08 | 6.58 | 7.58 | 7.25 | 7.33 | 1.00 | #7 | ||
2 | Joshi HELGESSON | SWE | 53.83 | 28.69 | 25.14 | 5.92 | 5.83 | 6.42 | 6.67 | 6.58 | 0.00 | #6 | ||
3 | Anne Line GJERSEM | NOR | 48.05 | 26.53 | 21.52 | 5.33 | 5.08 | 5.58 | 5.50 | 5.42 | 0.00 | #2 | ||
4 | Isabelle OLSSON | SWE | 47.90 | 25.70 | 23.20 | 5.67 | 5.42 | 6.08 | 5.75 | 6.08 | 1.00 | #11 | ||
5 | Anita MADSEN | DEN | 47.77 | 26.11 | 21.66 | 5.67 | 4.83 | 5.67 | 5.33 | 5.58 | 0.00 | #12 | ||
6 | Camilla GJERSEM | NOR | 46.52 | 24.96 | 21.56 | 4.92 | 5.25 | 5.42 | 5.42 | 5.92 | 0.00 | #5 | ||
7 | Anine RABE | NOR | 44.93 | 24.13 | 20.80 | 5.08 | 4.83 | 5.42 | 5.25 | 5.42 | 0.00 | #3 | ||
8 | Seidi RANTANEN | FIN | 43.78 | 23.64 | 20.14 | 5.25 | 4.75 | 5.17 | 5.00 | 5.00 | 0.00 | #4 | ||
9 | Nea VIIRI | FIN | 43.12 | 24.06 | 19.06 | 4.75 | 4.42 | 5.08 | 4.75 | 4.83 | 0.00 | #8 | ||
10 | Rosaliina KUPARINEN | FIN | 42.97 | 21.89 | 21.08 | 5.50 | 5.08 | 5.17 | 5.42 | 5.17 | 0.00 | #9 | ||
11 | Alina MILEVSKAYA | UKR | 42.58 | 21.52 | 21.06 | 5.33 | 4.75 | 5.67 | 5.25 | 5.33 | 0.00 | #1 | ||
12 | Guðbjörg GUTTORMSDÓTTIR | ISL | 24.32 | 10.38 | 14.94 | 3.83 | 3.42 | 3.92 | 3.75 | 3.75 | 1.00 | #10 |
Free Skate
Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoria HELGESSON | SWE | 103.56 | 50.77 | 54.79 | 7.33 | 6.58 | 6.83 | 6.67 | 6.83 | 2.00 | #11 | ||
2 | Anita MADSEN | DEN | 97.13 | 49.66 | 47.47 | 5.92 | 5.50 | 6.33 | 5.92 | 6.00 | 0.00 | #10 | ||
3 | Joshi HELGESSON | SWE | 94.65 | 47.38 | 48.27 | 6.25 | 5.67 | 6.25 | 6.17 | 5.83 | 1.00 | #9 | ||
4 | Isabelle OLSSON | SWE | 88.03 | 46.63 | 42.40 | 5.50 | 5.00 | 5.17 | 5.25 | 5.58 | 1.00 | #7 | ||
5 | Camilla GJERSEM | NOR | 86.56 | 43.91 | 42.65 | 5.08 | 5.08 | 5.58 | 5.33 | 5.58 | 0.00 | #8 | ||
6 | Anne Line GJERSEM | NOR | 83.77 | 43.17 | 41.60 | 5.25 | 4.92 | 5.33 | 5.33 | 5.17 | 1.00 | #12 | ||
7 | Nea VIIRI | FIN | 78.65 | 39.18 | 39.47 | 5.25 | 4.58 | 5.17 | 4.92 | 4.75 | 0.00 | #6 | ||
8 | Anine RABE | NOR | 75.74 | 35.74 | 42.00 | 5.33 | 5.00 | 5.00 | 5.42 | 5.50 | 2.00 | #2 | ||
9 | Seidi RANTANEN | FIN | 70.40 | 32.59 | 38.81 | 4.92 | 4.67 | 4.92 | 5.00 | 4.75 | 1.00 | #3 | ||
10 | Rosaliina KUPARINEN | FIN | 67.39 | 31.79 | 37.60 | 5.08 | 4.33 | 4.92 | 4.67 | 4.50 | 2.00 | #1 | ||
11 | Alina MILEVSKAYA | UKR | 66.53 | 28.34 | 39.19 | 5.00 | 4.58 | 5.08 | 5.00 | 4.83 | 1.00 | #4 | ||
12 | Guðbjörg GUTTORMSDÓTTIR | ISL | 46.56 | 18.36 | 29.20 | 3.92 | 3.25 | 3.58 | 3.75 | 3.75 | 1.00 | #5 |
Total
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Viktoria HELGESSON | SWE | 157.93 | 1 | 1 | |
2 | Joshi HELGESSON | SWE | 148.48 | 2 | 3 | |
3 | Anita MADSEN | DEN | 144.90 | 5 | 2 | |
4 | Isabelle OLSSON | SWE | 135.93 | 4 | 4 | |
5 | Camilla GJERSEM | NOR | 133.08 | 6 | 5 | |
6 | Anne Line GJERSEM | NOR | 131.82 | 3 | 6 | |
7 | Nea VIIRI | FIN | 121.77 | 9 | 7 | |
8 | Anine RABE | NOR | 120.67 | 7 | 8 | |
9 | Seidi RANTANEN | FIN | 114.18 | 8 | 9 | |
10 | Rosaliina KUPARINEN | FIN | 110.36 | 10 | 10 | |
11 | Alina MILEVSKAYA | UKR | 109.11 | 11 | 11 | |
12 | Guðbjörg GUTTORMSDÓTTIR | ISL | 70.88 | 12 | 12 |
No comments:
Post a Comment