Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander MAJOROV | SWE | 71.86 | 36.44 | 35.42 | 7.25 | 6.75 | 6.92 | 7.33 | 7.17 | 0.00 | #5 | ||
2 | Harry MATTICK | GBR | 58.50 | 30.17 | 28.33 | 5.83 | 5.33 | 5.67 | 5.67 | 5.83 | 0.00 | #10 | ||
3 | Ondrej SPIEGL | SWE | 53.88 | 26.80 | 27.08 | 5.58 | 5.00 | 5.58 | 5.25 | 5.67 | 0.00 | #2 | ||
4 | Justus STRID | DEN | 53.81 | 27.40 | 26.41 | 5.50 | 4.92 | 5.33 | 5.33 | 5.33 | 0.00 | #1 | ||
5 | Valtter VIRTANEN | FIN | 50.57 | 26.74 | 24.83 | 5.33 | 4.67 | 4.83 | 5.25 | 4.75 | 1.00 | #6 | ||
6 | Kim LUCINE | MON | 47.02 | 21.43 | 26.59 | 5.67 | 4.75 | 5.33 | 5.42 | 5.42 | 1.00 | #4 | ||
7 | Mathias ANDERSSON | SWE | 46.27 | 22.44 | 23.83 | 4.92 | 4.25 | 4.75 | 5.08 | 4.83 | 0.00 | #3 | ||
8 | Matthias VERSLUIS | FIN | 45.13 | 21.14 | 24.99 | 5.33 | 4.75 | 4.83 | 5.25 | 4.83 | 1.00 | #9 | ||
9 | Viktor ZUBIK | FIN | 42.08 | 21.07 | 23.01 | 5.17 | 4.42 | 4.33 | 4.67 | 4.42 | 2.00 | #7 | ||
10 | Keiran ARAZA | DEN | 40.81 | 16.23 | 25.58 | 5.17 | 4.83 | 5.00 | 5.33 | 5.25 | 1.00 | #8 |
Free Skate
Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander MAJOROV | SWE | 141.46 | 69.96 | 71.50 | 7.25 | 7.17 | 7.08 | 7.00 | 7.25 | 0.00 | #9 | ||
2 | Kim LUCINE | MON | 112.92 | 58.08 | 55.84 | 5.42 | 5.33 | 5.83 | 5.42 | 5.92 | 1.00 | #5 | ||
3 | Justus STRID | DEN | 106.51 | 48.51 | 59.00 | 5.83 | 5.50 | 5.92 | 6.00 | 6.25 | 1.00 | #10 | ||
4 | Viktor ZUBIK | FIN | 104.92 | 51.42 | 53.50 | 5.50 | 5.08 | 5.25 | 5.50 | 5.42 | 0.00 | #3 | ||
5 | Ondrej SPIEGL | SWE | 104.37 | 49.35 | 55.02 | 5.75 | 5.00 | 5.67 | 5.42 | 5.67 | 0.00 | #8 | ||
6 | Matthias VERSLUIS | FIN | 97.53 | 47.19 | 50.34 | 5.42 | 4.67 | 5.00 | 5.08 | 5.00 | 0.00 | #1 | ||
7 | Valtter VIRTANEN | FIN | 92.34 | 44.34 | 50.00 | 5.50 | 4.75 | 4.92 | 5.00 | 4.83 | 2.00 | #6 | ||
8 | Harry MATTICK | GBR | 90.36 | 41.52 | 52.84 | 5.42 | 4.92 | 5.17 | 5.33 | 5.58 | 4.00 | #7 | ||
9 | Mathias ANDERSSON | SWE | 84.17 | 40.01 | 45.16 | 4.75 | 4.25 | 4.33 | 4.75 | 4.50 | 1.00 | #4 | ||
10 | Keiran ARAZA | DEN | 77.94 | 30.46 | 48.48 | 4.75 | 4.50 | 4.83 | 5.08 | 5.08 | 1.00 | #2 |
Total
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Alexander MAJOROV | SWE | 213.32 | 1 | 1 | |
2 | Justus STRID | DEN | 160.32 | 4 | 3 | |
3 | Kim LUCINE | MON | 159.94 | 6 | 2 | |
4 | Ondrej SPIEGL | SWE | 158.25 | 3 | 5 | |
5 | Harry MATTICK | GBR | 148.86 | 2 | 8 | |
6 | Viktor ZUBIK | FIN | 147.00 | 9 | 4 | |
7 | Valtter VIRTANEN | FIN | 142.91 | 5 | 7 | |
8 | Matthias VERSLUIS | FIN | 142.66 | 8 | 6 | |
9 | Mathias ANDERSSON | SWE | 130.44 | 7 | 9 | |
10 | Keiran ARAZA | DEN | 118.75 | 10 | 10 |
No comments:
Post a Comment