Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sonia LAFUENTE | ESP | 53.65 | 28.63 | 25.02 | 6.75 | 5.92 | 6.42 | 6.17 | 6.00 | 0.00 | #8 | |
2 | Giada RUSSO | ITA | 44.51 | 23.67 | 20.84 | 5.33 | 4.83 | 5.33 | 5.25 | 5.33 | 0.00 | #1 | |
3 | Dasa GRM | SLO | 42.32 | 22.58 | 20.74 | 5.50 | 5.00 | 5.08 | 5.17 | 5.17 | 1.00 | #5 | |
4 | Belinda SCHOENBERGER | AUT | 42.10 | 23.50 | 19.60 | 4.92 | 4.83 | 5.00 | 5.00 | 4.75 | 1.00 | #2 | |
5 | Monica GIMENO | ESP | 42.01 | 23.79 | 19.22 | 5.00 | 4.42 | 4.92 | 4.75 | 4.92 | 1.00 | #3 | |
6 | Minami HANASHIRO | GER | 41.47 | 21.93 | 19.54 | 5.17 | 4.50 | 5.00 | 4.92 | 4.83 | 0.00 | #7 | |
7 | Sabrina SCHULZ | AUT | 39.05 | 20.17 | 19.88 | 5.17 | 4.67 | 5.08 | 4.92 | 5.00 | 1.00 | #4 | |
8 | Ilaria NOGARO | ITA | 38.24 | 19.90 | 18.34 | 4.75 | 4.25 | 4.67 | 4.42 | 4.83 | 0.00 | #9 | |
9 | Patricia GLESCIC | SLO | 35.10 | 17.90 | 19.20 | 5.00 | 4.75 | 4.67 | 5.00 | 4.58 | 2.00 | #6 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dasa GRM | SLO | 86.70 | 43.50 | 43.20 | 5.83 | 5.08 | 5.42 | 5.42 | 5.25 | 0.00 | #8 | |
2 | Sonia LAFUENTE | ESP | 82.35 | 32.69 | 50.66 | 6.58 | 6.17 | 6.08 | 6.50 | 6.33 | 1.00 | #9 | |
3 | Minami HANASHIRO | GER | 78.22 | 38.49 | 39.73 | 4.92 | 4.58 | 5.08 | 5.17 | 5.08 | 0.00 | #2 | |
4 | Ilaria NOGARO | ITA | 76.49 | 38.22 | 38.27 | 5.00 | 4.50 | 5.00 | 4.75 | 4.67 | 0.00 | #1 | |
5 | Patricia GLESCIC | SLO | 75.13 | 36.53 | 39.60 | 5.17 | 4.75 | 5.17 | 4.83 | 4.83 | 1.00 | #3 | |
6 | Giada RUSSO | ITA | 74.44 | 33.38 | 41.06 | 5.33 | 4.92 | 5.00 | 5.33 | 5.08 | 0.00 | #7 | |
7 | Sabrina SCHULZ | AUT | 74.26 | 35.92 | 39.34 | 5.25 | 4.67 | 5.00 | 4.75 | 4.92 | 1.00 | #4 | |
8 | Monica GIMENO | ESP | 73.27 | 36.07 | 39.20 | 4.92 | 4.67 | 5.00 | 5.08 | 4.83 | 2.00 | #6 | |
9 | Belinda SCHOENBERGER | AUT | 71.17 | 32.04 | 40.13 | 5.08 | 4.67 | 5.25 | 5.08 | 5.00 | 1.00 | #5 |
Total
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Sonia LAFUENTE | ESP | 136.00 | 1 | 2 |
2 | Dasa GRM | SLO | 129.02 | 3 | 1 |
3 | Minami HANASHIRO | GER | 119.69 | 6 | 3 |
4 | Giada RUSSO | ITA | 118.95 | 2 | 6 |
5 | Monica GIMENO | ESP | 115.28 | 5 | 8 |
6 | Ilaria NOGARO | ITA | 114.73 | 8 | 4 |
7 | Sabrina SCHULZ | AUT | 113.31 | 7 | 7 |
8 | Belinda SCHOENBERGER | AUT | 113.27 | 4 | 9 |
9 | Patricia GLESCIC | SLO | 110.23 | 9 | 5 |
No comments:
Post a Comment