Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javier RAYA | ESP | 61.33 | 29.08 | 32.25 | 6.67 | 6.17 | 6.50 | 6.33 | 6.58 | 0.00 | #3 | |
2 | Felipe MONTOYA | ESP | 56.53 | 28.37 | 28.16 | 5.83 | 5.25 | 5.75 | 5.58 | 5.75 | 0.00 | #7 | |
3 | Antonio PANFILI | ITA | 54.09 | 27.67 | 27.42 | 5.42 | 5.33 | 5.50 | 5.50 | 5.67 | 1.00 | #2 | |
4 | David RICHARDSON | GBR | 52.56 | 24.81 | 27.75 | 5.58 | 5.17 | 5.67 | 5.58 | 5.75 | 0.00 | #1 | |
5 | Phillip HARRIS | GBR | 50.50 | 25.00 | 25.50 | 5.25 | 4.83 | 5.00 | 5.25 | 5.17 | 0.00 | #4 | |
6 | Saverio GIACOMELLI | ITA | 49.65 | 21.23 | 28.42 | 5.75 | 5.42 | 5.83 | 5.67 | 5.75 | 0.00 | #6 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javier RAYA | ESP | 130.72 | 61.36 | 69.36 | 7.00 | 6.67 | 7.17 | 6.92 | 6.92 | 0.00 | #5 | |
2 | Saverio GIACOMELLI | ITA | 114.14 | 52.30 | 62.84 | 6.25 | 5.83 | 6.42 | 6.42 | 6.50 | 1.00 | #3 | |
3 | Felipe MONTOYA | ESP | 110.89 | 50.89 | 60.00 | 6.00 | 5.75 | 6.08 | 6.00 | 6.17 | 0.00 | #4 | |
4 | David RICHARDSON | GBR | 99.50 | 45.52 | 53.98 | 5.58 | 5.08 | 5.33 | 5.42 | 5.58 | 0.00 | #1 | |
5 | Phillip HARRIS | GBR | 95.49 | 47.33 | 50.16 | 5.00 | 4.92 | 5.00 | 5.08 | 5.08 | 2.00 | #2 | |
6 | Antonio PANFILI | ITA | 92.69 | 39.35 | 56.34 | 5.75 | 5.42 | 5.50 | 5.83 | 5.67 | 3.00 | #6 |
Total
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Javier RAYA | ESP | 192.05 | 1 | 1 |
2 | Felipe MONTOYA | ESP | 167.42 | 2 | 3 |
3 | Saverio GIACOMELLI | ITA | 163.79 | 6 | 2 |
4 | David RICHARDSON | GBR | 152.06 | 4 | 4 |
5 | Antonio PANFILI | ITA | 146.78 | 3 | 6 |
6 | Phillip HARRIS | GBR | 145.99 | 5 | 5 |
WD | Kevin ALVES | BRA |
No comments:
Post a Comment