Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Kang Chan KAM | KOR | 56.53 | 29.11 | 27.42 | 5.50 | 5.25 | 5.50 | 5.50 | 5.67 | 0.00 | #1 | |
2 | Chih-I TSAO | TPE | 51.64 | 25.40 | 26.24 | 5.25 | 5.08 | 5.25 | 5.33 | 5.33 | 0.00 | #3 | |
3 | Se Jong BYUN | KOR | 46.12 | 21.87 | 24.25 | 4.92 | 4.75 | 4.83 | 5.00 | 4.75 | 0.00 | #7 | |
4 | Julian Zhi-Jie YEE | MAS | 40.42 | 17.83 | 22.59 | 4.67 | 4.42 | 4.42 | 4.58 | 4.50 | 0.00 | #5 | |
5 | Meng Ju LEE | TPE | 39.85 | 17.10 | 22.75 | 4.75 | 4.42 | 4.50 | 4.50 | 4.58 | 0.00 | #4 | |
6 | Lap Kan Lincoln YUEN | HKG | 38.44 | 16.27 | 22.17 | 4.67 | 4.25 | 4.50 | 4.42 | 4.33 | 0.00 | #8 | |
7 | Zhen Feng CHAN | MAS | 29.70 | 14.45 | 17.25 | 3.75 | 3.25 | 3.42 | 3.50 | 3.33 | 2.00 | #6 | |
8 | Wayne Wing Yin CHUNG | HKG | 28.53 | 9.95 | 19.58 | 4.17 | 3.83 | 3.83 | 4.00 | 3.75 | 1.00 | #2 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Kang Chan KAM | KOR | 106.92 | 50.92 | 56.00 | 5.75 | 5.50 | 5.50 | 5.67 | 5.58 | 0.00 | #8 | |
2 | Chih-I TSAO | TPE | 104.89 | 54.07 | 52.82 | 5.50 | 5.08 | 5.33 | 5.33 | 5.17 | 2.00 | #7 | |
3 | Julian Zhi-Jie YEE | MAS | 90.29 | 43.29 | 47.00 | 4.92 | 4.58 | 4.75 | 4.58 | 4.67 | 0.00 | #5 | |
4 | Se Jong BYUN | KOR | 87.51 | 37.99 | 49.52 | 5.17 | 4.75 | 4.92 | 5.00 | 4.92 | 0.00 | #6 | |
5 | Meng Ju LEE | TPE | 67.88 | 27.38 | 42.50 | 4.58 | 4.08 | 4.17 | 4.17 | 4.25 | 2.00 | #4 | |
6 | Lap Kan Lincoln YUEN | HKG | 65.97 | 24.81 | 42.16 | 4.58 | 4.00 | 4.08 | 4.25 | 4.17 | 1.00 | #3 | |
7 | Zhen Feng CHAN | MAS | 64.44 | 26.60 | 37.84 | 4.08 | 3.67 | 3.75 | 3.67 | 3.75 | 0.00 | #2 | |
8 | Wayne Wing Yin CHUNG | HKG | 62.78 | 24.44 | 39.34 | 4.25 | 3.75 | 3.92 | 3.92 | 3.83 | 1.00 | #1 |
Total
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alex Kang Chan KAM | KOR | 163.45 | 1 | 1 |
2 | Chih-I TSAO | TPE | 156.53 | 2 | 2 |
3 | Se Jong BYUN | KOR | 133.63 | 3 | 4 |
4 | Julian Zhi-Jie YEE | MAS | 130.71 | 4 | 3 |
5 | Meng Ju LEE | TPE | 107.73 | 5 | 5 |
6 | Lap Kan Lincoln YUEN | HKG | 104.41 | 6 | 6 |
7 | Zhen Feng CHAN | MAS | 94.14 | 7 | 7 |
8 | Wayne Wing Yin CHUNG | HKG | 91.31 | 8 | 8 |
No comments:
Post a Comment