Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaori SAKAMOTO | JPN | 53.20 | 31.46 | 21.74 | 5.58 | 5.17 | 5.58 | 5.42 | 5.42 | 0.00 | #2 | |
2 | Mai MIHARA | JPN | 48.97 | 28.49 | 21.48 | 5.42 | 5.25 | 5.25 | 5.42 | 5.50 | 1.00 | #6 | |
3 | Da Bin CHOI | KOR | 48.68 | 27.70 | 20.98 | 5.33 | 5.08 | 5.25 | 5.33 | 5.25 | 0.00 | #3 | |
4 | Na Hyun KIM | KOR | 44.61 | 25.13 | 19.48 | 4.92 | 4.75 | 4.92 | 4.83 | 4.92 | 0.00 | #9 | |
5 | Maisy Hiu Ching MA | HKG | 40.21 | 20.13 | 20.08 | 5.08 | 4.92 | 5.00 | 4.92 | 5.17 | 0.00 | #11 | |
6 | Promsan RATTANADILOK NA PHUKET | THA | 34.09 | 19.29 | 15.80 | 4.00 | 3.75 | 4.00 | 4.00 | 4.00 | 1.00 | #8 | |
7 | Thita LAMSAM | THA | 31.01 | 16.81 | 15.20 | 3.92 | 3.67 | 3.75 | 3.83 | 3.83 | 1.00 | #7 | |
8 | Li-Hsueh LIN | TPE | 29.30 | 13.38 | 15.92 | 4.00 | 3.83 | 3.92 | 4.08 | 4.08 | 0.00 | #4 | |
9 | Yong Yeu Tiffany LAU | HKG | 26.64 | 12.78 | 14.86 | 3.83 | 3.50 | 3.75 | 3.67 | 3.83 | 1.00 | #5 | |
10 | Jia Xin NG | MAS | 15.88 | 6.58 | 12.30 | 3.17 | 2.92 | 2.92 | 3.17 | 3.17 | 3.00 | #1 | |
11 | Nishtha PAINULI | IND | 4.14 | 1.48 | 2.66 | 0.75 | 0.58 | 0.75 | 0.58 | 0.67 | 0.00 | #10 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaori SAKAMOTO | JPN | 102.28 | 57.08 | 45.20 | 5.83 | 5.58 | 5.67 | 5.50 | 5.67 | 0.00 | #11 | |
2 | Mai MIHARA | JPN | 96.06 | 51.66 | 44.40 | 5.67 | 5.42 | 5.58 | 5.50 | 5.58 | 0.00 | #10 | |
3 | Da Bin CHOI | KOR | 92.40 | 48.93 | 43.47 | 5.50 | 5.25 | 5.50 | 5.50 | 5.42 | 0.00 | #9 | |
4 | Na Hyun KIM | KOR | 88.66 | 47.73 | 40.93 | 5.25 | 5.00 | 5.08 | 5.08 | 5.17 | 0.00 | #8 | |
5 | Maisy Hiu Ching MA | HKG | 80.59 | 40.25 | 41.34 | 5.33 | 4.92 | 5.17 | 5.17 | 5.25 | 1.00 | #7 | |
6 | Thita LAMSAM | THA | 67.27 | 31.81 | 35.46 | 4.58 | 4.33 | 4.33 | 4.50 | 4.42 | 0.00 | #5 | |
7 | Promsan RATTANADILOK NA PHUKET | THA | 60.47 | 27.93 | 34.54 | 4.50 | 4.17 | 4.17 | 4.33 | 4.42 | 2.00 | #6 | |
8 | Yong Yeu Tiffany LAU | HKG | 59.66 | 25.93 | 33.73 | 4.33 | 4.00 | 4.17 | 4.25 | 4.33 | 0.00 | #3 | |
9 | Li-Hsueh LIN | TPE | 53.87 | 23.34 | 32.53 | 4.17 | 3.83 | 4.08 | 4.17 | 4.08 | 2.00 | #4 | |
10 | Jia Xin NG | MAS | 37.36 | 12.35 | 26.01 | 3.50 | 3.17 | 3.17 | 3.17 | 3.25 | 1.00 | #2 | |
11 | Nishtha PAINULI | IND | 5.81 | 1.62 | 5.19 | 0.83 | 0.50 | 0.58 | 0.58 | 0.75 | 1.00 | #1 |
Total
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kaori SAKAMOTO | JPN | 155.48 | 1 | 1 |
2 | Mai MIHARA | JPN | 145.03 | 2 | 2 |
3 | Da Bin CHOI | KOR | 141.08 | 3 | 3 |
4 | Na Hyun KIM | KOR | 133.27 | 4 | 4 |
5 | Maisy Hiu Ching MA | HKG | 120.80 | 5 | 5 |
6 | Thita LAMSAM | THA | 98.28 | 7 | 6 |
7 | Promsan RATTANADILOK NA PHUKET | THA | 94.56 | 6 | 7 |
8 | Yong Yeu Tiffany LAU | HKG | 86.30 | 9 | 8 |
9 | Li-Hsueh LIN | TPE | 83.17 | 8 | 9 |
10 | Jia Xin NG | MAS | 53.24 | 10 | 10 |
11 | Nishtha PAINULI | IND | 9.95 | 11 | 11 |
No comments:
Post a Comment