Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatsuki MACHIDA | JPN | 72.70 | 38.78 | 34.92 | 7.17 | 6.83 | 6.92 | 7.00 | 7.00 | 1.00 | #4 | |
2 | Misha GE | UZB | 69.61 | 34.94 | 34.67 | 6.92 | 6.75 | 7.00 | 6.92 | 7.08 | 0.00 | #3 | |
3 | June Hyoung LEE | KOR | 60.65 | 33.47 | 28.18 | 5.67 | 5.42 | 5.75 | 5.67 | 5.67 | 1.00 | #7 | |
4 | Hyon CHOE | PRK | 56.40 | 30.57 | 26.83 | 5.67 | 5.25 | 5.33 | 5.25 | 5.33 | 1.00 | #8 | |
5 | Dong Won LEE | KOR | 53.61 | 25.87 | 27.74 | 5.75 | 5.33 | 5.58 | 5.58 | 5.50 | 0.00 | #6 | |
6 | Jui-Shu CHEN | TPE | 50.99 | 28.16 | 23.83 | 5.00 | 4.50 | 4.83 | 4.75 | 4.75 | 1.00 | #1 | |
7 | Harry Hau Yin LEE | HKG | 39.51 | 18.51 | 21.00 | 4.50 | 4.00 | 4.08 | 4.17 | 4.25 | 0.00 | #2 | |
8 | Suchet KONGCHIM | THA | 39.13 | 17.55 | 21.58 | 4.50 | 4.08 | 4.25 | 4.42 | 4.33 | 0.00 | #5 | |
9 | Kwun Hung LEUNG | HKG | 34.69 | 15.02 | 21.67 | 4.50 | 4.00 | 4.25 | 4.42 | 4.50 | 2.00 | #9 | |
10 | Shrey PAINULI | IND | 2.26 | 0.00 | 2.26 | 0.58 | 0.42 | 0.42 | 0.42 | 0.42 | 0.00 | #10 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatsuki MACHIDA | JPN | 153.51 | 80.17 | 73.34 | 7.50 | 7.25 | 7.42 | 7.25 | 7.25 | 0.00 | #10 | |
2 | Misha GE | UZB | 134.02 | 63.68 | 71.34 | 7.00 | 6.92 | 7.17 | 7.25 | 7.33 | 1.00 | #9 | |
3 | June Hyoung LEE | KOR | 118.31 | 61.31 | 59.00 | 6.17 | 5.83 | 5.75 | 5.83 | 5.92 | 2.00 | #8 | |
4 | Hyon CHOE | PRK | 111.26 | 55.24 | 56.02 | 5.92 | 5.42 | 5.67 | 5.50 | 5.50 | 0.00 | #7 | |
5 | Dong Won LEE | KOR | 108.49 | 53.97 | 54.52 | 5.75 | 5.17 | 5.42 | 5.42 | 5.50 | 0.00 | #6 | |
6 | Jui-Shu CHEN | TPE | 100.00 | 51.00 | 49.00 | 5.17 | 4.75 | 4.92 | 4.83 | 4.83 | 0.00 | #5 | |
7 | Harry Hau Yin LEE | HKG | 74.05 | 33.71 | 41.34 | 4.33 | 3.92 | 4.08 | 4.17 | 4.17 | 1.00 | #4 | |
8 | Suchet KONGCHIM | THA | 71.86 | 29.86 | 42.00 | 4.25 | 4.00 | 4.25 | 4.17 | 4.33 | 0.00 | #3 | |
9 | Kwun Hung LEUNG | HKG | 63.85 | 27.01 | 39.84 | 4.25 | 3.75 | 3.92 | 4.00 | 4.00 | 3.00 | #2 |
Total
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Tatsuki MACHIDA | JPN | 226.21 | 1 | 1 |
2 | Misha GE | UZB | 203.63 | 2 | 2 |
3 | June Hyoung LEE | KOR | 178.96 | 3 | 3 |
4 | Hyon CHOE | PRK | 167.66 | 4 | 4 |
5 | Dong Won LEE | KOR | 162.10 | 5 | 5 |
6 | Jui-Shu CHEN | TPE | 150.99 | 6 | 6 |
7 | Harry Hau Yin LEE | HKG | 113.56 | 7 | 7 |
8 | Suchet KONGCHIM | THA | 110.99 | 8 | 8 |
9 | Kwun Hung LEUNG | HKG | 98.54 | 9 | 9 |
10 | Shrey PAINULI | IND | 2.26 | 10 |
No comments:
Post a Comment