Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danielle O'BRIEN / Gregory MERRIMAN | AUS | 57.28 | 32.18 | 25.10 | 6.17 | 6.00 | 6.33 | 6.50 | 6.33 | 0.00 | #4 | |
2 | Romana ELSENER / Florian ROOST | SWI | 54.05 | 31.00 | 23.05 | 5.67 | 5.50 | 5.83 | 5.83 | 5.92 | 0.00 | #1 | |
3 | Ayesha CAMPBELL / Shane SPEDEN | NZL | 30.91 | 16.33 | 15.58 | 4.08 | 3.83 | 4.00 | 4.17 | 3.50 | 1.00 | #2 | |
4 | Katherine FIRKIN / Henri DUPONT | AUS | 20.02 | 9.33 | 10.69 | 2.58 | 2.50 | 2.92 | 2.92 | 2.50 | 0.00 | #3 |
Free Dance
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danielle O'BRIEN / Gregory MERRIMAN | AUS | 82.19 | 45.00 | 38.19 | 6.25 | 6.17 | 6.42 | 6.58 | 6.58 | 1.00 | #4 | |
2 | Romana ELSENER / Florian ROOST | SWI | 80.59 | 45.00 | 35.59 | 6.00 | 5.67 | 6.00 | 6.17 | 6.00 | 0.00 | #3 | |
3 | Ayesha CAMPBELL / Shane SPEDEN | NZL | 52.41 | 32.71 | 21.70 | 3.83 | 3.42 | 3.67 | 3.58 | 3.67 | 2.00 | #2 | |
4 | Katherine FIRKIN / Henri DUPONT | AUS | 29.68 | 15.16 | 15.52 | 2.75 | 2.42 | 2.42 | 2.75 | 2.67 | 1.00 | #1 |
Total
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Danielle O'BRIEN / Gregory MERRIMAN | AUS | 139.47 | 1 | 1 |
2 | Romana ELSENER / Florian ROOST | SWI | 134.64 | 2 | 2 |
3 | Ayesha CAMPBELL / Shane SPEDEN | NZL | 83.32 | 3 | 3 |
4 | Katherine FIRKIN / Henri DUPONT | AUS | 49.70 | 4 | 4 |
No comments:
Post a Comment