1 | 22 | Olivia Serafini, SC of New York | 4 | 43.79 | 1 | 87.51 | 131.30 | |
2 | 19 | Lyra Katzman, SC of New York | 3 | 44.19 | 2 | 80.60 | 124.79 | |
3 | 23 | Kim Cheremsky, SC of New York | 1 | 49.76 | 4 | 74.37 | 124.13 | |
4 | 21 | Adrianna Gonera, SC of New York | 5 | 43.32 | 3 | 76.49 | 119.81 | |
5 | 20 | Brianna Brazee, SC of New York | 6 | 40.67 | 5 | 73.58 | 114.25 | |
6 | 18 | Ella Mizrahi, North Jersey FSC | 2 | 46.03 | 7 | 61.25 | 107.28 | |
7 | 13 | Jacklyn Corsitto, Cantiague FSC | 7 | 35.92 | 8 | 58.15 | 94.07 | |
8 | 14 | Melinda Hu, North Jersey FSC | 9 | 31.89 | 6 | 61.95 | 93.84 | |
9 | 17 | Cierra Nelson, SC of Lake Placid | 10 | 30.93 | 9 | 55.82 | 86.75 | |
10 | 12 | Olivia Yao, Essex SC of NJ | 8 | 34.13 | 15 | 44.12 | 78.25 | |
11 | 15 | Simona Lee, Hickory Hill FSC | 12 | 26.62 | 11 | 49.48 | 76.10 | |
12 | 9 | Katrina Anderson, Syracuse FSC | 16 | 23.62 | 10 | 51.25 | 74.87 | |
13 | 6 | Danielle O'Hara, SC of New York | 13 | 26.08 | 12 | 46.22 | 72.30 | |
14 | 16 | Spring Yu, SC of New York | 11 | 27.37 | 16 | 44.02 | 71.39 | |
15 | 8 | Brittni Svanberg, SC of New York | 15 | 25.14 | 13 | 44.70 | 69.84 | |
16 | 5 | Kerry Tauken, SC of New York | 19 | 21.82 | 14 | 44.58 | 66.40 | |
17 | 11 | Sashika DeLanerolle, Cantiague FSC | 17 | 23.02 | 18 | 42.10 | 65.12 | |
18 | 10 | Olivia Dahlgren, Hollydell FSC | 18 | 22.09 | 17 | 42.70 | 64.79 | |
19 | 4 | Sarah Poretsky, SC of New York | 20 | 21.69 | 21 | 38.27 | 59.96 | |
20 | 1 | Cristina Perrotta, SC of New York | 22 | 17.73 | 19 | 40.91 | 58.64 | |
21 | 3 | Emily Beckman, SC of Western New York | 23 | 17.56 | 20 | 39.76 | 57.32 | |
22 | 2 | Kayla Nodecker, SC of Central New York | 21 | 19.19 | 22 | 30.05 | 49.24 | |
WD | | Alexandra Fakhroutdinov, Ice House Of New Jersey FSC | 14 | 25.94 | | | | |
WD | | Annmary Bouchard, SC of Lake Placid | | | | | | |
WD | | Nicole Anash, Ice House Of New Jersey FSC | | | |
|
No comments:
Post a Comment