Novice Men's Results
Novice Ladies Results
Junior Ladies Results
Junior Ladies Results
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22.20 |
Senior Ladies Results
Place | Start No. | Name | Short Program | Free Skate | Total Score | |||
---|---|---|---|---|---|---|---|---|
Place | Score | Place | Score | |||||
1 | 13 | Yasmin Siraj, SC Of Boston | 1 | 64.26 | 1 | 121.44 | 185.70 | |
2 | 17 | Kendall Wyckoff, VT SC | 2 | 47.47 | 2 | 78.20 | 125.67 | |
3 | 16 | Alexandria Shaughnessy, SC Of Boston | 3 | 41.19 | 3 | 74.84 | 116.03 | |
4 | 15 | Aimee Buchanan, Colonial FSC | 5 | 38.38 | 4 | 74.49 | 112.87 | |
5 | 18 | Keilani-Lyn Rudderham, SC Of Boston | 4 | 40.19 | 6 | 67.68 | 107.87 | |
6 | 9 | Annabelle Davey, Charter Oak FSC | 9 | 33.93 | 5 | 71.05 | 104.98 | |
7 | 14 | Chantine Akiyama, MIT FSC | 6 | 36.01 | 8 | 66.35 | 102.36 | |
8 | 12 | Emily McNally, Charter Oak FSC | 8 | 33.95 | 9 | 66.21 | 100.16 | |
9 | 11 | Rochelle Dost, SC Of Boston | 11 | 32.20 | 7 | 66.59 | 98.79 | |
10 | 10 | Alexandra Volpicelli, SC Of Boston | 7 | 35.18 | 11 | 60.40 | 95.58 | |
11 | 2 | Brittany Ballard, Charter Oak FSC | 14 | 30.03 | 10 | 61.99 | 92.02 | |
12 | 8 | Layla Siraj, SC Of Boston | 10 | 33.11 | 12 | 58.48 | 91.59 | |
13 | 3 | Kyoko Yano, Pawtucket & Providence FSC | 13 | 30.31 | 13 | 58.34 | 88.65 | |
14 | 7 | Olivia Gibbons, SC Of Boston | 12 | 30.73 | 14 | 57.78 | 88.51 | |
15 | 6 | Madeline Wunder, Yarmouth Ice Club | 17 | 22.69 | 15 | 47.04 | 69.73 | |
16 | 1 | Lucia Millham, Colonial FSC | 18 | 20.27 | 16 | 40.73 | 61.00 | |
17 | 5 | Katie Heinrich, Colonial FSC | 16 | 23.57 | 17 | 37.38 | 60.95 | |
WD | Emily Catenzaro, SC Of Boston | 15 | 23.99 | |||||
WD | Marissa Castelli, SC Of Boston |
No comments:
Post a Comment