Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xiaoyu YU / Yang JIN | CHN | 56.25 | 31.86 | 24.39 | 6.14 | 6.00 | 6.14 | 6.14 | 6.07 | 0.00 | #6 | |
2 | Evgenia TARASOVA / Vladimir MOROZOV | RUS | 52.96 | 30.52 | 22.44 | 5.82 | 5.36 | 5.57 | 5.75 | 5.54 | 0.00 | #3 | |
3 | Maria VIGALOVA / Egor ZAKROEV | RUS | 51.46 | 29.29 | 22.17 | 5.50 | 5.29 | 5.68 | 5.61 | 5.64 | 0.00 | #7 | |
4 | Arina CHERNIVSKAIA / Antonino SOUZA-KORDYERU | RUS | 46.79 | 26.37 | 21.42 | 5.36 | 5.14 | 5.46 | 5.43 | 5.39 | 1.00 | #8 | |
5 | Mingyang ZHANG / Zhong XIE | CHN | 44.95 | 25.18 | 19.77 | 4.93 | 4.71 | 5.11 | 5.04 | 4.93 | 0.00 | #10 | |
6 | Mary ORR / Phelan SIMPSON | CAN | 39.66 | 23.25 | 17.41 | 4.39 | 4.14 | 4.39 | 4.46 | 4.39 | 1.00 | #5 | |
7 | Dylan CONWAY / Dustin SHERRIFF-CLAYTON | CAN | 38.15 | 18.67 | 19.48 | 5.00 | 4.54 | 4.96 | 4.96 | 4.89 | 0.00 | #2 | |
8 | Christina ZAITSEV / Ernie Utah STEVENS | USA | 37.35 | 18.49 | 18.86 | 4.89 | 4.46 | 4.86 | 4.82 | 4.54 | 0.00 | #4 | |
9 | Ekaterina PRIBYLOVA / Jegors Nikita ADMIRALOVS | LAT | 35.53 | 18.31 | 17.22 | 4.54 | 4.18 | 4.29 | 4.39 | 4.14 | 0.00 | #9 | |
10 | Marin ONO / Hon Lam TO | HKG | 29.88 | 15.04 | 14.84 | 3.86 | 3.54 | 3.75 | 3.82 | 3.57 | 0.00 | #1 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evgenia TARASOVA / Vladimir MOROZOV | RUS | 104.86 | 56.01 | 48.85 | 6.14 | 5.86 | 6.21 | 6.18 | 6.14 | 0.00 | #7 | |
2 | Xiaoyu YU / Yang JIN | CHN | 104.50 | 54.45 | 50.05 | 6.46 | 6.00 | 6.32 | 6.36 | 6.14 | 0.00 | #8 | |
3 | Maria VIGALOVA / Egor ZAKROEV | RUS | 102.93 | 54.73 | 48.20 | 5.86 | 5.79 | 6.11 | 6.18 | 6.18 | 0.00 | #9 | |
4 | Mingyang ZHANG / Zhong XIE | CHN | 88.93 | 48.02 | 40.91 | 5.32 | 4.79 | 5.32 | 5.21 | 4.93 | 0.00 | #4 | |
5 | Arina CHERNIVSKAIA / Antonino SOUZA-KORDYERU | RUS | 82.00 | 41.47 | 41.53 | 5.36 | 5.07 | 5.14 | 5.25 | 5.14 | 1.00 | #10 | |
6 | Dylan CONWAY / Dustin SHERRIFF-CLAYTON | CAN | 77.90 | 39.41 | 39.49 | 5.04 | 4.57 | 5.00 | 5.04 | 5.04 | 1.00 | #5 | |
7 | Mary ORR / Phelan SIMPSON | CAN | 71.11 | 35.00 | 37.11 | 4.68 | 4.43 | 4.68 | 4.79 | 4.61 | 1.00 | #6 | |
8 | Christina ZAITSEV / Ernie Utah STEVENS | USA | 67.49 | 35.20 | 34.29 | 4.57 | 4.11 | 4.25 | 4.36 | 4.14 | 2.00 | #1 | |
9 | Ekaterina PRIBYLOVA / Jegors Nikita ADMIRALOVS | LAT | 64.55 | 31.99 | 33.56 | 4.29 | 4.00 | 4.21 | 4.36 | 4.11 | 1.00 | #2 | |
10 | Marin ONO / Hon Lam TO | HKG | 52.63 | 24.68 | 27.95 | 3.79 | 3.29 | 3.61 | 3.46 | 3.32 | 0.00 | #3 |
Total
FPl. | Name | Nation | Points | SP | FS | |||
---|---|---|---|---|---|---|---|---|
1 | Xiaoyu YU / Yang JIN |
| 160.75 | 1 | 2 | |||
2 | Evgenia TARASOVA / Vladimir MOROZOV |
| 157.82 | 2 | 1 | |||
3 | Maria VIGALOVA / Egor ZAKROEV |
| 154.39 | 3 | 3 | |||
4 | Mingyang ZHANG / Zhong XIE |
| 133.88 | 5 | 4 | |||
5 | Arina CHERNIVSKAIA / Antonino SOUZA-KORDYERU |
| 128.79 | 4 | 5 | |||
6 | Dylan CONWAY / Dustin SHERRIFF-CLAYTON |
| 116.05 | 7 | 6 | |||
7 | Mary ORR / Phelan SIMPSON |
| 110.77 | 6 | 7 | |||
8 | Christina ZAITSEV / Ernie Utah STEVENS |
| 104.84 | 8 | 8 | |||
9 | Ekaterina PRIBYLOVA / Jegors Nikita ADMIRALOVS |
| 100.08 | 9 | 9 | |||
10 | Marin ONO / Hon Lam TO |
| 82.51 | 10 | 10 |
No comments:
Post a Comment