Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan KERRY | AUS | 66.37 | 35.61 | 31.76 | 6.50 | 6.17 | 6.25 | 6.67 | 6.17 | 1.00 | #9 | |
2 | David KRANJEC | AUS | 57.89 | 27.14 | 31.75 | 6.42 | 6.08 | 6.33 | 6.50 | 6.42 | 1.00 | #7 | |
3 | Mark WEBSTER | AUS | 55.33 | 26.84 | 28.49 | 6.00 | 5.33 | 5.58 | 5.75 | 5.83 | 0.00 | #5 | |
4 | Julian Zhi Jie YEE | MAS | 55.19 | 28.03 | 27.16 | 5.50 | 5.33 | 5.25 | 5.50 | 5.58 | 0.00 | #6 | |
5 | Maverick EGUIA | PHI | 43.01 | 19.68 | 23.33 | 4.75 | 4.58 | 4.58 | 4.75 | 4.67 | 0.00 | #1 | |
6 | Jordan DODDS | AUS | 41.38 | 19.96 | 22.42 | 4.75 | 4.00 | 4.42 | 4.67 | 4.58 | 1.00 | #3 | |
7 | Andrew DODDS | AUS | 38.86 | 19.37 | 22.49 | 5.00 | 4.33 | 4.08 | 4.50 | 4.58 | 3.00 | #4 | |
8 | Harry Hau Yin LEE | HKG | 37.41 | 18.41 | 20.00 | 4.25 | 4.00 | 3.92 | 4.08 | 3.75 | 1.00 | #8 | |
9 | Kwun Hung LEUNG | HKG | 32.77 | 14.43 | 20.34 | 4.17 | 4.08 | 3.75 | 4.17 | 4.17 | 2.00 | #2 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan KERRY | AUS | 125.91 | 62.25 | 63.66 | 6.67 | 6.08 | 6.25 | 6.58 | 6.25 | 0.00 | #9 | |
2 | David KRANJEC | AUS | 111.54 | 52.02 | 59.52 | 5.92 | 5.92 | 5.83 | 6.17 | 5.92 | 0.00 | #8 | |
3 | Julian Zhi Jie YEE | MAS | 99.10 | 52.62 | 46.48 | 5.08 | 4.17 | 4.58 | 4.83 | 4.58 | 0.00 | #6 | |
4 | Maverick EGUIA | PHI | 97.23 | 46.75 | 51.48 | 5.33 | 4.75 | 5.08 | 5.25 | 5.33 | 1.00 | #5 | |
5 | Andrew DODDS | AUS | 89.44 | 43.26 | 48.18 | 5.17 | 4.58 | 4.75 | 4.92 | 4.67 | 2.00 | #3 | |
6 | Mark WEBSTER | AUS | 88.93 | 37.75 | 53.18 | 5.17 | 5.33 | 5.25 | 5.42 | 5.42 | 2.00 | #7 | |
7 | Jordan DODDS | AUS | 78.89 | 35.89 | 43.00 | 4.67 | 4.08 | 4.25 | 4.33 | 4.17 | 0.00 | #4 | |
8 | Harry Hau Yin LEE | HKG | 72.75 | 40.41 | 32.34 | 3.92 | 2.75 | 3.17 | 3.33 | 3.00 | 0.00 | #2 | |
9 | Kwun Hung LEUNG | HKG | 67.72 | 29.88 | 37.84 | 4.17 | 3.33 | 3.67 | 3.83 | 3.92 | 0.00 | #1 |
Total
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Brendan KERRY | AUS | 192.28 | 1 | 1 |
2 | David KRANJEC | AUS | 169.43 | 2 | 2 |
3 | Julian Zhi Jie YEE | MAS | 154.29 | 4 | 3 |
4 | Mark WEBSTER | AUS | 144.26 | 3 | 6 |
5 | Maverick EGUIA | PHI | 140.24 | 5 | 4 |
6 | Andrew DODDS | AUS | 128.30 | 7 | 5 |
7 | Jordan DODDS | AUS | 120.27 | 6 | 7 |
8 | Harry Hau Yin LEE | HKG | 110.16 | 8 | 8 |
9 | Kwun Hung LEUNG | HKG | 100.49 | 9 | 9 |
No comments:
Post a Comment