Pl. | Name | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. |
1 | Alla LOBODA / Pavel DROZD | RUS | 75.50 | 38.10 | | 37.40 | 6.21 | 6.04 | 6.36 | 6.32 | 6.39 | 0.00 | #9 |
2 | Lorraine MCNAMARA / Quinn CARPENTER | USA | 75.03 | 35.71 | | 39.32 | 6.54 | 6.39 | 6.64 | 6.64 | 6.68 | 0.00 | #10 |
3 | Mackenzie BENT / Garrett MACKEEN | CAN | 72.72 | 34.81 | | 37.91 | 6.36 | 6.14 | 6.36 | 6.39 | 6.46 | 0.00 | #11 |
4 | Elliana POGREBINSKY / Ross GUDIS | USA | 71.53 | 36.55 | | 35.98 | 6.00 | 5.93 | 6.00 | 6.14 | 5.96 | 1.00 | #12 |
5 | Estelle ELIZABETH / Romain LE GAC | FRA | 67.93 | 33.73 | | 34.20 | 5.71 | 5.57 | 5.71 | 5.71 | 5.89 | 0.00 | #8 |
6 | Daria KOROTITSKAIA / Maksim SPODIREV | UKR | 63.50 | 32.13 | | 32.37 | 5.39 | 5.36 | 5.25 | 5.57 | 5.43 | 1.00 | #5 |
7 | Sara GHISLANDI / Giona Terzo ORTENZI | ITA | 61.42 | 28.95 | | 32.47 | 5.25 | 5.25 | 5.50 | 5.61 | 5.61 | 0.00 | #7 |
8 | Florence CLARKE / Tim DIECK | GER | 55.02 | 29.78 | | 25.24 | 4.36 | 4.00 | 4.29 | 4.25 | 4.25 | 0.00 | #3 |
9 | Kathrin HAUSER / Sevan LERCHE | GER | 54.97 | 27.34 | | 27.63 | 4.71 | 4.39 | 4.71 | 4.71 | 4.64 | 0.00 | #6 |
10 | Olga JAKUSHINA / Aleksandrs GRISHINS | LAT | 51.47 | 27.42 | | 24.05 | 4.14 | 3.86 | 3.93 | 4.11 | 4.07 | 0.00 | #2 |
11 | Kristsina KAUNATSKAIA / Yan LUKOUSKI | BLR | 50.27 | 28.16 | | 22.11 | 3.75 | 3.54 | 3.68 | 3.86 | 3.68 | 0.00 | #4 |
12 | Reka STAUDT / Mate STAUDT | HUN | 41.47 | 22.60 | | 19.87 | 3.54 | 3.21 | 3.25 | 3.43 | 3.14 | 1.00 | #1 |
No comments:
Post a Comment