Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vladislav TARASENKO | RUS | 59.09 | 31.44 | 27.65 | 5.55 | 5.35 | 5.60 | 5.55 | 5.60 | 0.00 | #16 | |
2 | Stanislav PERTSOV | UKR | 50.22 | 27.12 | 24.10 | 4.95 | 4.60 | 4.80 | 4.95 | 4.80 | 1.00 | #2 | |
3 | Maurizio ZANDRON | ITA | 49.19 | 28.04 | 22.15 | 4.60 | 4.20 | 4.40 | 4.35 | 4.60 | 1.00 | #9 | |
4 | Timofei NOVAIKIN | FRA | 47.61 | 24.06 | 23.55 | 4.85 | 4.50 | 4.70 | 4.55 | 4.95 | 0.00 | #19 | |
5 | Grégoire APPELHANS | FRA | 43.69 | 20.64 | 23.05 | 4.60 | 4.30 | 4.65 | 4.70 | 4.80 | 0.00 | #8 | |
6 | Charles TETAR | FRA | 43.47 | 22.02 | 22.45 | 4.50 | 4.30 | 4.55 | 4.45 | 4.65 | 1.00 | #3 | |
7 | Adrien TESSON | FRA | 42.39 | 21.64 | 22.75 | 4.40 | 4.25 | 4.65 | 4.55 | 4.90 | 2.00 | #15 | |
8 | Filippo AMBROSINI | ITA | 41.67 | 19.42 | 23.25 | 4.65 | 4.30 | 4.70 | 4.65 | 4.95 | 1.00 | #11 | |
9 | Marcus BJORK | SWE | 41.26 | 19.66 | 21.60 | 4.40 | 4.10 | 4.40 | 4.30 | 4.40 | 0.00 | #7 | |
10 | Florian GOSTELIE | NED | 40.72 | 18.22 | 22.50 | 4.55 | 4.20 | 4.60 | 4.55 | 4.60 | 0.00 | #13 | |
11 | Cameron HEMMERT | AUS | 40.04 | 19.34 | 20.70 | 4.25 | 4.00 | 4.15 | 4.20 | 4.10 | 0.00 | #12 | |
12 | Yaroslav PANIOT | UKR | 39.17 | 18.72 | 20.45 | 4.25 | 3.95 | 4.05 | 4.00 | 4.20 | 0.00 | #4 | |
13 | Pavel STRAKACH | BLR | 37.26 | 16.96 | 20.30 | 4.30 | 3.70 | 4.15 | 4.05 | 4.10 | 0.00 | #20 | |
14 | Simon Gabriel IONIAN | AUT | 35.17 | 15.12 | 20.05 | 3.85 | 3.75 | 4.10 | 4.10 | 4.25 | 0.00 | #5 | |
15 | Jordan DODDS | AUS | 30.55 | 11.90 | 18.65 | 3.80 | 3.50 | 3.70 | 3.80 | 3.85 | 0.00 | #14 | |
16 | Thomas KENNES | NED | 29.35 | 11.20 | 19.15 | 3.85 | 3.70 | 3.85 | 3.80 | 3.95 | 1.00 | #18 | |
17 | Giray SENOL | TUR | 28.97 | 14.12 | 15.85 | 3.25 | 3.00 | 3.10 | 3.30 | 3.20 | 1.00 | #6 |
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vladislav TARASENKO | RUS | 112.00 | 54.70 | 57.30 | 5.80 | 5.60 | 5.70 | 5.75 | 5.80 | 0.00 | #17 | |
2 | Charles TETAR | FRA | 102.98 | 53.28 | 50.70 | 5.15 | 4.80 | 5.15 | 5.05 | 5.20 | 1.00 | #12 | |
3 | Stanislav PERTSOV | UKR | 99.09 | 46.29 | 52.80 | 5.40 | 5.10 | 5.15 | 5.35 | 5.40 | 0.00 | #16 | |
4 | Maurizio ZANDRON | ITA | 96.15 | 46.75 | 50.40 | 5.05 | 4.90 | 5.05 | 5.20 | 5.00 | 1.00 | #15 | |
5 | Timofei NOVAIKIN | FRA | 95.74 | 47.64 | 48.10 | 4.80 | 4.55 | 4.95 | 4.85 | 4.90 | 0.00 | #14 | |
6 | Yaroslav PANIOT | UKR | 88.00 | 47.00 | 42.00 | 4.60 | 3.95 | 4.20 | 4.10 | 4.15 | 1.00 | #6 | |
7 | Grégoire APPELHANS | FRA | 86.63 | 39.93 | 47.70 | 4.80 | 4.60 | 4.75 | 4.75 | 4.95 | 1.00 | #13 | |
8 | Marcus BJORK | SWE | 81.87 | 39.07 | 44.80 | 4.50 | 4.30 | 4.50 | 4.55 | 4.55 | 2.00 | #9 | |
9 | Filippo AMBROSINI | ITA | 81.80 | 39.30 | 43.50 | 4.60 | 4.00 | 4.45 | 4.25 | 4.45 | 1.00 | #10 | |
10 | Cameron HEMMERT | AUS | 74.93 | 36.23 | 39.70 | 4.20 | 3.80 | 3.90 | 4.05 | 3.90 | 1.00 | #7 | |
11 | Florian GOSTELIE | NED | 74.53 | 35.03 | 39.50 | 4.15 | 3.70 | 3.95 | 3.95 | 4.00 | 0.00 | #8 | |
12 | Adrien TESSON | FRA | 73.35 | 34.15 | 43.20 | 4.30 | 4.05 | 4.30 | 4.40 | 4.55 | 4.00 | #11 | |
13 | Giray SENOL | TUR | 67.79 | 39.69 | 29.10 | 3.15 | 2.75 | 2.80 | 3.05 | 2.80 | 1.00 | #1 | |
14 | Jordan DODDS | AUS | 67.31 | 32.61 | 34.70 | 3.80 | 3.40 | 3.40 | 3.50 | 3.25 | 0.00 | #3 | |
15 | Pavel STRAKACH | BLR | 66.42 | 29.82 | 38.60 | 4.15 | 3.65 | 3.90 | 3.85 | 3.75 | 2.00 | #5 | |
16 | Thomas KENNES | NED | 65.07 | 28.97 | 38.10 | 3.90 | 3.40 | 4.00 | 3.75 | 4.00 | 2.00 | #2 | |
17 | Simon Gabriel IONIAN | AUT | 63.72 | 27.82 | 37.90 | 3.75 | 3.65 | 3.65 | 3.90 | 4.00 | 2.00 | #4 |
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Vladislav TARASENKO | RUS | 171.09 | 1 | 1 |
2 | Stanislav PERTSOV | UKR | 149.31 | 2 | 3 |
3 | Charles TETAR | FRA | 146.45 | 6 | 2 |
4 | Maurizio ZANDRON | ITA | 145.34 | 3 | 4 |
5 | Timofei NOVAIKIN | FRA | 143.35 | 4 | 5 |
6 | Grégoire APPELHANS | FRA | 130.32 | 5 | 7 |
7 | Yaroslav PANIOT | UKR | 127.17 | 12 | 6 |
8 | Filippo AMBROSINI | ITA | 123.47 | 8 | 9 |
9 | Marcus BJORK | SWE | 123.13 | 9 | 8 |
10 | Adrien TESSON | FRA | 115.74 | 7 | 12 |
11 | Florian GOSTELIE | NED | 115.25 | 10 | 11 |
12 | Cameron HEMMERT | AUS | 114.97 | 11 | 10 |
13 | Pavel STRAKACH | BLR | 103.68 | 13 | 15 |
14 | Simon Gabriel IONIAN | AUT | 98.89 | 14 | 17 |
15 | Jordan DODDS | AUS | 97.86 | 15 | 14 |
16 | Giray SENOL | TUR | 96.76 | 17 | 13 |
17 | Thomas KENNES | NED | 94.42 | 16 | 16 |
WD | Michael Christian MARTINEZ | PHI |
No comments:
Post a Comment