Pl. | Name | Nation | TSS
= | TES
+ | | PCS
+ | SS | TR | PE | CC | IT | Ded.
- | StN. |
1 | Victoria SINITSINA / Ruslan ZHIGANSHIN | RUS | 89.36 | 43.14 | | 46.22 | 7.75 | 7.50 | 7.79 | 7.75 | 7.86 | 0.00 | #17 |
2 | Alexandra ALDRIDGE / Daniel EATON | USA | 81.37 | 41.20 | | 40.17 | 6.71 | 6.50 | 6.79 | 6.75 | 6.86 | 0.00 | #15 |
3 | Maria NOSULIA / Evgen KHOLONIUK | UKR | 73.58 | 34.35 | | 39.23 | 6.64 | 6.43 | 6.50 | 6.54 | 6.64 | 0.00 | #14 |
4 | Madeline EDWARDS / Zhao Kai PANG | CAN | 72.59 | 36.43 | | 36.16 | 6.11 | 5.75 | 6.14 | 6.07 | 6.25 | 0.00 | #9 |
5 | Shari KOCH / Christian NUECHTERN | GER | 72.48 | 36.07 | | 36.41 | 6.11 | 5.93 | 6.14 | 6.07 | 6.18 | 0.00 | #16 |
6 | Karolina PROCHAZKOVA / Michal CESKA | CZE | 72.20 | 35.42 | | 36.78 | 6.14 | 6.04 | 6.11 | 6.21 | 6.21 | 0.00 | #10 |
7 | Sofia EVDOKIMOVA / Egor BAZIN | RUS | 69.96 | 34.29 | | 35.67 | 6.07 | 5.82 | 5.89 | 5.89 | 6.11 | 0.00 | #13 |
8 | Estelle ELIZABETH / Romain LE GAC | FRA | 67.70 | 34.80 | | 32.90 | 5.61 | 5.39 | 5.46 | 5.54 | 5.46 | 0.00 | #11 |
9 | Nicole ORFORD / Thomas WILLIAMS | CAN | 66.58 | 31.14 | | 36.44 | 6.18 | 6.04 | 6.00 | 6.07 | 6.07 | 1.00 | #18 |
10 | Alessia BUSI / Andrea FABBRI | ITA | 59.68 | 30.79 | | 28.89 | 4.96 | 4.64 | 4.71 | 4.93 | 4.93 | 0.00 | #6 |
11 | Lindsay POUSSET / Louis THAURON | FRA | 58.07 | 28.43 | | 30.64 | 5.14 | 5.18 | 5.00 | 5.25 | 4.89 | 1.00 | #12 |
12 | Yiyi ZHANG / Nan WU | CHN | 56.59 | 26.14 | | 30.45 | 5.32 | 4.86 | 4.93 | 5.18 | 5.18 | 0.00 | #8 |
13 | Olivia SMART / Joseph BUCKLAND | GBR | 53.59 | 24.01 | | 29.58 | 5.07 | 4.71 | 5.00 | 4.93 | 5.07 | 0.00 | #7 |
14 | Victoria BAUSBACK / Demid ROKACHEV | SUI | 51.90 | 26.02 | | 25.88 | 4.46 | 4.25 | 4.25 | 4.36 | 4.25 | 0.00 | #5 |
15 | Pilar MAEKAWA MORENO / Leonardo MAEKAWA MORENO | MEX | 48.97 | 25.97 | | 23.00 | 4.00 | 3.57 | 3.89 | 4.00 | 3.86 | 0.00 | #2 |
16 | Christine SMITH / Simon EISENBAUER | AUT | 47.17 | 27.22 | | 19.95 | 3.25 | 3.14 | 3.46 | 3.43 | 3.50 | 0.00 | #3 |
17 | Joanna ZAJAC / Damian BINKOWSKI | POL | 43.74 | 22.28 | | 21.46 | 3.61 | 3.36 | 3.75 | 3.61 | 3.71 | 0.00 | #1 |
18 | Szidonia MERKWART / Adam LUKACS | HUN | 42.34 | 18.12 | | 24.22 | 4.21 | 3.96 | 4.00 | 4.14 | 3.89 | 0.00 | #4 |
No comments:
Post a Comment