Pl. | Name | Nation | TSS
= | TES
+ | | PCS
+ | SS | TR | PE | CH | IN | Ded.
- | StN. |
1 | Katherine BOBAK / Ian BEHARRY | CAN | 97.99 | 49.42 | | 48.57 | 6.11 | 5.79 | 6.07 | 6.25 | 6.14 | 0.00 | #14 |
2 | Britney SIMPSON / Matthew BLACKMER | USA | 91.71 | 43.09 | | 48.62 | 6.00 | 5.71 | 6.25 | 6.14 | 6.29 | 0.00 | #11 |
3 | Jessica CALALANG / Zack SIDHU | USA | 89.33 | 42.57 | | 46.76 | 6.04 | 5.61 | 5.86 | 5.96 | 5.75 | 0.00 | #12 |
4 | Natalja ZABIJAKO / Sergei KULBACH | EST | 88.95 | 45.75 | | 44.20 | 5.50 | 5.36 | 5.61 | 5.61 | 5.54 | 1.00 | #9 |
5 | Klara KADLECOVA / Petr BIDAR | CZE | 84.26 | 43.13 | | 42.13 | 5.32 | 5.25 | 5.29 | 5.36 | 5.11 | 1.00 | #7 |
6 | Valeria GRECHUKHINA / Andrei FILONOV | RUS | 81.45 | 39.25 | | 44.20 | 5.68 | 5.61 | 5.36 | 5.54 | 5.43 | 2.00 | #13 |
7 | Magdalena KLATKA / Radoslaw CHRUSCINSKI | POL | 76.37 | 39.52 | | 36.85 | 4.96 | 4.36 | 4.68 | 4.64 | 4.39 | 0.00 | #10 |
8 | Maria PALIAKOVA / Mikhail FOMICHEV | BLR | 72.71 | 38.19 | | 34.52 | 4.50 | 4.11 | 4.29 | 4.29 | 4.39 | 0.00 | #5 |
9 | Camille MENDOZA / Christopher BOYADJI | FRA | 68.15 | 35.00 | | 35.15 | 4.68 | 4.11 | 4.29 | 4.50 | 4.39 | 2.00 | #6 |
10 | Ekaterina KRUTSKIKH / Vladimir MOROZOV | RUS | 67.81 | 31.58 | | 38.23 | 5.25 | 4.68 | 4.46 | 4.82 | 4.68 | 2.00 | #8 |
11 | Alexandra RODRIGUEZ / Aritz MAESTU | ESP | 61.17 | 31.49 | | 29.68 | 3.86 | 3.61 | 3.75 | 3.71 | 3.61 | 0.00 | #3 |
12 | Rachel EPSTEIN / Dmitry EPSTEIN | NED | 52.54 | 24.06 | | 29.48 | 3.89 | 3.57 | 3.54 | 3.75 | 3.68 | 1.00 | #2 |
13 | Elizaveta USMANTSEVA / Vladislav LYSOY | UKR | 52.17 | 27.59 | | 26.58 | 3.68 | 3.18 | 3.25 | 3.32 | 3.18 | 2.00 | #4 |
14 | Veera KESTILA / Callum BULLARD | AUS | 50.58 | 24.68 | | 25.90 | 3.36 | 3.04 | 3.25 | 3.29 | 3.25 | 0.00 | #1 |
No comments:
Post a Comment