1 | 23 | Jordan Bauth, Amherst SC | 2 | 40.51 | 1 | 91.62 | 132.13 | |
2 | 21 | Elise Eng, Princeton SC | 3 | 39.81 | 2 | 78.95 | 118.76 | |
3 | 20 | Katia Shpilband, SC of NY | 5 | 37.95 | 3 | 77.16 | 115.11 | |
4 | 19 | Nicole Rajic, SC of NY | 4 | 38.16 | 4 | 75.94 | 114.10 | |
5 | 24 | Katie McBeath, Westminster FSC of Erie | 1 | 41.71 | 5 | 69.83 | 111.54 | |
6 | 13 | Alyssa Mahatme, SC of NY | 8 | 32.88 | 6 | 69.80 | 102.68 | |
7 | 22 | Caitlyn Nemastil, SC of NY | 6 | 37.16 | 10 | 54.58 | 91.74 | |
8 | 18 | Sydney Jones, SC of NY | 7 | 33.22 | 8 | 56.12 | 89.34 | |
9 | 16 | Simone Kim, North Jersey FSC | 12 | 27.47 | 7 | 60.99 | 88.46 | |
10 | 14 | Christine Merolla, SC of NY | 9 | 29.22 | 11 | 52.83 | 82.05 | |
11 | 7 | Brooke Sinatra, Amherst SC | 13 | 25.82 | 9 | 55.85 | 81.67 | |
12 | 15 | Helen Serafini, SC of NY | 10 | 28.98 | 13 | 51.47 | 80.45 | |
13 | 17 | Katherine Maratea, SC Of Southern NJ | 11 | 27.54 | 16 | 46.43 | 73.97 | |
14 | 9 | Montana Browne, Cantiague FSC | 14 | 25.45 | 14 | 47.46 | 72.91 | |
15 | 8 | Lianna Thomas, SC of NY | 15 | 25.11 | 17 | 46.17 | 71.28 | |
16 | 2 | Samantha Scarpa, Ice House Of NJ FSC | 21 | 19.60 | 12 | 51.67 | 71.27 | |
17 | 11 | Seychelle Pinnock, Metropolitan FSC | 17 | 24.02 | 15 | 46.51 | 70.53 | |
18 | 10 | Mariko Miyashita, North Jersey FSC | 16 | 24.88 | 18 | 45.52 | 70.40 | |
19 | 12 | Molly Moskowitz, SC Of Southern NJ | 18 | 22.66 | 19 | 45.43 | 68.09 | |
20 | 5 | Kathleen Criss, SC of Morris NJ | 20 | 19.69 | 20 | 44.52 | 64.21 | |
21 | 1 | Monica Koch, Ice House Of NJ FSC | 22 | 18.02 | 21 | 42.44 | 60.46 | |
22 | 4 | Jessica Sugarman, SC of NY | 19 | 22.01 | 23 | 38.09 | 60.10 | |
23 | 3 | Marina Caminita, Rye FSC | 24 | 14.45 | 22 | 39.07 | 53.52 | |
24 | 6 | Tracee Smith, Genesee FSC | 23 | 17.41 | 24 | 33.26 | 50.67 | |
WD | | Patricia Donskoy, SC of NY | | | | | | |
WD | | Jaclyn Famiglietti, SC Of Southern NJ | | | | | | |
WD | | Jean Huang, SC of NY |
No comments:
Post a Comment