Pl. | Name | Nation | TSS
= | TES
+ | | PCS
+ | SS | TR | PE | CC | IT | Ded.
- | StN. |
1 | Alexandra STEPANOVA / Ivan BUKIN | RUS | 87.12 | 41.22 | | 45.90 | 7.79 | 7.46 | 7.71 | 7.68 | 7.71 | 0.00 | #16 |
2 | Valeria ZENKOVA / Valerie SINITSIN | RUS | 76.74 | 35.64 | | 41.10 | 6.89 | 6.71 | 6.89 | 6.93 | 6.93 | 0.00 | #14 |
3 | Lauri BONACORSI / Travis MAGER | USA | 75.96 | 36.28 | | 39.68 | 6.61 | 6.43 | 6.75 | 6.71 | 6.71 | 0.00 | #15 |
4 | Shari KOCH / Christian NUECHTERN | GER | 72.46 | 35.51 | | 36.95 | 6.25 | 5.96 | 6.18 | 6.32 | 6.21 | 0.00 | #13 |
5 | Victoria HASEGAWA / Connor HASEGAWA | CAN | 66.92 | 32.94 | | 33.98 | 5.79 | 5.54 | 5.68 | 5.79 | 5.57 | 0.00 | #11 |
6 | Estelle ELIZABETH / Romain LE GAC | FRA | 63.22 | 31.50 | | 31.72 | 5.39 | 5.11 | 5.36 | 5.36 | 5.32 | 0.00 | #6 |
7 | Yiyi ZHANG / Nan WU | CHN | 60.74 | 33.22 | | 31.52 | 5.39 | 5.04 | 5.32 | 5.32 | 5.32 | 4.00 | #8 |
8 | Sofia SFORZA / Francesco FIORETTI | ITA | 60.42 | 27.08 | | 33.34 | 5.57 | 5.32 | 5.75 | 5.68 | 5.64 | 0.00 | #10 |
9 | Lolita YERMAK / Alexander LIUBCHENKO | UKR | 59.34 | 25.64 | | 33.70 | 5.79 | 5.43 | 5.57 | 5.68 | 5.71 | 0.00 | #9 |
10 | Caelen DALMER / Shane FIRUS | CAN | 59.24 | 29.36 | | 29.88 | 4.93 | 4.82 | 5.07 | 5.07 | 5.14 | 0.00 | #12 |
11 | Lindsay POUSSET / Louis THAURON | FRA | 57.64 | 30.57 | | 27.07 | 4.61 | 4.32 | 4.61 | 4.64 | 4.50 | 0.00 | #4 |
12 | Sarah COWARD / Avidan BROWN | GBR | 53.21 | 24.98 | | 29.23 | 4.93 | 4.71 | 4.79 | 5.04 | 5.00 | 1.00 | #7 |
13 | Alessia BUSI / Andrea FABBRI | ITA | 53.11 | 25.79 | | 27.32 | 4.61 | 4.46 | 4.61 | 4.64 | 4.50 | 0.00 | #5 |
14 | Jasmine TESSARI / Stefano COLAFATO | ITA | 49.75 | 28.15 | | 21.60 | 3.79 | 3.39 | 3.61 | 3.71 | 3.61 | 0.00 | #2 |
15 | Cortney MANSOUR / Daryn ZHUNUSSOV | KAZ | 48.62 | 26.00 | | 22.62 | 3.96 | 3.61 | 3.82 | 3.89 | 3.64 | 0.00 | #3 |
16 | Laura ABTS / Maarten BUCKENS | BEL | 41.58 | 21.95 | | 19.63 | 3.39 | 3.18 | 3.29 | 3.39 | 3.14 | 0.00 | #1 |
No comments:
Post a Comment