Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keegan MESSING | USA | 77.75 | 44.00 | 33.75 | 6.95 | 6.50 | 6.75 | 6.65 | 6.90 | 0.00 | #4 | |
2 | Konstantin MENSHOV | RUS | 67.82 | 35.12 | 32.70 | 6.65 | 6.35 | 6.50 | 6.60 | 6.60 | 0.00 | #25 | |
3 | Chafik BESSEGHIER | FRA | 65.60 | 36.80 | 28.80 | 6.00 | 5.55 | 5.90 | 5.70 | 5.65 | 0.00 | #12 | |
4 | Zhan BUSH | RUS | 65.28 | 33.98 | 31.30 | 6.35 | 6.10 | 6.15 | 6.30 | 6.40 | 0.00 | #7 | |
5 | Romain PONSART | FRA | 64.48 | 33.98 | 31.50 | 6.40 | 5.95 | 6.40 | 6.30 | 6.45 | 1.00 | #17 | |
6 | Yvan TRETYAKOV | RUS | 61.69 | 34.74 | 26.95 | 5.65 | 5.20 | 5.25 | 5.40 | 5.45 | 0.00 | #5 | |
7 | Paul FENTZ | GER | 59.91 | 34.56 | 25.35 | 5.35 | 4.90 | 5.10 | 5.05 | 4.95 | 0.00 | #8 | |
8 | Misha GE | UZB | 57.33 | 28.68 | 28.65 | 5.75 | 5.55 | 5.70 | 5.75 | 5.90 | 0.00 | #21 | |
9 | Jorik HENDRIX | BEL | 56.70 | 30.70 | 27.00 | 5.45 | 5.15 | 5.45 | 5.45 | 5.50 | 1.00 | #22 | |
10 | Artur DMITRIEV | RUS | 56.30 | 27.50 | 28.80 | 5.85 | 5.50 | 5.85 | 5.80 | 5.80 | 0.00 | #6 | |
11 | Adrian SCHULTHEISS | SWE | 55.99 | 27.94 | 30.05 | 6.10 | 5.85 | 5.85 | 6.05 | 6.20 | 2.00 | #1 | |
12 | Abzal RAKIMGALIYEV | KAZ | 51.64 | 25.34 | 26.30 | 5.30 | 5.00 | 5.20 | 5.40 | 5.40 | 0.00 | #10 | |
13 | Javier RAYA | ESP | 50.14 | 22.84 | 27.30 | 5.55 | 5.15 | 5.55 | 5.50 | 5.55 | 0.00 | #30 | |
14 | Laurent ALVAREZ | SUI | 49.84 | 25.14 | 24.70 | 5.10 | 4.75 | 4.95 | 4.95 | 4.95 | 0.00 | #14 | |
15 | Franz STREUBEL | GER | 49.72 | 25.62 | 24.10 | 5.05 | 4.60 | 4.75 | 4.85 | 4.85 | 0.00 | #15 | |
16 | Patryk MYZYK | POL | 48.06 | 22.86 | 26.20 | 5.65 | 4.95 | 5.35 | 5.05 | 5.20 | 1.00 | #20 | |
17 | Ondrej SPIGEL | SWE | 47.73 | 22.78 | 24.95 | 5.10 | 4.70 | 5.20 | 4.90 | 5.05 | 0.00 | #29 | |
18 | Phillip HARRIS | GBR | 45.51 | 21.76 | 23.75 | 5.05 | 4.60 | 4.80 | 4.70 | 4.60 | 0.00 | #2 | |
19 | David RICHARDSON | GBR | 45.17 | 20.52 | 24.65 | 5.05 | 4.70 | 4.95 | 5.00 | 4.95 | 0.00 | #27 | |
20 | Valtter VIRTANEN | FIN | 44.90 | 22.40 | 23.50 | 5.05 | 4.55 | 4.55 | 4.60 | 4.75 | 1.00 | #24 | |
21 | Ali DEMIRBOGA | TUR | 43.59 | 21.24 | 22.35 | 4.50 | 4.15 | 4.60 | 4.45 | 4.65 | 0.00 | #3 | |
22 | Andrew DODDS | AUS | 43.14 | 23.04 | 21.10 | 4.60 | 4.10 | 4.20 | 4.15 | 4.05 | 1.00 | #23 | |
23 | Vitaly LUCHANOK | BLR | 42.45 | 20.70 | 22.75 | 4.75 | 4.35 | 4.55 | 4.50 | 4.60 | 1.00 | #19 | |
24 | Jono PARTRIDGE | GBR | 37.03 | 16.68 | 20.35 | 4.25 | 4.00 | 4.00 | 4.05 | 4.05 | 0.00 | #18 | |
25 | Boyito MULDER | NED | 31.71 | 10.66 | 21.05 | 4.30 | 4.00 | 4.20 | 4.35 | 4.20 | 0.00 | #9 |
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chafik BESSEGHIER | FRA | 133.75 | 70.05 | 63.70 | 6.50 | 6.05 | 6.45 | 6.25 | 6.60 | 0.00 | #22 | |
2 | Konstantin MENSHOV | RUS | 130.87 | 61.47 | 69.40 | 7.10 | 6.65 | 6.95 | 6.90 | 7.10 | 0.00 | #23 | |
3 | Jorik HENDRIX | BEL | 128.55 | 69.15 | 59.40 | 6.00 | 5.70 | 6.05 | 5.90 | 6.05 | 0.00 | #16 | |
4 | Keegan MESSING | USA | 125.67 | 59.17 | 67.50 | 6.90 | 6.55 | 6.80 | 6.65 | 6.85 | 1.00 | #24 | |
5 | Artur DMITRIEV | RUS | 124.84 | 65.54 | 60.30 | 6.35 | 5.75 | 6.00 | 6.05 | 6.00 | 1.00 | #15 | |
6 | Misha GE | UZB | 120.45 | 57.75 | 62.70 | 6.15 | 5.80 | 6.45 | 6.35 | 6.60 | 0.00 | #17 | |
7 | Romain PONSART | FRA | 118.38 | 53.28 | 65.10 | 6.65 | 6.10 | 6.45 | 6.70 | 6.65 | 0.00 | #20 | |
8 | Zhan BUSH | RUS | 116.61 | 53.51 | 63.10 | 6.50 | 6.05 | 6.30 | 6.25 | 6.45 | 0.00 | #21 | |
9 | Abzal RAKIMGALIYEV | KAZ | 110.19 | 55.29 | 56.90 | 5.85 | 5.25 | 5.60 | 5.90 | 5.85 | 2.00 | #13 | |
10 | Paul FENTZ | GER | 108.57 | 52.47 | 57.10 | 6.05 | 5.45 | 5.65 | 5.75 | 5.65 | 1.00 | #18 | |
11 | Yvan TRETYAKOV | RUS | 108.00 | 54.90 | 56.10 | 5.85 | 5.45 | 5.35 | 5.70 | 5.70 | 3.00 | #19 | |
12 | Laurent ALVAREZ | SUI | 101.00 | 51.50 | 51.50 | 5.35 | 4.90 | 5.05 | 5.20 | 5.25 | 2.00 | #11 | |
13 | Patryk MYZYK | POL | 95.06 | 46.26 | 49.80 | 5.35 | 4.55 | 5.05 | 4.90 | 5.05 | 1.00 | #9 | |
14 | Vitaly LUCHANOK | BLR | 94.13 | 50.23 | 43.90 | 4.70 | 4.30 | 4.20 | 4.45 | 4.30 | 0.00 | #2 | |
15 | Javier RAYA | ESP | 91.95 | 37.65 | 54.30 | 5.70 | 5.20 | 5.30 | 5.45 | 5.50 | 0.00 | #12 | |
16 | Franz STREUBEL | GER | 89.40 | 44.40 | 48.00 | 5.20 | 4.60 | 4.70 | 4.85 | 4.65 | 3.00 | #10 | |
17 | Valtter VIRTANEN | FIN | 87.15 | 42.55 | 45.60 | 4.80 | 4.25 | 4.70 | 4.45 | 4.60 | 1.00 | #5 | |
18 | Ali DEMIRBOGA | TUR | 86.15 | 46.95 | 40.20 | 4.20 | 3.90 | 3.95 | 4.05 | 4.00 | 1.00 | #4 | |
19 | Phillip HARRIS | GBR | 85.88 | 41.18 | 46.70 | 5.00 | 4.40 | 4.50 | 4.70 | 4.75 | 2.00 | #7 | |
20 | Jono PARTRIDGE | GBR | 83.10 | 40.80 | 43.30 | 4.60 | 4.05 | 4.35 | 4.30 | 4.35 | 1.00 | #1 | |
21 | David RICHARDSON | GBR | 82.07 | 35.67 | 46.40 | 4.65 | 4.50 | 4.60 | 4.75 | 4.70 | 0.00 | #6 | |
22 | Andrew DODDS | AUS | 71.17 | 33.17 | 41.00 | 4.40 | 4.00 | 3.95 | 4.15 | 4.00 | 3.00 | #3 | |
23 | Ondrej SPIGEL | SWE | 69.05 | 23.25 | 45.80 | 4.80 | 4.30 | 4.35 | 4.70 | 4.75 | 0.00 | #8 |
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Keegan MESSING | USA | 203.42 | 1 | 4 |
2 | Chafik BESSEGHIER | FRA | 199.35 | 3 | 1 |
3 | Konstantin MENSHOV | RUS | 198.69 | 2 | 2 |
4 | Jorik HENDRIX | BEL | 185.25 | 9 | 3 |
5 | Romain PONSART | FRA | 182.86 | 5 | 7 |
6 | Zhan BUSH | RUS | 181.89 | 4 | 8 |
7 | Artur DMITRIEV | RUS | 181.14 | 10 | 5 |
8 | Misha GE | UZB | 177.78 | 8 | 6 |
9 | Yvan TRETYAKOV | RUS | 169.69 | 6 | 11 |
10 | Paul FENTZ | GER | 168.48 | 7 | 10 |
11 | Abzal RAKIMGALIYEV | KAZ | 161.83 | 12 | 9 |
12 | Laurent ALVAREZ | SUI | 150.84 | 14 | 12 |
13 | Patryk MYZYK | POL | 143.12 | 16 | 13 |
14 | Javier RAYA | ESP | 142.09 | 13 | 15 |
15 | Franz STREUBEL | GER | 139.12 | 15 | 16 |
16 | Vitaly LUCHANOK | BLR | 136.58 | 23 | 14 |
17 | Valtter VIRTANEN | FIN | 132.05 | 20 | 17 |
18 | Phillip HARRIS | GBR | 131.39 | 18 | 19 |
19 | Ali DEMIRBOGA | TUR | 129.74 | 21 | 18 |
20 | David RICHARDSON | GBR | 127.24 | 19 | 21 |
21 | Jono PARTRIDGE | GBR | 120.13 | 24 | 20 |
22 | Ondrej SPIGEL | SWE | 116.78 | 17 | 23 |
23 | Andrew DODDS | AUS | 114.31 | 22 | 22 |
24 | Boyito MULDER | NED | 31.71 | 25 | |
WD | Adrian SCHULTHEISS | SWE |
No comments:
Post a Comment