Pl. | Name | Nation | TSS
= | TES
+ | | PCS
+ | SS | TR | PE | CH | IN | Ded.
- | StN. |
1 | Tatiana VOLOSOZHAR / Maxim TRANKOV | RUS | 130.96 | 65.19 | | 65.77 | 8.32 | 7.96 | 8.21 | 8.36 | 8.25 | 0.00 | #8 |
2 | Wenjing SUI / Cong HAN | CHN | 121.59 | 66.01 | | 55.58 | 7.00 | 6.75 | 7.14 | 6.96 | 6.89 | 0.00 | #5 |
3 | Meagan DUHAMEL / Eric RADFORD | CAN | 112.47 | 55.73 | | 56.74 | 7.14 | 7.00 | 7.04 | 7.25 | 7.04 | 0.00 | #7 |
4 | Xiaoyu YU / Yang JIN | CHN | 109.08 | 64.13 | | 44.95 | 5.89 | 5.39 | 5.68 | 5.75 | 5.39 | 0.00 | #1 |
5 | Narumi TAKAHASHI / Mervin TRAN | JPN | 108.81 | 51.91 | | 56.90 | 7.07 | 7.14 | 7.04 | 7.39 | 6.93 | 0.00 | #6 |
6 | Lubov ILIUSHECHKINA / Nodari MAISURADZE | RUS | 107.03 | 53.65 | | 53.38 | 6.75 | 6.50 | 6.61 | 6.86 | 6.64 | 0.00 | #4 |
7 | Jessica DUBE / Sebastien WOLFE | CAN | 105.21 | 54.85 | | 51.36 | 6.57 | 6.14 | 6.50 | 6.46 | 6.43 | 1.00 | #3 |
8 | Paige LAWRENCE / Rudi SWIEGERS | CAN | 103.85 | 54.55 | | 49.30 | 6.39 | 5.86 | 6.21 | 6.21 | 6.14 | 0.00 | #2 |
No comments:
Post a Comment