FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Kerstin FRANK | WEV | 151.61 | 1 | 1 |
2 | Belinda SCHÖNBERGER | EKE | 144.89 | 2 | 2 |
3 | Miriam ZIEGLER | EKE | 128.58 | 3 | 3 |
4 | Victoria HÜBLER | CEV | 125.47 | 4 | 4 |
5 | Christina GRILL | WEG | 110.54 | 5 | 6 |
6 | Melanie BRUNNER | SAK | 107.18 | 6 | 5 |
7 | Anita KAPFERER | ESI | 101.64 | 7 | 7 |
Men
FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Viktor PFEIFER | EVD | 200.07 | 1 | 1 |
2 | Manuel KOLL | EVG | 169.87 | 2 | 2 |
3 | Severin KIEFER | EIS | 149.05 | 3 | 3 |
4 | Mario-Rafael IONIAN | ESF | 140.45 | 4 | 4 |
Pairs
FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Stina MARTINI / Severin KIEFER | GEV/EIS | 122.17 | 1 | 1 |
Dance
FPl. | Name | Club | Points | SD | FD |
---|---|---|---|---|---|
1 | Barbora SILNA / Juri KURAKIN | GEV | 118.67 | 2 | 1 |
2 | Kira GEIL / Tobias EISENBAUER | CEV/EVH | 114.80 | 1 | 2 |
No comments:
Post a Comment