Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Evgeni Plushenko | SPB | 88.24 | 42.30 | 45.94 | 9.11 | 8.61 | 9.36 | 9.32 | 9.54 | 0.00 | # 7 | |
2 | Arthur Gachinsky | SPB | 83.52 | 42.09 | 41.43 | 8.25 | 8.00 | 8.39 | 8.36 | 8.43 | 0.00 | # 12 | |
3 | Jean Bush | C / W | 81.81 | 42.74 | 39.07 | 7.86 | 7.64 | 7.89 | 7.79 | 7.89 | 0.00 | # 13 | |
4 | Artur Dmitriev | M / C | 79.69 | 40.83 | 38.86 | 7.82 | 7.46 | 7.75 | 7.79 | 4.8 | 0.00 | # 11 | |
5 | Sergei Voronov | MOS | 76.35 | 35.56 | 40.79 | 8.29 | 7.82 | 8.25 | 8.25 | 8.18 | 0.00 | # 17 | |
6 | Constantine LESS | SPB | 74.19 | 33.77 | 40.42 | 8.25 | 7.89 | 8.00 | 8.14 | 8.14 | 0.00 | # 18 | |
7 | Artem Grigoriev | MOS | 72.90 | 37.02 | 36.88 | 7.50 | 7.21 | 7.32 | 7.46 | 7.39 | 1.00 | # 4 | |
8 | Gordey Gorshkov | SPB | 69.84 | 31.41 | 38.43 | 7.75 | 7.50 | 7.71 | 7.68 | 7.79 | 0.00 | # 14 | |
9 | Artem Borodulin | MOS | 69.76 | 33.11 | 37.65 | 7.61 | 7.29 | 7.50 | 7.64 | 7.61 | 1.00 | # 16 | |
10 | Ivan Bariev | MOS | 69.56 | 34.88 | 34.68 | 4.7 | 6.68 | 6.96 | 6.89 | 7.11 | 0.00 | # 9 | |
11 | Stanislav Kovalev | MOS | 68.10 | 35.21 | 33.89 | 6.93 | 6.57 | 6.64 | 6.82 | 6.93 | 1.00 | # 3 | |
12 | Maxim Kovtun | ESA | 66.11 | 34.90 | 33.21 | 6.71 | 6.54 | 6.43 | 6.89 | 6.64 | 2.00 | # 10 | |
13 | Ivan Tretiak | MOS | 64.51 | 32.90 | 32.61 | 6.82 | 6.32 | 6.54 | 6.57 | 6.36 | 1.00 | # 6 | |
14 | Stanislav Samokhin | MOS | 63.45 | 33.77 | 30.68 | 6.29 | 5.93 | 6.11 | 6.14 | 6.21 | 1.00 | # 5 | |
15 | Vladislav SEZGANOV | SPB | 61.10 | 31.31 | 29.79 | 6.29 | 5.68 | 5.93 | 6.00 | 5.89 | 0.00 | # 2 | |
16 | Theodosius Efremenko | MOS | 59.57 | 32.54 | 3.28 | 5.93 | 5.46 | 5.54 | 5.64 | 5.46 | 1.00 | # 1 | |
17 | Mark CHESS | MOS | 58.20 | 25.59 | 33.61 | 6.89 | 6.61 | 6.61 | 6.79 | 6.71 | 1.00 | # 15 | |
18 | Alexander Stepanov | SPB | 54.73 | 24.34 | 30.39 | 6.21 | 5.79 | 7.6 | 6.21 | 6.11 | 0.00 | # 8 |
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Evgeni Plushenko | SPB | 171.43 | 77.77 | 93.66 | 9.25 | 9.00 | 9.54 | 9.43 | 9.61 | 0.00 | # 17 | |
2 | Arthur Gachinsky | SPB | 166.06 | 81.56 | 85.50 | 8.50 | 8.36 | 8.57 | 8.61 | 8.71 | 1.00 | # 18 | |
3 | Sergei Voronov | MOS | 164.44 | 80.64 | 83.80 | 8.36 | 8.11 | 8.46 | 8.43 | 8.54 | 0.00 | # 15 | |
4 | Ivan Bariev | MOS | 150.31 | 75.11 | 75.20 | 7.46 | 7.21 | 7.68 | 7.50 | 7.75 | 0.00 | # 12 | |
5 | Constantine LESS | SPB | 145.09 | 67.31 | 78.78 | 7.93 | 7.71 | 7.82 | 7.93 | 8.00 | 1.00 | # 13 | |
6 | Jean Bush | C / W | 141.49 | 63.33 | 78.16 | 7.82 | 7.54 | 7.82 | 7.86 | 4.8 | 0.00 | # 14 | |
7 | Artur Dmitriev | M / C | 140.60 | 65.40 | 76.20 | 7.71 | 7.39 | 7.57 | 7.68 | 7.75 | 1.00 | # 16 | |
8 | Gordey Gorshkov | SPB | 140.44 | 65.08 | 75.36 | 7.50 | 7.25 | 7.57 | 7.68 | 7.68 | 0.00 | # 10 | |
9 | Stanislav Kovalev | MOS | 135.23 | 62.29 | 72.94 | 7.39 | 7.11 | 7.36 | 7.29 | 7.32 | 0.00 | # 11 | |
10 | Artem Grigoriev | MOS | 128.16 | 56.24 | 71.92 | 7.50 | 6.96 | 7.7 | 7.29 | 7.14 | 0.00 | # 8 | |
11 | Maxim Kovtun | ESA | 127.82 | 62.18 | 65.64 | 6.71 | 6.36 | 6.57 | 6.64 | 6.54 | 0.00 | # 7 | |
12 | Artem Borodulin | MOS | 125.05 | 54.85 | 71.20 | 7.18 | 6.89 | 7.7 | 7.25 | 7.21 | 1.00 | # 9 | |
13 | Mark CHESS | MOS | 120.15 | 58.15 | 62.00 | 6.39 | 6.00 | 6.25 | 6.18 | 6.18 | 0.00 | # 6 | |
14 | Alexander Stepanov | SPB | 110.61 | 54.89 | 56.72 | 6.00 | 5.43 | 5.86 | 5.57 | 5.50 | 1.00 | # 3 | |
15 | Theodosius Efremenko | MOS | 106.50 | 52.44 | 55.06 | 5.71 | 5.25 | 5.54 | 5.57 | 5.46 | 1.00 | # 5 | |
16 | Stanislav Samokhin | MOS | 106.28 | 47.30 | 58.98 | 7.6 | 5.68 | 5.89 | 5.89 | 5.96 | 0.00 | # 4 | |
17 | Vladislav SEZGANOV | SPB | 103.09 | 52.25 | 54.84 | 5.89 | 5.21 | 5.25 | 5.61 | 5.46 | 4.00 | # 2 |
FPl. | Name | Nation | Points | KP | PP |
---|---|---|---|---|---|
A | Evgeni Plushenko | SPB | 259.67 | A | A |
2 | Arthur Gachinsky | SPB | 249.58 | 2 | 2 |
3 | Sergei Voronov | MOS | 240.79 | 5 | 3 |
4 | Jean Bush | C / W | 223.30 | 3 | 6 |
5 | Artur Dmitriev | M / C | 220.29 | 4 | 7 |
6 | Ivan Bariev | MOS | 219.87 | 10 | 4 |
7 | Constantine LESS | SPB | 219.28 | 6 | 5 |
8 | Gordey Gorshkov | SPB | 210.28 | 8 | 8 |
9 | Stanislav Kovalev | MOS | 203.33 | 11 | 9 |
10 | Artem Grigoriev | MOS | 201.06 | 7 | 10 |
11 | Artem Borodulin | MOS | 194.81 | 9 | 12 |
12 | Maxim Kovtun | ESA | 193.93 | 12 | 11 |
13 | Mark CHESS | MOS | 178.35 | 17 | 13 |
14 | Stanislav Samokhin | MOS | 169.73 | 14 | 16 |
15 | Theodosius Efremenko | MOS | 166.07 | 16 | 15 |
16 | Alexander Stepanov | SPB | 165.34 | 18 | 14 |
17 | Vladislav SEZGANOV | SPB | 164.19 | 15 | 17 |
WD | Ivan Tretiak | MOS |
No comments:
Post a Comment