FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Jack NEWBERRY | GBR | 144.60 | 2 | 1 |
2 | Kristóf FORGÓ | HUN | 121.08 | 1 | 2 |
3 | Marco KLEPOCH | SVK | 115.31 | 4 | 3 |
4 | Péter NOVELLA | SVK | 87.95 | 5 | 5 |
5 | Zsolt KOSZ | ROU | 86.04 | 6 | 6 |
6 | Temirlan YERZHANOV | KAZ | 84.23 | 8 | 4 |
7 | Timur BAIBEKOV | KAZ | 81.09 | 7 | 7 |
WD | Antonio PANFILI | ITA | |||
WD | Giuli PRETI | ITA |
Junior Ladies
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Elettra OLIVOTTO | ITA | 120.55 | 1 | 2 |
2 | Eveliina VILJANEN | FIN | 118.42 | 2 | 1 |
3 | Henriette GRASSLER | GER | 106.18 | 9 | 3 |
4 | Regina GLAZMAN | KAZ | 98.90 | 8 | 4 |
5 | Liina KOPONEN | FIN | 98.18 | 3 | 6 |
6 | Alina BILETSKA | UKR | 96.76 | 4 | 5 |
7 | Giorgia GRAVINA | ITA | 95.04 | 6 | 7 |
8 | Denisa SANDU | ROU | 92.75 | 7 | 8 |
9 | Isabella LARKIN | GBR | 91.71 | 5 | 10 |
10 | Regina BORBÉLY | HUN | 87.12 | 10 | 11 |
11 | Alice HOPKINSON | GBR | 85.46 | 13 | 9 |
12 | Orsolya MEDGYESI | HUN | 80.39 | 12 | 12 |
13 | Bernadett SZAKÁCS | HUN | 78.15 | 14 | 13 |
14 | Anna PLANK | AUT | 76.57 | 15 | 14 |
15 | Vanda KOVÁCS | HUN | 72.14 | 11 | 17 |
16 | Judit GRIGA | HUN | 72.02 | 17 | 15 |
17 | Ursa KRUSEC | SLO | 69.48 | 16 | 16 |
18 | Luca SURÁNYI | HUN | 53.80 | 19 | 18 |
19 | Blanka NAGY | HUN | 52.68 | 18 | 19 |
WD | Anna HOFMANN | AUT | |||
WD | Maryna KHARKOVCHUK | AUT | |||
WD | Viktoria PLUTALOVA | AUT | |||
WD | Natascha ZANGL | AUT | |||
WD | Amelia SCHWIENBACHER | ITA | |||
WD | Pina UMEK | SLO | |||
WD | Erika VITEKOVÁ | SVK |
Junior Dance
WOW
ReplyDelete