Men
1 Stanislav PERTSOV KIE 168,67 1 2
2 Dmitriy IGNATENKO DNE 168,03 4 1
3 Yakov GODOROZHA ODE 163,99 3 3
4 Igor' REZNICHENKO KIE 162,54 2 4
5 Nikita KRAEV DNE 130,24 5 5
6 Evgeniy OVCHINNIKOV ODE 117,72 7 6
7 Vladislav LAGODA ODE 108,31 6 7
Withdrawn
Vladislav PIHOVICH DNE
Ladies
1 Nataliya POPOVA KIE 164,71 1 1
2 Alina MILEVSKAYA KIE 145,68 4 2
3 Anastasiya KONONENKO KIE 128,25 3 3
4 Irina MOVCHAN KIE 120,27 2 5
5 Anna HNYCHENKOVA DNE 112,46 6 4
6 Anna PARTSHALADZE ODE 100,65 7 6
7 Alina BELETSKAYA KHR 100,12 5 9
8 Valeriya MOROZENKO ODE 98,23 8 7
9 Anastasiya YALOVAYA DNE 93,97 9 8
10 Olesya OSTASHEVSKAYA ODE 73,89 10 10
Withdrawn
Ekaterina DROBUSHKO KHR
SDUSSHOR "Kolos"
Pairs
1 Yuliya LAVRENT'EVA / Yuriy RUDYK KIE 133,34 1 1
2 Elizaveta USMANTSEVA / Vladislav LYSOY HKD 92,66 2 2
Ice Dance
1 Shivan HEKEN-KENNEDY / Dmitriy DUN' KIE 132,32 1 1
2 Nadezhda FROLENKOVA / Mihail KASALO KHR 124,86 2 2
3 Irina BABCHENKO / Vitaliy NIKIFOROV KHR 116,90 3 3
Withdrawn
Anastasiya GALETA / Aleksey SHUMSKIY KIE
No comments:
Post a Comment