FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Justus STRID | SKK | 141.72 | 1 | 1 |
Senior Ladies
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Karina Sinding JOHNSON | HSK | 128.58 | 1 | 1 |
2 | Signe Hygum JAKOBSEN | ESK | 90.12 | 2 | 2 |
3 | Sofie CASTLER | SKK | 83.53 | 3 | 3 |
Junior Men
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Keiran Richard ARAZA | GSF | 105.08 | 1 | 1 |
Junior Ladies
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Pernille SØRENSEN | OSK | 115.86 | 2 | 1 |
2 | Anita Anderberg MADSEN | RSI | 108.37 | 1 | 3 |
3 | Daria PODTELEJNIKOVA | OSK | 101.95 | 4 | 2 |
4 | Emma Frida ANDERSEN | ESK | 93.77 | 3 | 4 |
5 | Emma NORDBY | HKF | 81.42 | 6 | 6 |
6 | Linea Trapp MATTHIESEN | SKK | 80.13 | 5 | 8 |
7 | Line Lagerbon CARLSEN | RSI | 79.07 | 7 | 5 |
8 | Sofia Unger CHRISTENSEN | HI | 76.05 | 8 | 7 |
Junior Dance
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Stephanie Baadsgaard SNIDER / Stepan DUBROVSKI | RSI | 94.81 | 1 | 1 |
No comments:
Post a Comment