Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Catherine Bobrov / Dmitry Solovyov | MOS | 70.23 | 34.00 | 36.23 | 9.00 | 8.89 | 9.00 | 9.21 | 9.14 | 0.00 | # 10 | |
2 | Elena Ilina / Nikita Katsalapov | MOS | 66.94 | 33.28 | 34.66 | 8.46 | 8.50 | 8.61 | 8.86 | 8.82 | 1.00 | # 7 | |
3 | Catherine RYAZANOV / Ilia Tkachenko | MOB | 65.22 | 31.86 | 33.36 | 8.36 | 8.14 | 8.39 | 8.43 | 8.36 | 0.00 | # 3 | |
4 | Catherine Puskas / Jonathan Ghurair | MOS | 60.25 | 30.72 | 29.53 | 7.36 | 7.21 | 7.50 | 7.39 | 7.43 | 0.00 | # 5 | |
5 | Xenia Mońki / Cyril Halyavin | MOS | 58.27 | 28.92 | 30.35 | 7.64 | 7.50 | 7.54 | 7.68 | 7.57 | 1.00 | # 1 | |
6 | Valeria Starygin / Ivan Volobuev | MOS | 54.67 | 26.37 | 28.30 | 7.00 | 6.89 | 7.18 | 7.18 | 7.11 | 0.00 | # 8 | |
7 | Kristina Gorshkova / Vitali BOUTIQUE | MOS | 48.68 | 8.22 | 26.60 | 7.00 | 6.50 | 6.68 | 6.54 | 6.54 | 0.00 | # 4 | |
8 | Anastasia Kabanova / Nikolay Babin | MOB | 46.24 | 24.86 | 21.38 | 5.54 | 5.21 | 5.36 | 5.46 | 5.18 | 0.00 | # 2 | |
9 | Anna Polikarpov / Maxim Kirillov | TOL | 45.64 | 22.93 | 22.71 | 5.86 | 5.54 | 5.61 | 5.75 | 5.61 | 0.00 | # 9 | |
10 | Eugene Shakhtarin / Denis Kozlov | KIR | 35.69 | 17.00 | 18.69 | 4.86 | 4.57 | 4.82 | 4.71 | 4.46 | 0.00 | # 6 |
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Catherine Bobrov / Dmitry Solovyov | MOS | 101.24 | 47.50 | 53.74 | 8.86 | 8.86 | 9.00 | 9.11 | 4.9 | 0.00 | # 10 | |
2 | Elena Ilina / Nikita Katsalapov | MOS | 95.00 | 42.85 | 52.15 | 8.79 | 8.46 | 8.71 | 8.82 | 8.82 | 0.00 | # 7 | |
3 | Catherine Puskas / Jonathan Ghurair | MOS | 90.32 | 44.02 | 46.30 | 7.68 | 7.54 | 7.82 | 7.79 | 7.89 | 0.00 | # 9 | |
4 | Catherine RYAZANOV / Ilia Tkachenko | MOB | 89.49 | 40.78 | 48.71 | 8.11 | 8.00 | 7.8 | 8.25 | 8.25 | 0.00 | # 6 | |
5 | Xenia Mońki / Cyril Halyavin | MOS | 88.01 | 42.00 | 47.01 | 7.82 | 7.68 | 7.86 | 7.93 | 8.00 | 1.00 | # 8 | |
6 | Anna Polikarpov / Maxim Kirillov | TOL | 73.93 | 38.92 | 35.01 | 6.00 | 5.64 | 5.89 | 5.82 | 5.93 | 0.00 | # 1 | |
7 | Valeria Starygin / Ivan Volobuev | MOS | 73.76 | 32.64 | 42.12 | 6.93 | 6.96 | 6.86 | 7.21 | 7.21 | 1.00 | # 5 | |
8 | Kristina Gorshkova / Vitali BOUTIQUE | MOS | 72.20 | 32.21 | 39.99 | 6.79 | 6.57 | 6.75 | 6.68 | 6.57 | 0.00 | # 2 | |
9 | Anastasia Kabanova / Nikolay Babin | MOB | 68.61 | 36.77 | 33.84 | 5.71 | 5.54 | 5.75 | 5.61 | 5.64 | 2.00 | # 4 | |
10 | Eugene Shakhtarin / Denis Kozlov | KIR | 56.84 | 25.89 | 30.95 | 5.7 | 5.00 | 5.21 | 5.36 | 5.29 | 0.00 | # 3 |
FPl. | Name | Nation | Points | CT | Fri |
---|---|---|---|---|---|
A | Catherine Bobrov / Dmitry Solovyov | MOS | 171.47 | A | A |
2 | Elena Ilina / Nikita Katsalapov | MOS | 161.94 | 2 | 2 |
3 | Catherine RYAZANOV / Ilia Tkachenko | MOB | 154.71 | 3 | 4 |
4 | Catherine Puskas / Jonathan Ghurair | MOS | 150.57 | 4 | 3 |
5 | Xenia Mońki / Cyril Halyavin | MOS | 146.28 | 5 | 5 |
6 | Valeria Starygin / Ivan Volobuev | MOS | 128.43 | 6 | 7 |
7 | Kristina Gorshkova / Vitali BOUTIQUE | MOS | 120.88 | 7 | 8 |
8 | Anna Polikarpov / Maxim Kirillov | TOL | 119.57 | 9 | 6 |
9 | Anastasia Kabanova / Nikolay Babin | MOB | 114.85 | 8 | 9 |
10 | Eugene Shakhtarin / Denis Kozlov | KIR | 92.53 | 10 | 10 |
No comments:
Post a Comment