Tuesday, December 20, 2011

Istanbul Cup Senior Results

Ladies
 1 PATRICIA GLESCIC SLO 122,55 2 1
 2 FLEUR MAXWELL LUX 117,19 1 4
 3 ISABELLA PIEMAN BEL 115,55 3 2
 4 KAAT VAN DAELE BEL 112,95 4 3
 5 CHAE-YEON SUHR KOR 106,16 6 5
 6 BIRCE ATABEY TUR 105,36 7 6
 7 NIKA CERIC SLO 101,02 8 7
 8 SABINA MARIUTA ROU 100,65 5 8
 9 CLARA PETERS IRL 91,18 9 10
 10 VIKTORIA PAVUK HUN 89,45 10 9
 11 DIMITRA KORRI GRE 67,27 11 12
 12 JUDIT GRICA HUN 62,17 13 11
 13 LOWANNA GIBSON AUS 47,35 12 13

Men

1 DENIS TEN KAZ 220,83 1 1
 2 MISHA GE UZB 202,84 3 2
 3 KIM LUCINE MON 196,96 2 3
 4 ABSAL RAKIMGALIEV KAZ 190,08 4 4
 5 ZOLTAN KELEMEN ROU 175,39 6 5
 6 DENIS WIECZOREK GER 161,12 5 6
 7 ALI DEMIRBOGA TUR 152,67 7 7
 8 OSMAN AKGUN TUR 146,39 8 8
 9 MARTON MARKO HUN 138,41 9 9
 10 BRADLEY MCLACHLAN AUS 119,65 11 10
 11 CHARLES SHOU-SAN PAO TPE 109,50 12 11
 12 ANDREW DODDS AUS 103,70 10 13
 13 BLAKE ADAMS AUS 103,64 13 12

Ice Dance

1 JULIA ZLOBINA / ALEXEI SITNIKOV AZE 140,08 1 1
 2 VALERIA STARYGINA / IVAN VOLOBUIEV RUS 132,10 2 4
 3 TANJA KOLBE / STEFANO CARUSO GER 130,98 4 3
 4 ALISA AGAFONOVA / ALPER UCAR TUR 129,80 5 2
 5 IRINA BABCHENKO / VITALI NIKIFOROV UKR 127,24 3 6
 6 CAROLINA HERMANN / DANIEL HERMANN GER 117,36 6 5
 7 DORA TUROCZI / BALAZS MAJOR HUN 113,73 7 7
 8 ALEXANDRA CHISTYAKOVA / DIMITAR LICHEV BUL 100,86 8 8
 9 CORTNEY MANSOUR / DARYN ZHUNUSSOV KAZ 89,87 9 9

No comments:

Post a Comment