PL. | Competitor | Club | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | Kanako MURAKAMI | Chukyo Senior High School | 65.56 | 35.92 | 29.64 | 7.45 | 7.15 | 7.60 | 7.40 | 7.45 | 0.00 | #20 |
2 | Mao ASADA | 65.40 | 33.80 | 31.60 | 7.95 | 7.65 | 7.95 | 7.95 | 8.00 | 0.00 | #27 | |
3 | Akiko SUZUKI | Howa sports landSkateclub | 59.60 | 28.56 | 31.04 | 7.85 | 7.50 | 7.75 | 7.80 | 7.90 | 0.00 | #29 |
4 | Yuki NISHINO | 58.52 | 32.60 | 25.92 | 6.50 | 6.25 | 6.50 | 6.55 | 6.60 | 0.00 | #23 | |
5 | Haruka IMAI | Nihonbashi Jogakkan | 57.82 | 30.22 | 27.60 | 7.05 | 6.70 | 7.00 | 6.80 | 6.95 | 0.00 | #25 |
6 | Kana MURAMOTO | 54.20 | 29.24 | 24.96 | 6.25 | 5.95 | 6.25 | 6.35 | 6.40 | 0.00 | #19 | |
7 | Miu SATO | Grand Prix Tokai Club | 54.14 | 31.38 | 22.76 | 6.00 | 5.40 | 5.80 | 5.75 | 5.50 | 0.00 | #1 |
8 | Satsuki MURAMOTO | KANSAI UNIV SKATING CLUB | 53.16 | 27.88 | 25.28 | 6.35 | 6.05 | 6.45 | 6.35 | 6.40 | 0.00 | #18 |
9 | Haruna SUZUKI | Shinyokohama prince club | 53.04 | 28.76 | 24.28 | 6.20 | 5.90 | 6.05 | 6.00 | 6.20 | 0.00 | #9 |
10 | Kako TOMOTAKI | 52.02 | 29.66 | 22.36 | 5.95 | 5.50 | 5.60 | 5.50 | 5.40 | 0.00 | #5 | |
11 | Risa SHOJI | SEIBU HIGASHIFUSHIMI | 51.50 | 27.18 | 24.32 | 6.20 | 5.90 | 6.05 | 6.10 | 6.15 | 0.00 | #8 |
12 | Mutsumi TAKAYAMA | Meiji Univ | 48.48 | 24.88 | 23.60 | 6.10 | 5.70 | 6.00 | 5.80 | 5.90 | 0.00 | #26 |
13 | Miyabi OHBA | Chukyo Senior High School | 48.26 | 26.14 | 22.12 | 5.70 | 5.40 | 5.45 | 5.60 | 5.50 | 0.00 | #13 |
14 | Shoko ISHIKAWA | Meiji Univ | 47.62 | 25.34 | 23.28 | 6.05 | 5.65 | 5.75 | 5.80 | 5.85 | 1.00 | #21 |
15 | Satoko MIYAHARA | kansai univ.jhs.shs sc | 47.06 | 25.94 | 23.12 | 5.95 | 5.60 | 5.75 | 5.90 | 5.70 | 2.00 | #11 |
16 | Shion KOKUBUN | KANSAI UNIV SKATING CLUB | 46.92 | 22.80 | 24.12 | 6.15 | 5.75 | 5.95 | 6.15 | 6.15 | 0.00 | #28 |
17 | Mari SUZUKI | Tohoku Fukushi University | 45.90 | 25.46 | 21.44 | 5.50 | 5.10 | 5.40 | 5.40 | 5.40 | 1.00 | #14 |
18 | Yuka KOUNO | 45.74 | 23.66 | 22.08 | 5.75 | 5.40 | 5.60 | 5.45 | 5.40 | 0.00 | #24 | |
19 | Kanade HASEGAWA | 44.98 | 24.26 | 20.72 | 5.40 | 4.85 | 5.25 | 5.20 | 5.20 | 0.00 | #22 | |
20 | Rina KONDO | Chukyo Senior High School | 44.52 | 22.96 | 22.56 | 5.70 | 5.45 | 5.70 | 5.65 | 5.70 | 1.00 | #10 |
21 | Sara IMAMURA | Chukyo Senior High School | 44.40 | 24.40 | 20.00 | 5.20 | 4.75 | 5.05 | 4.95 | 5.05 | 0.00 | #12 |
22 | Mika NAKAMURA | 43.52 | 24.44 | 19.08 | 5.05 | 4.35 | 4.90 | 4.85 | 4.70 | 0.00 | #2 | |
23 | Ayane NAKAMURA | Chukyo Senior High School | 42.80 | 22.80 | 20.00 | 5.25 | 4.80 | 4.95 | 5.05 | 4.95 | 0.00 | #4 |
24 | Chisako KIUCHI | 41.82 | 21.78 | 20.04 | 5.10 | 4.75 | 5.10 | 5.00 | 5.10 | 0.00 | #17 | |
25 | Hikaru NASUNO | 41.30 | 23.38 | 17.92 | 4.75 | 4.15 | 4.60 | 4.45 | 4.45 | 0.00 | #15 | |
26 | Eri SETO | KANSAI UNIV SKATING CLUB | 40.08 | 23.20 | 17.88 | 4.85 | 4.20 | 4.60 | 4.40 | 4.30 | 1.00 | #7 |
27 | Mai HIRONO | Chukyo Senior High School | 38.62 | 20.18 | 18.44 | 4.80 | 4.40 | 4.55 | 4.65 | 4.65 | 0.00 | #16 |
28 | Ayaka ISHII | Nihon Univ | 33.02 | 16.74 | 16.28 | 4.40 | 3.70 | 4.10 | 4.15 | 4.00 | 0.00 | #6 |
29 | Naomi TANIKAWA | AomoriGOLD | 29.24 | 14.00 | 17.24 | 4.70 | 3.95 | 4.35 | 4.35 | 4.20 | 2.00 | #3 |
PL. | Competitor | Club | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | Akiko SUZUKI | Howa sports landSkateclub | 119.67 | 56.87 | 62.80 | 7.85 | 7.50 | 7.80 | 8.00 | 8.10 | 0.00 | #19 |
2 | Mao ASADA | 118.67 | 54.43 | 64.24 | 8.10 | 7.85 | 7.95 | 8.00 | 8.25 | 0.00 | #22 | |
3 | Satoko MIYAHARA | kansai univ.jhs.shs sc | 116.79 | 65.59 | 51.20 | 6.50 | 6.25 | 6.55 | 6.35 | 6.35 | 0.00 | #8 |
4 | Miu SATO | Grand Prix Tokai Club | 109.72 | 59.16 | 50.56 | 6.50 | 6.00 | 6.40 | 6.45 | 6.25 | 0.00 | #14 |
5 | Haruka IMAI | Nihonbashi Jogakkan | 108.85 | 53.25 | 55.60 | 7.00 | 6.75 | 6.95 | 7.05 | 7.00 | 0.00 | #23 |
6 | Kanako MURAKAMI | Chukyo Senior High School | 107.13 | 48.21 | 59.92 | 7.55 | 7.25 | 7.55 | 7.60 | 7.50 | 1.00 | #24 |
7 | Risa SHOJI | SEIBU HIGASHIFUSHIMI | 104.97 | 53.69 | 51.28 | 6.50 | 6.15 | 6.45 | 6.40 | 6.55 | 0.00 | #13 |
8 | Haruna SUZUKI | Shinyokohama prince club | 103.19 | 51.75 | 51.44 | 6.50 | 6.20 | 6.40 | 6.50 | 6.55 | 0.00 | #15 |
9 | Kana MURAMOTO | 99.91 | 49.03 | 50.88 | 6.35 | 6.00 | 6.35 | 6.45 | 6.65 | 0.00 | #20 | |
10 | Miyabi OHBA | Chukyo Senior High School | 98.57 | 52.25 | 46.32 | 5.95 | 5.60 | 5.95 | 5.75 | 5.70 | 0.00 | #7 |
11 | Yuki NISHINO | 97.93 | 44.65 | 53.28 | 6.80 | 6.45 | 6.65 | 6.70 | 6.70 | 0.00 | #21 | |
12 | Kako TOMOTAKI | 96.97 | 51.65 | 46.32 | 6.15 | 5.50 | 5.85 | 5.80 | 5.65 | 1.00 | #17 | |
13 | Satsuki MURAMOTO | KANSAI UNIV SKATING CLUB | 93.74 | 44.14 | 49.60 | 6.20 | 5.85 | 6.20 | 6.35 | 6.40 | 0.00 | #16 |
14 | Yuka KOUNO | 89.94 | 45.94 | 44.00 | 5.75 | 5.20 | 5.55 | 5.40 | 5.60 | 0.00 | #11 | |
15 | Mari SUZUKI | Tohoku Fukushi University | 86.66 | 39.62 | 47.04 | 6.00 | 5.60 | 5.75 | 5.90 | 6.15 | 0.00 | #12 |
16 | Shoko ISHIKAWA | Meiji Univ | 86.04 | 38.68 | 47.36 | 6.10 | 5.65 | 5.90 | 6.00 | 5.95 | 0.00 | #9 |
17 | Rina KONDO | Chukyo Senior High School | 85.01 | 39.25 | 45.76 | 5.90 | 5.50 | 5.75 | 5.75 | 5.70 | 0.00 | #6 |
18 | Shion KOKUBUN | KANSAI UNIV SKATING CLUB | 84.98 | 39.94 | 47.04 | 6.05 | 5.60 | 5.75 | 5.95 | 6.05 | 2.00 | #10 |
19 | Mutsumi TAKAYAMA | Meiji Univ | 81.90 | 35.82 | 46.08 | 6.10 | 5.50 | 5.65 | 5.80 | 5.75 | 0.00 | #18 |
20 | Sara IMAMURA | Chukyo Senior High School | 81.82 | 40.46 | 41.36 | 5.40 | 4.90 | 5.15 | 5.25 | 5.15 | 0.00 | #4 |
21 | Mika NAKAMURA | 80.29 | 38.69 | 41.60 | 5.50 | 4.80 | 5.30 | 5.30 | 5.10 | 0.00 | #5 | |
22 | Kanade HASEGAWA | 79.09 | 38.13 | 40.96 | 5.25 | 4.85 | 5.20 | 5.05 | 5.25 | 0.00 | #3 | |
23 | Chisako KIUCHI | 74.13 | 35.69 | 39.44 | 5.10 | 4.55 | 5.00 | 5.00 | 5.00 | 1.00 | #1 | |
24 | Ayane NAKAMURA | Chukyo Senior High School | 71.09 | 32.25 | 39.84 | 5.40 | 4.70 | 4.80 | 5.10 | 4.90 | 1.00 | #2 |
PL | Competitor | Club | SP | FS | Points | |
1. | Mao ASADA | 2 | 2 | 184.07 | ||
2. | Akiko SUZUKI | Howa sports landSkateclub | 3 | 1 | 179.27 | |
3. | Kanako MURAKAMI | Chukyo Senior High School | 1 | 6 | 172.69 | |
4. | Haruka IMAI | Nihonbashi Jogakkan | 5 | 5 | 166.67 | |
5. | Miu SATO | Grand Prix Tokai Club | 7 | 4 | 163.86 | |
6. | Satoko MIYAHARA | kansai univ.jhs.shs sc | 15 | 3 | 163.85 | |
7. | Risa SHOJI | SEIBU HIGASHIFUSHIMI | 11 | 7 | 156.47 | |
8. | Yuki NISHINO | 4 | 11 | 156.45 | ||
9. | Haruna SUZUKI | Shinyokohama prince club | 9 | 8 | 156.23 | |
10. | Kana MURAMOTO | 6 | 9 | 154.11 | ||
11. | Kako TOMOTAKI | 10 | 12 | 148.99 | ||
12. | Satsuki MURAMOTO | KANSAI UNIV SKATING CLUB | 8 | 13 | 146.90 | |
13. | Miyabi OHBA | Chukyo Senior High School | 13 | 10 | 146.83 | |
14. | Yuka KOUNO | 18 | 14 | 135.68 | ||
15. | Shoko ISHIKAWA | Meiji Univ | 14 | 16 | 133.66 | |
16. | Mari SUZUKI | Tohoku Fukushi University | 17 | 15 | 132.56 | |
17. | Shion KOKUBUN | KANSAI UNIV SKATING CLUB | 16 | 18 | 131.90 | |
18. | Mutsumi TAKAYAMA | Meiji Univ | 12 | 19 | 130.38 | |
19. | Rina KONDO | Chukyo Senior High School | 20 | 17 | 129.53 | |
20. | Sara IMAMURA | Chukyo Senior High School | 21 | 20 | 126.22 | |
21. | Kanade HASEGAWA | 19 | 22 | 124.07 | ||
22. | Mika NAKAMURA | 22 | 21 | 123.81 | ||
23. | Chisako KIUCHI | 24 | 23 | 115.95 | ||
24. | Ayane NAKAMURA | Chukyo Senior High School | 23 | 24 | 113.89 | |
Final Not Reached | ||||||
- | Hikaru NASUNO | 25 | - | - | ||
- | Eri SETO | KANSAI UNIV SKATING CLUB | 26 | - | - | |
- | Mai HIRONO | Chukyo Senior High School | 27 | - | - | |
- | Ayaka ISHII | Nihon Univ | 28 | - | - | |
- | Naomi TANIKAWA | AomoriGOLD | 29 | - |
No comments:
Post a Comment