Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kerstin FRANK | AUT | 46.91 | 24.25 | 22.66 | 5.75 | 5.50 | 5.75 | 5.75 | 5.58 | 0.00 | #1 | |
2 | Dasa GRM | SLO | 45.15 | 25.21 | 21.94 | 5.75 | 5.50 | 5.25 | 5.42 | 5.50 | 2.00 | #8 | |
3 | Fleur MAXWELL | LUX | 43.45 | 20.99 | 22.46 | 5.83 | 5.50 | 5.58 | 5.67 | 5.50 | 0.00 | #11 | |
4 | Sila SAYGI | TUR | 39.80 | 19.66 | 20.14 | 5.08 | 4.75 | 5.17 | 5.17 | 5.00 | 0.00 | #7 | |
5 | Nika CERIC | SLO | 38.97 | 20.31 | 18.66 | 4.67 | 4.33 | 4.75 | 4.83 | 4.75 | 0.00 | #4 | |
6 | Eliska BREZINOVA | CZE | 36.72 | 17.74 | 19.98 | 5.33 | 4.58 | 4.92 | 5.08 | 5.08 | 1.00 | #6 | |
7 | Birce ATABEY | TUR | 35.98 | 18.66 | 17.32 | 4.58 | 4.17 | 4.25 | 4.33 | 4.33 | 0.00 | #9 | |
8 | Isabella SCHUSTER-VELISSARIOU | GRE | 34.04 | 17.30 | 16.74 | 4.25 | 3.92 | 4.25 | 4.25 | 4.25 | 0.00 | #5 | |
9 | Belinda SCHOENBERGER | AUT | 32.94 | 17.60 | 17.34 | 4.58 | 4.17 | 4.17 | 4.50 | 4.25 | 2.00 | #3 | |
10 | Tina STURZINGER | SUI | 29.76 | 11.36 | 18.40 | 4.92 | 4.50 | 4.25 | 4.58 | 4.75 | 0.00 | #10 | |
11 | Christina GRILL | AUT | 28.51 | 15.77 | 14.74 | 3.92 | 3.42 | 3.67 | 3.83 | 3.58 | 2.00 | #2 |
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kerstin FRANK | AUT | 83.98 | 39.45 | 46.53 | 6.00 | 5.58 | 5.83 | 5.75 | 5.92 | 2.00 | #10 | |
2 | Dasa GRM | SLO | 77.59 | 34.13 | 43.46 | 5.75 | 5.33 | 5.33 | 5.42 | 5.33 | 0.00 | #7 | |
3 | Fleur MAXWELL | LUX | 77.25 | 32.98 | 46.27 | 5.83 | 5.42 | 5.75 | 5.92 | 6.00 | 2.00 | #8 | |
4 | Birce ATABEY | TUR | 76.75 | 42.48 | 34.27 | 4.50 | 3.92 | 4.42 | 4.25 | 4.33 | 0.00 | #2 | |
5 | Eliska BREZINOVA | CZE | 75.18 | 35.71 | 39.47 | 5.08 | 4.67 | 5.00 | 5.00 | 4.92 | 0.00 | #9 | |
6 | Nika CERIC | SLO | 69.32 | 31.19 | 38.13 | 5.00 | 4.58 | 4.50 | 4.92 | 4.83 | 0.00 | #11 | |
7 | Tina STURZINGER | SUI | 66.08 | 32.54 | 34.54 | 4.67 | 4.00 | 4.25 | 4.50 | 4.17 | 1.00 | #4 | |
8 | Sila SAYGI | TUR | 64.33 | 26.73 | 37.60 | 4.75 | 4.33 | 4.67 | 4.92 | 4.83 | 0.00 | #6 | |
9 | Isabella SCHUSTER-VELISSARIOU | GRE | 59.65 | 26.85 | 32.80 | 4.25 | 3.83 | 4.00 | 4.25 | 4.17 | 0.00 | #3 | |
10 | Christina GRILL | AUT | 58.56 | 28.88 | 30.68 | 3.92 | 3.67 | 3.75 | 3.92 | 3.92 | 1.00 | #5 |
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kerstin FRANK | AUT | 130.89 | 1 | 1 |
2 | Dasa GRM | SLO | 122.74 | 2 | 2 |
3 | Fleur MAXWELL | LUX | 120.70 | 3 | 3 |
4 | Birce ATABEY | TUR | 112.73 | 7 | 4 |
5 | Eliska BREZINOVA | CZE | 111.90 | 6 | 5 |
6 | Nika CERIC | SLO | 108.29 | 5 | 6 |
7 | Sila SAYGI | TUR | 104.13 | 4 | 8 |
8 | Tina STURZINGER | SUI | 95.84 | 10 | 7 |
9 | Isabella SCHUSTER-VELISSARIOU | GRE | 93.69 | 8 | 9 |
10 | Christina GRILL | AUT | 87.07 | 11 | 10 |
WD | Belinda SCHOENBERGER | AUT |
No comments:
Post a Comment