FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Jason THOMPSON | ICESH | 142.09 | 3 | 2 |
2 | Luke CHILCOTT | GILL | 140.99 | 1 | 3 |
3 | Phillip HARRIS | COV | 137.25 | 7 | 1 |
4 | Daniel AGGIANO | ICESH | 126.78 | 5 | 4 |
5 | Jono PARTRIDGE | L/VAL | 126.57 | 4 | 5 |
6 | David RICHARDSON | NIC | 124.42 | 2 | 7 |
7 | Daniel KING | ICESH | 122.83 | 6 | 6 |
8 | Jamie WRIGHT | EK | 113.88 | 8 | 9 |
9 | Lawrence EVANS | ICESH | 108.63 | 9 | 8 |
10 | Steven WHITE | CHELM | 79.85 | 10 | 10 |
Senior Ladies
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Jennna McCORKELL | DUNDE | 131.86 | 1 | 1 |
2 | Karly ROBERTSON | DUNDE | 107.46 | 2 | 2 |
3 | Toni MURRAY | HULL | 90.62 | 4 | 3 |
4 | Kelly HARRISON | HULL | 85.82 | 3 | 4 |
5 | Charlotte DAVIS | OXF | 58.43 | 5 | 5 |
Senior Pairs
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Stacey KEMP / David KING | NISA | 126.75 | 1 | 1 |
Senior Dance
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Penny COOMES / Nicholas BUCKLAND | NIC | 156.66 | 1 | 1 |
2 | Louise WALDEN / Owen EDWARDS | DEE | 123.10 | 2 | 2 |
Junior Men
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Harry MATTICK | BRAD | 136.91 | 1 | 1 |
2 | Jamie WHITEMAN | NIC | 128.35 | 3 | 2 |
3 | Jack NEWBERRY | NISA | 128.08 | 2 | 3 |
4 | Peter-James HALLAM | ICESH | 119.57 | 4 | 4 |
5 | Lewis GIBSON | MAG | 99.78 | 5 | 5 |
6 | Charlie PARRY-EVANS | NOT | 97.79 | 6 | 6 |
7 | Callum LEACH | W/B | 83.68 | 9 | 7 |
8 | Harry ANDREWS | L/VAL | 80.79 | 8 | 8 |
WD | Mark FROST | DUNDE |
Junior Ladies
Pl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Katie POWELL | ICESH | 106.38 | 1 | 1 |
2 | Isabella LARKIN | SWI | 94.17 | 4 | 2 |
3 | Amani FANCY | NISA | 91.60 | 3 | 4 |
4 | Natasha McKAY | COV | 88.08 | 6 | 5 |
5 | Stephanie RIGLEY | NIS | 85.85 | 2 | 12 |
6 | Lana BAGEN | OLY | 85.29 | 10 | 3 |
7 | Taylor RONALD | OLY | 83.85 | 8 | 7 |
8 | Alice HOPKINSON | BILL | 82.15 | 5 | 15 |
9 | Lucy-Anne WALKER | BAS | 81.96 | 9 | 8 |
10 | Jennifer STONE | NIC | 81.43 | 12 | 6 |
11 | Kirsty RICHARDSON | L/VAL | 81.24 | 7 | 14 |
12 | Ashley MITCHELL | EK | 78.32 | 11 | 11 |
13 | Bethany POWELL | ICESH | 78.01 | 15 | 10 |
14 | Nina POVEY | BIRM | 77.90 | 17 | 9 |
15 | Frances HOWELL | GUI | 77.07 | 14 | 13 |
16 | Rachael BARLEY | ICE | 76.24 | 13 | 16 |
17 | Rowena MACKESSACK-LEITCH | MORAY | 71.21 | 21 | 17 |
18 | Sarah Jane SMITH | DUNDE | 69.85 | 18 | 21 |
19 | Carys BIRSE | DUNDE | 69.31 | 20 | 18 |
20 | Lauren MACKESSACK-LEITCH | MORAY | 68.13 | 19 | 19 |
21 | Jodie EASSON | DUNDE | 66.82 | 22 | 20 |
22 | Shanon DAVIS | DUNDE | 66.55 | 16 | 23 |
23 | Lea BROC | HULL | 64.59 | 23 | 22 |
Junior Pairs
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Sally HOOLIN / James HUNT | BLACK | 83.75 | 1 | 1 |
Junior Dance
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Olivia SMART / Joseph BUCKLAND | ICESH | 124.69 | 1 | 1 |
2 | Katelouise BAGNALL / Rory SHANAHAN | L/VAL | 109.60 | 3 | 2 |
3 | Sophie JONES / Richard SHARPE | GILL | 106.20 | 2 | 3 |
4 | Rebecca KEMPT / Luke RUSSELL | GILL | 72.59 | 5 | 4 |
5 | Millie PATERSON / Woody CARSTAIRS | ICESH | 61.88 | 6 | 5 |
6 | Charlotte DYSON / Ryan SHARP | ICESH | 48.97 | 7 | 6 |
WD | Sarah COWARD / Avidan BROWN | NISA |
No comments:
Post a Comment