Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valeria STARYGINA / Ivan VOLOBUEV | RUS | 56.49 | 29.80 | 26.69 | 6.70 | 6.60 | 6.70 | 6.65 | 6.70 | 0.00 | #6 | |
2 | Ksenia MONKO / Kirill KHALYAVIN | RUS | 54.88 | 25.50 | 29.38 | 7.40 | 7.20 | 7.15 | 7.45 | 7.45 | 0.00 | #4 | |
3 | Irina SHTORK / Taavi RAND | EST | 50.08 | 26.10 | 23.98 | 6.05 | 5.85 | 6.00 | 6.05 | 6.00 | 0.00 | #13 | |
4 | Frederica BERNARDI / Christopher MIOR | ITA | 46.30 | 28.00 | 18.30 | 4.70 | 4.45 | 4.65 | 4.45 | 4.60 | 0.00 | #9 | |
5 | Olesia KARMI / Max LINDHOLM | FIN | 46.24 | 26.60 | 19.64 | 5.05 | 4.75 | 4.90 | 4.80 | 5.00 | 0.00 | #12 | |
6 | Lucie MYSLIVECKOVA / Neil BROWN | CZE | 46.00 | 23.80 | 23.20 | 5.85 | 5.75 | 5.60 | 5.90 | 5.85 | 1.00 | #3 | |
7 | Anastasia ZVORYGINA / Maciej BERNADOWSKI | POL | 44.70 | 24.40 | 20.30 | 5.10 | 4.90 | 5.10 | 5.15 | 5.10 | 0.00 | #2 | |
8 | Nadezhda FROLENKOVA / Vitaly NIKIFOROV | UKR | 44.39 | 23.70 | 20.69 | 5.25 | 4.95 | 5.25 | 5.30 | 5.10 | 0.00 | #5 | |
9 | Charlotte AIKEN / Joshua WHIDBOURNE | GBR | 41.08 | 22.70 | 18.38 | 4.60 | 4.50 | 4.65 | 4.55 | 4.65 | 0.00 | #11 | |
10 | Ramona ELSENER / Florian ROOST | SUI | 39.94 | 20.20 | 19.74 | 5.00 | 4.90 | 5.00 | 4.95 | 4.85 | 0.00 | #1 | |
11 | Natalia KALISZEK / Michal KALISZEK | POL | 36.62 | 17.20 | 19.42 | 4.95 | 4.75 | 4.85 | 4.85 | 4.85 | 0.00 | #7 | |
12 | Corenne BRUNHS / Ryan VAN NATTEN | MEX | 35.21 | 18.60 | 16.61 | 4.35 | 4.00 | 4.10 | 4.20 | 4.10 | 0.00 | #15 | |
13 | Sarah May COWARD / Georges KENCHADZE | BUL | 34.69 | 19.60 | 15.09 | 3.95 | 3.80 | 3.75 | 3.80 | 3.60 | 0.00 | #14 |
Free Dance
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenia MONKO / Kirill KHALYAVIN | RUS | 85.74 | 40.70 | 46.04 | 7.60 | 7.65 | 7.65 | 7.75 | 7.75 | 1.00 | #12 | |
2 | Valeria STARYGINA / Ivan VOLOBUEV | RUS | 81.11 | 40.40 | 42.71 | 7.05 | 7.00 | 7.20 | 7.20 | 7.25 | 2.00 | #13 | |
3 | Frederica BERNARDI / Christopher MIOR | ITA | 70.70 | 38.98 | 32.72 | 5.50 | 5.25 | 5.50 | 5.55 | 5.60 | 1.00 | #10 | |
4 | Lucie MYSLIVECKOVA / Neil BROWN | CZE | 69.24 | 35.58 | 34.66 | 5.90 | 5.70 | 5.70 | 5.80 | 5.80 | 1.00 | #8 | |
5 | Irina SHTORK / Taavi RAND | EST | 68.61 | 31.40 | 37.21 | 6.30 | 6.10 | 6.15 | 6.30 | 6.20 | 0.00 | #11 | |
6 | Nadezhda FROLENKOVA / Vitaly NIKIFOROV | UKR | 68.55 | 36.30 | 32.25 | 5.45 | 5.25 | 5.40 | 5.35 | 5.50 | 0.00 | #6 | |
7 | Olesia KARMI / Max LINDHOLM | FIN | 67.40 | 36.60 | 30.80 | 5.25 | 5.05 | 5.15 | 5.15 | 5.10 | 0.00 | #9 | |
8 | Charlotte AIKEN / Joshua WHIDBOURNE | GBR | 67.19 | 38.10 | 31.09 | 5.10 | 5.15 | 5.10 | 5.35 | 5.25 | 2.00 | #5 | |
9 | Anastasia ZVORYGINA / Maciej BERNADOWSKI | POL | 63.50 | 32.36 | 32.14 | 5.35 | 5.20 | 5.40 | 5.50 | 5.45 | 1.00 | #7 | |
10 | Ramona ELSENER / Florian ROOST | SUI | 60.11 | 31.20 | 28.91 | 5.10 | 4.70 | 4.85 | 4.65 | 4.80 | 0.00 | #4 | |
11 | Corenne BRUNHS / Ryan VAN NATTEN | MEX | 55.01 | 30.80 | 24.21 | 4.05 | 4.00 | 4.10 | 4.05 | 4.00 | 0.00 | #2 | |
12 | Sarah May COWARD / Georges KENCHADZE | BUL | 49.10 | 30.10 | 21.00 | 3.65 | 3.45 | 3.35 | 3.65 | 3.40 | 2.00 | #1 | |
13 | Natalia KALISZEK / Michal KALISZEK | POL | 48.97 | 20.48 | 28.49 | 4.95 | 4.60 | 4.70 | 4.75 | 4.80 | 0.00 | #3 |
Total
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Ksenia MONKO / Kirill KHALYAVIN | RUS | 140.62 | 2 | 1 |
2 | Valeria STARYGINA / Ivan VOLOBUEV | RUS | 137.60 | 1 | 2 |
3 | Irina SHTORK / Taavi RAND | EST | 118.69 | 3 | 5 |
4 | Frederica BERNARDI / Christopher MIOR | ITA | 117.00 | 4 | 3 |
5 | Lucie MYSLIVECKOVA / Neil BROWN | CZE | 115.24 | 6 | 4 |
6 | Olesia KARMI / Max LINDHOLM | FIN | 113.64 | 5 | 7 |
7 | Nadezhda FROLENKOVA / Vitaly NIKIFOROV | UKR | 112.94 | 8 | 6 |
8 | Charlotte AIKEN / Joshua WHIDBOURNE | GBR | 108.27 | 9 | 8 |
9 | Anastasia ZVORYGINA / Maciej BERNADOWSKI | POL | 108.20 | 7 | 9 |
10 | Ramona ELSENER / Florian ROOST | SUI | 100.05 | 10 | 10 |
11 | Corenne BRUNHS / Ryan VAN NATTEN | MEX | 90.22 | 12 | 11 |
12 | Natalia KALISZEK / Michal KALISZEK | POL | 85.59 | 11 | 13 |
13 | Sarah May COWARD / Georges KENCHADZE | BUL | 83.79 | 13 | 12 |
No comments:
Post a Comment