Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javier FERNANDEZ | ESP | 80.77 | 42.03 | 38.74 | 7.83 | 7.54 | 7.83 | 7.75 | 7.79 | 0.00 | #4 | |
2 | Yuzuru HANYU | JPN | 75.57 | 37.97 | 38.60 | 7.79 | 7.42 | 7.63 | 7.88 | 7.88 | 1.00 | #2 | |
3 | Richard DORNBUSH | USA | 71.19 | 35.56 | 35.63 | 7.38 | 6.88 | 7.08 | 7.08 | 7.21 | 0.00 | #5 | |
4 | Johnny WEIR | USA | 69.03 | 31.94 | 37.09 | 7.46 | 7.00 | 7.54 | 7.42 | 7.67 | 0.00 | #10 | |
5 | Zhan BUSH | RUS | 69.01 | 38.50 | 31.51 | 6.54 | 5.88 | 6.38 | 6.46 | 6.25 | 1.00 | #7 | |
6 | Misha GE | UZB | 61.32 | 30.15 | 32.17 | 6.42 | 6.00 | 6.42 | 6.58 | 6.75 | 1.00 | #6 | |
7 | Adrian SCHULTHEISS | SWE | 57.30 | 26.16 | 31.14 | 6.38 | 5.92 | 6.13 | 6.25 | 6.46 | 0.00 | #13 | |
8 | Valtter VIRTANEN | FIN | 56.81 | 28.43 | 28.38 | 5.71 | 5.50 | 5.79 | 5.71 | 5.67 | 0.00 | #14 | |
9 | Kento NAKAMURA | JPN | 54.14 | 24.30 | 30.84 | 6.54 | 6.17 | 5.67 | 6.33 | 6.13 | 1.00 | #9 | |
10 | Maciej CIEPLUCHA | POL | 53.59 | 24.59 | 29.00 | 5.96 | 5.79 | 5.58 | 5.79 | 5.88 | 0.00 | #11 | |
11 | Matthias VERSLUIS | FIN | 52.71 | 25.69 | 27.02 | 5.63 | 5.17 | 5.42 | 5.38 | 5.42 | 0.00 | #8 | |
12 | Mikael REDIN | SUI | 47.40 | 21.77 | 26.63 | 5.25 | 5.08 | 5.21 | 5.42 | 5.67 | 1.00 | #12 | |
13 | Julian LAGUS | FIN | 43.79 | 19.62 | 25.17 | 5.08 | 4.71 | 4.92 | 5.21 | 5.25 | 1.00 | #15 | |
14 | Viktor ZUBIK | FIN | 41.53 | 19.36 | 22.17 | 4.88 | 4.04 | 4.54 | 4.54 | 4.17 | 0.00 | #3 | |
15 | Samuel KOPPEL | EST | 38.20 | 16.63 | 21.57 | 4.58 | 4.08 | 4.25 | 4.58 | 4.08 | 0.00 | #1 |
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuzuru HANYU | JPN | 172.56 | 90.70 | 81.86 | 8.21 | 7.92 | 8.38 | 8.21 | 8.21 | 0.00 | #15 | |
2 | Richard DORNBUSH | USA | 168.80 | 92.12 | 77.68 | 7.92 | 7.58 | 7.79 | 7.88 | 7.67 | 1.00 | #11 | |
3 | Javier FERNANDEZ | ESP | 154.43 | 72.95 | 81.48 | 8.08 | 7.83 | 8.25 | 8.25 | 8.33 | 0.00 | #12 | |
4 | Kento NAKAMURA | JPN | 133.28 | 66.94 | 68.34 | 7.04 | 6.67 | 6.71 | 6.92 | 6.83 | 2.00 | #10 | |
5 | Johnny WEIR | USA | 132.39 | 56.65 | 75.74 | 7.50 | 7.25 | 7.50 | 7.83 | 7.79 | 0.00 | #13 | |
6 | Misha GE | UZB | 126.60 | 61.76 | 65.84 | 6.25 | 6.13 | 6.83 | 6.75 | 6.96 | 1.00 | #9 | |
7 | Zhan BUSH | RUS | 125.28 | 60.44 | 65.84 | 6.75 | 6.25 | 6.42 | 6.83 | 6.67 | 1.00 | #14 | |
8 | Maciej CIEPLUCHA | POL | 124.23 | 61.31 | 62.92 | 6.00 | 5.96 | 6.29 | 6.50 | 6.71 | 0.00 | #7 | |
9 | Adrian SCHULTHEISS | SWE | 120.54 | 60.28 | 60.26 | 6.17 | 5.71 | 6.08 | 6.13 | 6.04 | 0.00 | #8 | |
10 | Mikael REDIN | SUI | 98.87 | 49.61 | 49.26 | 5.04 | 4.50 | 4.88 | 5.13 | 5.08 | 0.00 | #3 | |
11 | Valtter VIRTANEN | FIN | 95.12 | 43.80 | 51.32 | 5.33 | 4.83 | 5.08 | 5.13 | 5.29 | 0.00 | #6 | |
12 | Matthias VERSLUIS | FIN | 92.21 | 44.63 | 48.58 | 5.17 | 4.54 | 4.75 | 5.08 | 4.75 | 1.00 | #1 | |
13 | Julian LAGUS | FIN | 90.67 | 40.89 | 49.78 | 4.96 | 4.67 | 4.88 | 5.17 | 5.21 | 0.00 | #2 | |
14 | Viktor ZUBIK | FIN | 89.53 | 43.69 | 45.84 | 4.75 | 4.33 | 4.63 | 4.63 | 4.58 | 0.00 | #4 | |
15 | Samuel KOPPEL | EST | 80.70 | 38.62 | 42.08 | 4.42 | 4.08 | 4.13 | 4.33 | 4.08 | 0.00 | #5 |
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Yuzuru HANYU | JPN | 248.13 | 2 | 1 |
2 | Richard DORNBUSH | USA | 239.99 | 3 | 2 |
3 | Javier FERNANDEZ | ESP | 235.20 | 1 | 3 |
4 | Johnny WEIR | USA | 201.42 | 4 | 5 |
5 | Zhan BUSH | RUS | 194.29 | 5 | 7 |
6 | Misha GE | UZB | 187.92 | 6 | 6 |
7 | Kento NAKAMURA | JPN | 187.42 | 9 | 4 |
8 | Adrian SCHULTHEISS | SWE | 177.84 | 7 | 9 |
9 | Maciej CIEPLUCHA | POL | 177.82 | 10 | 8 |
10 | Valtter VIRTANEN | FIN | 151.93 | 8 | 11 |
11 | Mikael REDIN | SUI | 146.27 | 12 | 10 |
12 | Matthias VERSLUIS | FIN | 144.92 | 11 | 12 |
13 | Julian LAGUS | FIN | 134.46 | 13 | 13 |
14 | Viktor ZUBIK | FIN | 131.06 | 14 | 14 |
15 | Samuel KOPPEL | EST | 118.90 | 15 | 15 |
No comments:
Post a Comment