1 | 13 | Kiri Baga, FSC of Bloomington | 1 | 53.12 | 1 | 95.86 | 148.98 | |
2 | 11 | Carly Gold, Wagon Wheel FSC | 2 | 49.90 | 2 | 95.07 | 144.97 | |
3 | 12 | Jessica Young, DuPage FSC | 4 | 46.87 | 3 | 86.09 | 132.96 | |
4 | 16 | Lexis Verhulst, FSC of Madison | 3 | 49.38 | 6 | 77.60 | 126.98 | |
5 | 10 | Ola Czyzewski, DuPage FSC | 7 | 37.83 | 4 | 79.39 | 117.22 | |
6 | 14 | Maggie Hausmann, Shattuck - St Mary's | 6 | 38.86 | 5 | 78.28 | 117.14 | |
7 | 9 | Kjerstyn Hall, Duluth FSC | 9 | 32.19 | 7 | 76.26 | 108.45 | |
8 | 8 | Stephanie Lecheler, DuPage FSC | 8 | 33.69 | 8 | 70.22 | 103.91 | |
9 | 15 | Dana Sivak, DuPage FSC | 5 | 39.59 | 12 | 62.03 | 101.62 | |
10 | 7 | Haekyung Moon, Shattuck - St Mary's | 10 | 31.56 | 9 | 65.78 | 97.34 | |
11 | 3 | McKenna Wilson, Elk River FSC | 13 | 29.70 | 10 | 63.35 | 93.05 | |
12 | 6 | Lili Malone, Skokie Valley SC | 11 | 30.25 | 11 | 62.17 | 92.42 | |
13 | 5 | Hailey Bork, St Paul FSC | 14 | 26.77 | 14 | 57.49 | 84.26 | |
14 | 2 | Berlin Sohn, Duluth FSC | 12 | 30.17 | 15 | 52.92 | 83.09 | |
15 | 4 | Bailey Ciaramella, Shattuck - St Mary's | 16 | 22.72 | 13 | 60.25 | 82.97 | |
16 | 1 | Victoria Wahlquist, St Paul FSC | 15 | 26.19 | 16 | 39.75 | 65.94 | |
WD | | Gina Gilderman, Shattuck - St Mary's | | | |
|
No comments:
Post a Comment