1 | 21 | Amanda Gelb, Los Angeles FSC | 1 | 45.14 | 1 | 78.00 | 123.14 | |
2 | 22 | Lauren Campbell, Los Angeles FSC | 3 | 39.75 | 2 | 73.02 | 112.77 | |
3 | 20 | Taylor Sirset, All Year FSC | 2 | 39.93 | 3 | 68.57 | 108.50 | |
4 | 19 | Dyllan McIntee, SC of Phoenix | 5 | 39.03 | 4 | 67.77 | 106.80 | |
5 | 18 | Brenda Ji, Los Angeles FSC | 4 | 39.74 | 6 | 63.45 | 103.19 | |
6 | 16 | Angel Sarkisova, South Bay FSC | 7 | 36.79 | 7 | 63.22 | 100.01 | |
7 | 12 | Hanna Skane, Glacier Falls FSC | 9 | 34.76 | 5 | 64.85 | 99.61 | |
8 | 23 | Rachel Mendelson, All Year FSC | 6 | 37.14 | 8 | 61.10 | 98.24 | |
9 | 15 | Rosalie Chen, San Diego FSC | 10 | 32.98 | 9 | 60.51 | 93.49 | |
10 | 14 | Catherine Giese, Los Angeles FSC | 12 | 31.89 | 10 | 59.69 | 91.58 | |
11 | 17 | Brittany Ward, All Year FSC | 11 | 32.63 | 12 | 58.11 | 90.74 | |
12 | 7 | Samantha McCain, Los Angeles FSC | 16 | 27.67 | 11 | 59.62 | 87.29 | |
13 | 11 | Clara Liao, All Year FSC | 18 | 26.60 | 13 | 51.45 | 78.05 | |
14 | 9 | Natalie McLain, Pasadena FSC | 15 | 28.17 | 14 | 48.43 | 76.60 | |
15 | 10 | Hailli Dorman, Coyotes SC of Arizona | 13 | 29.02 | 15 | 44.67 | 73.69 | |
16 | 6 | Jaclyn Cartwright, Coyotes SC of Arizona | 17 | 26.77 | 16 | 44.50 | 71.27 | |
17 | 1 | Liana Sherman, Coyotes SC of Arizona | 19 | 26.35 | 18 | 40.60 | 66.95 | |
18 | 3 | Jamie Deese, Coyotes SC of Arizona | 21 | 22.28 | 17 | 42.15 | 64.43 | |
19 | 2 | Madison Jones, Coyotes SC of Arizona | 20 | 23.10 | 19 | 36.63 | 59.73 | |
20 | 4 | Tiffanie Lovett, All Year FSC | 23 | 15.96 | 20 | 35.97 | 51.93 | |
21 | 5 | Savannah Grey, SC of Phoenix | 22 | 19.62 | 21 | 31.76 | 51.38 | |
WD | | Alana Walker, All Year FSC | 8 | 36.63 | | | | |
WD | | Gwendolynn de Graaf, All Year FSC | 14 | 28.87 | | | | |
WD | | Sonya Dickson, Las Vegas FSC | | | | | | |
WD | | Hannah Longenderfer, All Year FSC | | |
|
No comments:
Post a Comment