Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatsuki MACHIDA | JPN | 77.82 | 41.74 | 36.08 | 7.25 | 7.00 | 7.33 | 7.25 | 7.25 | 0.00 | #6 | |
2 | Tomas VERNER | CZE | 71.23 | 34.23 | 37.00 | 7.58 | 7.08 | 7.42 | 7.50 | 7.42 | 0.00 | #1 | |
3 | Daisuke MURAKAMI | JPN | 69.12 | 34.45 | 34.67 | 7.17 | 6.75 | 7.00 | 6.75 | 7.00 | 0.00 | #10 | |
4 | Pavel KASKA | CZE | 58.85 | 30.27 | 28.58 | 5.83 | 5.50 | 5.75 | 5.67 | 5.83 | 0.00 | #16 | |
5 | Artem BORODULIN | RUS | 58.13 | 28.29 | 31.84 | 6.42 | 6.00 | 6.42 | 6.42 | 6.58 | 2.00 | #14 | |
6 | Kevin REYNOLDS | CAN | 52.40 | 20.08 | 32.32 | 6.58 | 6.33 | 6.25 | 6.58 | 6.58 | 0.00 | #9 | |
7 | Justus STRID | DEN | 50.35 | 24.77 | 25.58 | 5.08 | 5.00 | 5.17 | 5.08 | 5.25 | 0.00 | #5 | |
8 | Zoltan KELEMEN | ROU | 50.11 | 24.86 | 25.25 | 5.17 | 4.83 | 5.17 | 5.00 | 5.08 | 0.00 | #15 | |
9 | Kamil BIALAS | POL | 49.08 | 24.24 | 24.84 | 5.17 | 4.75 | 5.00 | 4.92 | 5.00 | 0.00 | #4 | |
10 | Maverick EGUIA | PHI | 48.14 | 25.63 | 22.51 | 4.67 | 4.25 | 4.67 | 4.50 | 4.42 | 0.00 | #2 | |
11 | Stephane WALKER | SUI | 45.96 | 22.29 | 24.67 | 4.92 | 4.75 | 5.17 | 4.83 | 5.00 | 1.00 | #3 | |
12 | Harry MATTICK | GBR | 43.75 | 20.33 | 24.42 | 5.25 | 4.67 | 4.92 | 4.83 | 4.75 | 1.00 | #8 | |
13 | Vitaly LUCHANOK | BLR | 42.01 | 21.17 | 21.84 | 4.67 | 4.17 | 4.42 | 4.33 | 4.25 | 1.00 | #12 | |
14 | Mark WEBSTER | AUS | 41.28 | 19.45 | 22.83 | 4.83 | 4.33 | 4.58 | 4.42 | 4.67 | 1.00 | #13 | |
15 | David RICHARDSON | GBR | 38.57 | 16.16 | 23.41 | 4.58 | 4.50 | 4.83 | 4.75 | 4.75 | 1.00 | #7 | |
16 | Dmitriy IGNATENKO | UKR | 36.87 | 15.77 | 22.10 | 4.67 | 4.17 | 4.42 | 4.42 | 4.42 | 1.00 | #11 | |
17 | Marco KLEPOCH | SVK | 30.44 | 10.86 | 19.58 | 4.08 | 3.75 | 4.00 | 3.92 | 3.83 | 0.00 | #17 |
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatsuki MACHIDA | JPN | 149.76 | 76.10 | 75.66 | 7.67 | 7.25 | 7.58 | 7.58 | 7.75 | 2.00 | #12 | |
2 | Kevin REYNOLDS | CAN | 139.72 | 71.56 | 69.16 | 6.83 | 6.75 | 7.00 | 6.92 | 7.08 | 1.00 | #15 | |
3 | Daisuke MURAKAMI | JPN | 137.87 | 68.35 | 69.52 | 7.25 | 6.75 | 6.92 | 6.92 | 6.92 | 0.00 | #16 | |
4 | Tomas VERNER | CZE | 123.68 | 52.86 | 71.82 | 7.33 | 6.92 | 7.08 | 7.25 | 7.33 | 1.00 | #17 | |
5 | Artem BORODULIN | RUS | 122.04 | 57.56 | 64.48 | 6.58 | 6.25 | 6.33 | 6.50 | 6.58 | 0.00 | #14 | |
6 | Pavel KASKA | CZE | 116.04 | 57.56 | 58.48 | 6.08 | 5.58 | 6.00 | 5.75 | 5.83 | 0.00 | #13 | |
7 | Zoltan KELEMEN | ROU | 108.08 | 56.08 | 52.00 | 5.50 | 5.00 | 5.25 | 5.08 | 5.17 | 0.00 | #6 | |
8 | Stephane WALKER | SUI | 102.98 | 50.80 | 54.18 | 5.58 | 5.17 | 5.50 | 5.42 | 5.42 | 2.00 | #8 | |
9 | Dmitriy IGNATENKO | UKR | 100.04 | 53.18 | 46.86 | 5.00 | 4.42 | 4.67 | 4.67 | 4.67 | 0.00 | #5 | |
10 | Harry MATTICK | GBR | 99.19 | 48.85 | 51.34 | 5.25 | 4.75 | 5.17 | 5.25 | 5.25 | 1.00 | #9 | |
11 | Justus STRID | DEN | 97.53 | 45.21 | 54.32 | 5.33 | 5.08 | 5.33 | 5.67 | 5.75 | 2.00 | #10 | |
12 | Vitaly LUCHANOK | BLR | 92.89 | 50.23 | 42.66 | 4.58 | 4.08 | 4.33 | 4.17 | 4.17 | 0.00 | #2 | |
13 | Kamil BIALAS | POL | 92.60 | 43.76 | 49.84 | 5.17 | 4.92 | 5.00 | 4.83 | 5.00 | 1.00 | #11 | |
14 | David RICHARDSON | GBR | 92.60 | 43.42 | 49.18 | 4.92 | 4.75 | 5.00 | 4.92 | 5.00 | 0.00 | #4 | |
15 | Maverick EGUIA | PHI | 86.91 | 41.23 | 46.68 | 4.67 | 4.50 | 4.75 | 4.75 | 4.67 | 1.00 | #7 | |
16 | Mark WEBSTER | AUS | 86.04 | 40.74 | 47.30 | 4.83 | 4.58 | 4.83 | 4.58 | 4.83 | 2.00 | #1 | |
17 | Marco KLEPOCH | SVK | 63.12 | 26.28 | 38.84 | 4.17 | 3.58 | 3.92 | 3.83 | 3.92 | 2.00 | #3 |
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Tatsuki MACHIDA | JPN | 227.58 | 1 | 1 |
2 | Daisuke MURAKAMI | JPN | 206.99 | 3 | 3 |
3 | Tomas VERNER | CZE | 194.91 | 2 | 4 |
4 | Kevin REYNOLDS | CAN | 192.12 | 6 | 2 |
5 | Artem BORODULIN | RUS | 180.17 | 5 | 5 |
6 | Pavel KASKA | CZE | 174.89 | 4 | 6 |
7 | Zoltan KELEMEN | ROU | 158.19 | 8 | 7 |
8 | Stephane WALKER | SUI | 148.94 | 11 | 8 |
9 | Justus STRID | DEN | 147.88 | 7 | 11 |
10 | Harry MATTICK | GBR | 142.94 | 12 | 10 |
11 | Kamil BIALAS | POL | 141.68 | 9 | 13 |
12 | Dmitriy IGNATENKO | UKR | 136.91 | 16 | 9 |
13 | Maverick EGUIA | PHI | 135.05 | 10 | 15 |
14 | Vitaly LUCHANOK | BLR | 134.90 | 13 | 12 |
15 | David RICHARDSON | GBR | 131.17 | 15 | 14 |
16 | Mark WEBSTER | AUS | 127.32 | 14 | 16 |
17 | Marco KLEPOCH | SVK | 93.56 | 17 | 17 |
No comments:
Post a Comment