Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander PETROV | RUS | 58.23 | 29.99 | 29.24 | 6.08 | 5.83 | 5.83 | 5.58 | 5.92 | 1.00 | #4 | |
2 | Ivan PAVLOV | UKR | 57.84 | 31.76 | 26.08 | 5.75 | 5.17 | 5.08 | 5.00 | 5.08 | 0.00 | #9 | |
3 | Artem LEZHEEV | RUS | 57.84 | 27.50 | 30.34 | 6.42 | 5.92 | 6.00 | 5.83 | 6.17 | 0.00 | #1 | |
4 | Charles TETAR | FRA | 56.81 | 27.64 | 29.17 | 5.92 | 5.58 | 5.92 | 5.75 | 6.00 | 0.00 | #13 | |
5 | Simon HOCQUAUX | FRA | 49.91 | 24.24 | 25.67 | 5.25 | 5.17 | 5.08 | 5.17 | 5.00 | 0.00 | #5 | |
6 | Timofei NOVAIKIN | FRA | 49.73 | 27.23 | 22.50 | 4.92 | 4.50 | 4.33 | 4.50 | 4.25 | 0.00 | #6 | |
7 | Michael Christian MARTINEZ | PHI | 49.64 | 26.81 | 24.83 | 5.08 | 5.08 | 4.92 | 5.00 | 4.75 | 2.00 | #8 | |
8 | Yaroslav PANIOT | UKR | 43.33 | 20.33 | 23.00 | 5.00 | 4.42 | 4.50 | 4.50 | 4.58 | 0.00 | #11 | |
9 | Jordan DODDS | AUS | 36.83 | 20.33 | 18.50 | 4.25 | 3.58 | 3.67 | 3.42 | 3.58 | 2.00 | #12 | |
10 | Simon Gabriel IONIAN | AUT | 34.85 | 15.77 | 20.08 | 4.25 | 3.75 | 4.08 | 3.92 | 4.08 | 1.00 | #10 | |
11 | John HALLMAN | SWE | 34.23 | 15.48 | 19.75 | 4.25 | 3.67 | 4.08 | 3.92 | 3.83 | 1.00 | #2 |
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander PETROV | RUS | 130.72 | 65.22 | 65.50 | 6.58 | 6.25 | 6.67 | 6.50 | 6.75 | 0.00 | #11 | |
2 | Simon HOCQUAUX | FRA | 123.53 | 60.03 | 63.50 | 6.08 | 6.42 | 6.42 | 6.33 | 6.50 | 0.00 | #7 | |
3 | Artem LEZHEEV | RUS | 116.55 | 58.21 | 58.34 | 6.25 | 5.50 | 5.75 | 5.75 | 5.92 | 0.00 | #9 | |
4 | Michael Christian MARTINEZ | PHI | 115.48 | 62.64 | 52.84 | 5.50 | 5.25 | 5.17 | 5.25 | 5.25 | 0.00 | #5 | |
5 | Charles TETAR | FRA | 112.90 | 55.72 | 57.18 | 6.00 | 5.50 | 5.67 | 5.75 | 5.67 | 0.00 | #8 | |
6 | Ivan PAVLOV | UKR | 111.94 | 55.62 | 56.32 | 6.00 | 5.58 | 5.50 | 5.50 | 5.58 | 0.00 | #10 | |
7 | Timofei NOVAIKIN | FRA | 100.30 | 50.64 | 49.66 | 5.25 | 4.67 | 5.00 | 4.83 | 5.08 | 0.00 | #6 | |
8 | Yaroslav PANIOT | UKR | 90.88 | 41.86 | 49.02 | 5.17 | 4.58 | 4.67 | 4.92 | 5.17 | 0.00 | #4 | |
9 | John HALLMAN | SWE | 83.71 | 44.23 | 39.48 | 4.33 | 3.50 | 4.00 | 4.08 | 3.83 | 0.00 | #1 | |
10 | Simon Gabriel IONIAN | AUT | 70.88 | 34.02 | 36.86 | 4.17 | 3.42 | 3.67 | 3.67 | 3.50 | 0.00 | #2 | |
11 | Jordan DODDS | AUS | 55.38 | 22.22 | 34.16 | 4.08 | 3.25 | 3.25 | 3.33 | 3.17 | 1.00 | #3 |
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alexander PETROV | RUS | 188.95 | 1 | 1 |
2 | Artem LEZHEEV | RUS | 174.39 | 3 | 3 |
3 | Simon HOCQUAUX | FRA | 173.44 | 5 | 2 |
4 | Ivan PAVLOV | UKR | 169.78 | 2 | 6 |
5 | Charles TETAR | FRA | 169.71 | 4 | 5 |
6 | Michael Christian MARTINEZ | PHI | 165.12 | 7 | 4 |
7 | Timofei NOVAIKIN | FRA | 150.03 | 6 | 7 |
8 | Yaroslav PANIOT | UKR | 134.21 | 8 | 8 |
9 | John HALLMAN | SWE | 117.94 | 11 | 9 |
10 | Simon Gabriel IONIAN | AUT | 105.73 | 10 | 10 |
11 | Jordan DODDS | AUS | 92.21 | 9 | 11 |
No comments:
Post a Comment