1 | 16 | Morgan Sewall, North Atlantic FSC | 1 | 40.78 | 1 | 87.32 | 128.10 | |
2 | 14 | Heidi Munger, SC Of Boston | 2 | 39.94 | 3 | 68.09 | 108.03 | |
3 | 13 | Ainsley McGill, Charter Oak FSC | 3 | 37.10 | 2 | 68.88 | 105.98 | |
4 | 17 | Olivia Pastore, SC Of Boston | 4 | 34.09 | 4 | 62.43 | 96.52 | |
5 | 15 | Alexia Rogers, SC Of Boston | 6 | 33.56 | 8 | 56.47 | 90.03 | |
6 | 12 | Flora Su, Champlain Valley SC | 5 | 33.92 | 9 | 54.46 | 88.38 | |
7 | 9 | Amelia Steeger, SC Of Boston | 12 | 26.20 | 5 | 60.90 | 87.10 | |
8 | 10 | Christine Magill, SC Of Boston | 11 | 27.62 | 6 | 57.69 | 85.31 | |
9 | 8 | Colleen MacInnis, SC Of Boston | 10 | 27.92 | 7 | 57.35 | 85.27 | |
10 | 7 | Katya Schwiegershausen, Colonial FSC | 7 | 29.21 | 10 | 52.12 | 81.33 | |
11 | 6 | Jessica Lin, SC Of Boston | 8 | 28.78 | 11 | 50.96 | 79.74 | |
12 | 11 | Courtney Phillips, SC Of Boston | 9 | 28.01 | 14 | 50.10 | 78.11 | |
13 | 5 | Kieu-My Nguyen, Individual Member | 13 | 25.70 | 13 | 50.25 | 75.95 | |
14 | 3 | Mia Rollins, Colonial FSC | 15 | 22.25 | 12 | 50.48 | 72.73 | |
15 | 2 | Kristen Citerella, Charter Oak FSC | 14 | 23.32 | 15 | 46.55 | 69.87 | |
16 | 4 | Kaitlyn Marunda, Yarmouth IC | 16 | 22.09 | 16 | 41.55 | 63.64 | |
17 | 1 | Madelyn Driscoll, Commonwealth FSC | 17 | 13.77 | 17 | 32.44 | 46.21 | |
WD | | Katherine Chin, SC Of Boston | | | | | | |
WD | | Leah Rosenfield, Colonial FSC | | | |
|
No comments:
Post a Comment