Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maxim KOVTUN | RUS | 68.13 | 36.81 | 31.32 | 6.39 | 5.96 | 6.25 | 6.43 | 6.29 | 0.00 | #11 | |
2 | Shoma UNO | JPN | 63.48 | 33.62 | 29.86 | 5.86 | 5.75 | 6.07 | 6.04 | 6.14 | 0.00 | #4 | |
3 | Jay YOSTANTO | USA | 61.04 | 33.14 | 27.90 | 5.64 | 5.36 | 5.68 | 5.54 | 5.68 | 0.00 | #10 | |
4 | Alexander SAMARIN | RUS | 59.09 | 31.09 | 28.00 | 5.68 | 5.39 | 5.61 | 5.68 | 5.64 | 0.00 | #20 | |
5 | Shotaro OMORI | USA | 58.70 | 30.84 | 28.86 | 5.71 | 5.54 | 5.64 | 5.93 | 6.04 | 1.00 | #2 | |
6 | Victor BUSTAMANTE | ESP | 54.22 | 28.62 | 26.60 | 5.21 | 5.11 | 5.43 | 5.39 | 5.46 | 1.00 | #12 | |
7 | Martin RAPPE | GER | 52.98 | 26.91 | 26.07 | 5.39 | 4.96 | 5.25 | 5.29 | 5.18 | 0.00 | #15 | |
8 | Anthony KAN | CAN | 51.87 | 25.66 | 26.21 | 5.18 | 4.96 | 5.25 | 5.39 | 5.43 | 0.00 | #13 | |
9 | Antonio PANFILI | ITA | 48.98 | 23.98 | 25.00 | 4.82 | 4.86 | 5.00 | 5.18 | 5.14 | 0.00 | #9 | |
10 | Shu NAKAMURA | JPN | 47.05 | 24.30 | 24.75 | 5.21 | 4.75 | 4.82 | 5.04 | 4.93 | 2.00 | #6 | |
11 | Matthias VERSLUIS | FIN | 46.11 | 23.64 | 23.47 | 4.93 | 4.39 | 4.57 | 4.79 | 4.79 | 1.00 | #8 | |
12 | Kamil DYMOWSKI | POL | 44.41 | 20.37 | 24.04 | 4.93 | 4.57 | 4.75 | 4.93 | 4.86 | 0.00 | #14 | |
13 | Nicola TODESCHINI | SUI | 43.11 | 21.32 | 21.79 | 4.61 | 4.07 | 4.25 | 4.50 | 4.36 | 0.00 | #19 | |
14 | Jack NEWBERRY | GBR | 40.49 | 20.99 | 20.50 | 4.18 | 4.00 | 4.00 | 4.25 | 4.07 | 1.00 | #17 | |
15 | Marco ZAKOURIL | CZE | 39.60 | 20.96 | 19.64 | 4.25 | 3.64 | 3.93 | 3.96 | 3.86 | 1.00 | #5 | |
16 | Armen AGAIAN | GEO | 35.76 | 16.59 | 20.17 | 4.29 | 3.82 | 3.96 | 4.21 | 3.89 | 1.00 | #16 | |
17 | Thomas KENNES | NED | 34.90 | 15.29 | 20.61 | 4.29 | 3.82 | 4.11 | 4.21 | 4.18 | 1.00 | #7 | |
18 | Daniel Albert NAURITS | EST | 34.54 | 14.58 | 20.96 | 4.39 | 4.00 | 4.07 | 4.25 | 4.25 | 1.00 | #3 | |
19 | Jordan DODDS | AUS | 33.79 | 15.79 | 19.00 | 3.89 | 3.61 | 3.75 | 3.96 | 3.79 | 1.00 | #18 | |
20 | Abish BAYTKANOV | KAZ | 31.78 | 13.95 | 17.83 | 3.86 | 3.43 | 3.57 | 3.61 | 3.36 | 0.00 | #1 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Thursday, October 11, 2012
JGP Germany Men's Short Program Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment