Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | 65.44 | 31.66 | 33.78 | 8.46 | 8.17 | 8.50 | 8.50 | 8.54 | 0.00 | #11 | |
2 | Anna CAPPELLINI / Luca LANOTTE | ITA | 64.16 | 31.59 | 32.57 | 8.00 | 7.88 | 8.42 | 8.29 | 8.13 | 0.00 | #8 | |
3 | Madison HUBBELL / Zachary DONOHUE | USA | 58.44 | 28.42 | 30.02 | 7.54 | 7.21 | 7.63 | 7.67 | 7.46 | 0.00 | #1 | |
4 | Charlene GUIGNARD / Marco FABBRI | ITA | 55.64 | 27.42 | 28.22 | 7.00 | 6.71 | 7.33 | 7.08 | 7.13 | 0.00 | #6 | |
5 | Irina SHTORK / Taavi RAND | EST | 50.55 | 26.08 | 24.47 | 6.21 | 5.83 | 6.25 | 6.25 | 6.04 | 0.00 | #10 | |
6 | Ramona ELSENER / Florian ROST | SUI | 44.95 | 23.75 | 21.20 | 5.29 | 5.00 | 5.50 | 5.46 | 5.25 | 0.00 | #5 | |
7 | Justyna PLUTOWSKA / Peter GERBER | POL | 41.62 | 22.42 | 20.20 | 5.08 | 5.00 | 5.13 | 5.21 | 4.88 | 1.00 | #4 | |
8 | Henna LINDHOLM / Ossi KANERVO | FIN | 39.98 | 20.95 | 19.03 | 4.88 | 4.46 | 4.92 | 4.92 | 4.63 | 0.00 | #7 | |
9 | Bryna OI / Taiyo MIZUTANI | JPN | 39.14 | 21.59 | 17.55 | 4.42 | 4.21 | 4.58 | 4.50 | 4.25 | 0.00 | #3 | |
10 | Olesia KARMI / Max LINDHOLM | FIN | 36.51 | 17.99 | 18.52 | 4.63 | 4.33 | 4.88 | 4.63 | 4.67 | 0.00 | #9 | |
11 | Lesia VOLODENKOVA / Vitaly VAKUNOV | BLR | 32.19 | 14.17 | 18.02 | 4.54 | 4.42 | 4.63 | 4.71 | 4.29 | 0.00 | #2 |
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna CAPPELLINI / Luca LANOTTE | ITA | 94.58 | 44.35 | 50.23 | 8.21 | 8.17 | 8.63 | 8.58 | 8.46 | 0.00 | #11 | |
2 | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | 94.15 | 42.66 | 51.49 | 8.58 | 8.29 | 8.79 | 8.75 | 8.71 | 0.00 | #8 | |
3 | Madison HUBBELL / Zachary DONOHUE | USA | 91.86 | 44.15 | 47.71 | 7.79 | 7.67 | 8.29 | 8.13 | 8.13 | 0.00 | #9 | |
4 | Charlene GUIGNARD / Marco FABBRI | ITA | 85.42 | 41.16 | 44.26 | 7.33 | 7.13 | 7.58 | 7.58 | 7.46 | 0.00 | #10 | |
5 | Irina SHTORK / Taavi RAND | EST | 78.86 | 42.13 | 36.73 | 6.21 | 5.88 | 6.17 | 6.38 | 6.13 | 0.00 | #6 | |
6 | Justyna PLUTOWSKA / Peter GERBER | POL | 68.46 | 35.71 | 32.75 | 5.50 | 5.21 | 5.54 | 5.63 | 5.58 | 0.00 | #5 | |
7 | Ramona ELSENER / Florian ROOST | SUI | 68.08 | 33.85 | 35.23 | 6.00 | 5.46 | 6.21 | 5.96 | 6.00 | 1.00 | #7 | |
8 | Henna LINDHOLM / Ossi KANERVO | FIN | 61.75 | 33.67 | 29.08 | 4.96 | 4.67 | 5.04 | 4.92 | 4.75 | 1.00 | #4 | |
9 | Olesia KARMI / Max LINDHOLM | FIN | 58.61 | 31.64 | 26.97 | 4.50 | 4.33 | 4.67 | 4.71 | 4.38 | 0.00 | #2 | |
10 | Bryna OI / Taiyo MIZUTANI | JPN | 54.99 | 30.59 | 25.40 | 4.21 | 4.08 | 4.25 | 4.58 | 4.17 | 1.00 | #1 | |
11 | Lesia VOLODENKOVA / Vitaly VAKUNOV | BLR | 54.74 | 28.82 | 26.92 | 4.67 | 4.38 | 4.58 | 4.58 | 4.25 | 1.00 | #3 |
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | 159.71 | 1 | 2 |
2 | Anna CAPPELLINI / Luca LANOTTE | ITA | 158.74 | 2 | 1 |
3 | Madison HUBBELL / Zachary DONOHUE | USA | 150.30 | 3 | 3 |
4 | Charlene GUIGNARD / Marco FABBRI | ITA | 141.06 | 4 | 4 |
5 | Irina SHTORK / Taavi RAND | EST | 129.41 | 5 | 5 |
6 | Ramona ELSENER / Florian ROOST | SUI | 113.03 | 6 | 7 |
7 | Justyna PLUTOWSKA / Peter GERBER | POL | 110.08 | 7 | 6 |
8 | Henna LINDHOLM / Ossi KANERVO | FIN | 101.73 | 8 | 8 |
9 | Olesia KARMI / Max LINDHOLM | FIN | 95.12 | 10 | 9 |
10 | Bryna OI / Taiyo MIZUTANI | JPN | 94.13 | 9 | 10 |
11 | Lesia VOLODENKOVA / Vitaly VAKUNOV | BLR | 86.93 | 11 | 11 |
No comments:
Post a Comment